Frost Skeleton Archmage Patrol
Overview
- Health
- 61
- Group
- Undead
- Game ID
Skeleton_Frost_Archmage_Patrol
Drops when killed 4
| Item | Chance | Average | Range |
|---|---|---|---|
| Blue Crystal Shards | 100% | 22.5 | 15–30 |
| Essence of Ice | 100% | 2.5 | 2–3 |
| Linen Scraps | 100% | 2 | 1–3 |
| Bone Fragments | 100% | 1.5 | 1–2 |
Chance of at least one per kill and the average amount, computed exactly from the drop table. How we compute it.
Same drops as: Frost Skeleton Archmage, Frost Skeleton Archmage.
Kills needed
| Drop | Kills per item | Kills for 10 | ≥1 in 5 kills | ≥1 in 10 kills |
|---|---|---|---|---|
| Blue Crystal Shards | 0 | 0.4 | 100% | 100% |
| Essence of Ice | 0.4 | 4 | 100% | 100% |
| Linen Scraps | 0.5 | 5 | 100% | 100% |
| Bone Fragments | 0.7 | 6.7 | 100% | 100% |
Averages from the exact drop table: kills per item is 1 ÷ the average amount per kill.
Raw game dataResolved from Server/NPC/Roles/Undead/Skeleton/Skeleton_Frost/Skeleton_Frost_Archmage_Patrol.json and its template
- maxHealth61
- dropListDrop_Skeleton_Frost_Archmage
- appearanceSkeleton_Frost_Archmage