Bluecap
- Kind
- Food
- Rarity
- Common
- Camp supplies
- 2
- Value (gold)
- 1
- Weight (kg)
- 0.2
While bland and tasteless, bluecap spores are your best bet at finding something edible in the Underdark.
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Und kc supplies nere chest | 30% | 30% | 30% | 30% | 1 | Act 1 |
| Und kc supplies | 23% | 23% | 23% | 23% | 4 | Act 1 |
| Und supplies | 23% | 23% | 23% | 23% | 2 | Act 1 |
| Supplies food 2 | 7.1% | 7.1% | 7.1% | 7.1% | 1 | Act 1 |
| Bgo supplies poor | 4.7% | 4.7% | 4.7% | 4.7% | 32 | Act 3, — |
| Und kc supplies crates | 3.3% | 3.3% | 3.3% | 3.3% | 8 | Act 1 |
| Bgo supplies crate | 1.6% | 1.6% | 1.6% | 1.6% | 341 | Act 3, — |
| Supplies generic crate | 0.43% | 0.43% | 0.43% | 0.43% | 1 | Act 3 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Corsair Greymon | Act 1 | 69% | 69% | 69% | 69% |
| Stonemason Kith | Act 1 | 31% | 31% | 31% | 31% |
| Derryth Bonecloak | Act 1 | 23% | 23% | — | — |
| Blurg | Act 1 | 23% | 23% | 23% | 23% |
| Mattis | Act 1 | 7.3% | 7.3% | 7.3% | 7.3% |
| Bumpnagel | Act 3 | 4.7% | 4.7% | 4.7% | 4.7% |
| Auntie Ethel | Act 1 | 3.3% | 3.3% | 3.3% | 3.3% |
| Grat the Trader | Act 1 | 3.3% | 3.3% | 3.3% | 3.3% |
| Cyrel | Act 1 | 3.2% | 3.2% | 3.2% | 3.2% |
| Lady Esther | Act 1 | 3.2% | 3.2% | 3.2% | 3.2% |
| Oliver Tefoco | Act 3 | 3.2% | 3.2% | 3.2% | 3.2% |
| News Hawker Jason | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| News Hawker Jonah | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| News Hawker Luan | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| Roah Moonglow | Act 1 | 0.78% | 0.78% | 0.78% | 0.78% |
| Arron | Act 1 | 0.78% | 0.78% | 0.78% | 0.78% |
Chance it's in stock after one restock. Plan restocks.