Fish Head
- Kind
- Food
- Rarity
- Common
- Camp supplies
- 1
- Value (gold)
- 1
- Weight (kg)
- 0.3
Commonly used in stocks or grilled for the succulent bits of the cheeks, throat, and eyes.
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Supply fish | 26% | 26% | 26% | 26% | 83 | Act 1, Act 2, Act 3, Camp, — |
| Supply fish small | 19% | 19% | 19% | 19% | 34 | Act 1, Act 3, Camp |
| Food fish | 15% | 15% | 15% | 15% | 1 | Act 1 |
| Und kc supplies nere chest | 8.6% | 8.6% | 8.6% | 8.6% | 1 | Act 1 |
| Und kc supplies | 6.0% | 6.0% | 6.0% | 6.0% | 4 | Act 1 |
| Und supplies | 6.0% | 6.0% | 6.0% | 6.0% | 2 | Act 1 |
| Und kuo toa belongings | 5.4% | 5.4% | 5.4% | 5.4% | 4 | Act 1 |
| Und kc supplies crates | 0.86% | 0.86% | 0.86% | 0.86% | 8 | Act 1 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Corsair Greymon | Act 1 | 24% | 24% | 24% | 24% |
| Stonemason Kith | Act 1 | 8.7% | 8.7% | 8.7% | 8.7% |
| Derryth Bonecloak | Act 1 | 6.0% | 6.0% | — | — |
| Blurg | Act 1 | 6.0% | 6.0% | 6.0% | 6.0% |
Chance it's in stock after one restock. Plan restocks.