Chill of the Mountain
- Level
- Action · Evocation
- Cost
- Action + Ki Point
- Range
- 18 m
- Roll
- Ranged spell attack
- Damage
- 1d10 Cold
- Components
- Somatic
Call forth the cold mountain winds and reduce the target's movement speed by 3 m.
Chance to hit and damage per cast
- Level 1, +3 modifier
- Level 5, +4 modifier
- Level 12, +5 modifier
Show the numbers
| Target AC | Level 1, +3 modifier | Level 5, +4 modifier | Level 12, +5 modifier |
|---|---|---|---|
| 10 | 4.7 | 5.2 | 11 |
| 11 | 4.4 | 4.9 | 11 |
| 12 | 4.1 | 4.7 | 10.5 |
| 13 | 3.9 | 4.4 | 9.9 |
| 14 | 3.6 | 4.1 | 9.4 |
| 15 | 3.3 | 3.9 | 8.8 |
| 16 | 3 | 3.6 | 8.2 |
| 17 | 2.8 | 3.3 | 7.7 |
| 18 | 2.5 | 3 | 7.1 |
| 19 | 2.2 | 2.8 | 6.6 |
| 20 | 1.9 | 2.5 | 6.1 |
| 21 | 1.7 | 2.2 | 5.5 |
| 22 | 1.4 | 1.9 | 5 |
| 23 | 1.1 | 1.7 | 4.4 |
| 24 | 0.8 | 1.4 | 3.9 |
| 25 | 0.6 | 1.1 | 3.3 |
| Caster | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Level 1, +3 (attack +5) | 70% | 55% | 40% | 25% |
| Level 5, +4 (attack +7) | 80% | 65% | 50% | 35% |
| Level 12, +5 (attack +9) | 90% | 75% | 60% | 45% |
Chance to hit per attack roll.
Who can get it
From the game's class, subclass and race progression tables (the level is the class or character level it first becomes available at), feat choices, equipment boosts and scrolls.
Subclasses 1
- Way of the Four Elements (Monk) · can pick, from level 3