Treasure tableVerified on build 25605617 Wyr flophouse adventurer
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Levels 1–4 · 10 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 26 | 1 |
|---|
| Mug | | 36% | 0.42 | 6 |
|---|
| I wpn torch | | 36% | 0.42 | 6 |
|---|
| Bedroll | | 36% | 0.42 | 6 |
|---|
| Trap Disarm Toolkit | | 36% | 0.42 | 6 |
|---|
| Rope | | 36% | 0.42 | 6 |
|---|
| Agate | | 13% | 0.14 | 17 |
|---|
| Malachite | | 13% | 0.14 | 17 |
|---|
| Bloodstone | | 6.8% | 0.07 | 33 |
|---|
| Onyx | | 6.8% | 0.07 | 33 |
|---|
Levels 5–6 · 12 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 26 | 1 |
|---|
| Mug | | 36% | 0.42 | 6 |
|---|
| I wpn torch | | 36% | 0.42 | 6 |
|---|
| Bedroll | | 36% | 0.42 | 6 |
|---|
| Trap Disarm Toolkit | | 36% | 0.42 | 6 |
|---|
| Rope | | 36% | 0.42 | 6 |
|---|
| Agate | | 8.7% | 0.09 | 26 |
|---|
| Bloodstone | | 8.7% | 0.09 | 26 |
|---|
| Malachite | | 8.7% | 0.09 | 26 |
|---|
| Onyx | | 8.7% | 0.09 | 26 |
|---|
| Jade | | 2.9% | 0.03 | 77 |
|---|
| Pearl | | 2.9% | 0.03 | 77 |
|---|
Levels 7–8 · 13 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 26 | 1 |
|---|
| Mug | | 36% | 0.42 | 6 |
|---|
| I wpn torch | | 36% | 0.42 | 6 |
|---|
| Bedroll | | 36% | 0.42 | 6 |
|---|
| Trap Disarm Toolkit | | 36% | 0.42 | 6 |
|---|
| Rope | | 36% | 0.42 | 6 |
|---|
| Bloodstone | | 6.8% | 0.07 | 33 |
|---|
| Jade | | 6.8% | 0.07 | 33 |
|---|
| Onyx | | 6.8% | 0.07 | 33 |
|---|
| Pearl | | 6.8% | 0.07 | 33 |
|---|
| Amethyst | | 4.6% | 0.05 | 50 |
|---|
| Peridot | | 4.6% | 0.05 | 50 |
|---|
| Topaz | | 4.6% | 0.05 | 50 |
|---|
Levels 9–12 · 16 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 26 | 1 |
|---|
| Mug | | 36% | 0.42 | 6 |
|---|
| I wpn torch | | 36% | 0.42 | 6 |
|---|
| Bedroll | | 36% | 0.42 | 6 |
|---|
| Trap Disarm Toolkit | | 36% | 0.42 | 6 |
|---|
| Rope | | 36% | 0.42 | 6 |
|---|
| Diamond | | 4.6% | 0.05 | 50 |
|---|
| Black Diamond | | 4.6% | 0.05 | 50 |
|---|
| Jacinth | | 4.6% | 0.05 | 50 |
|---|
| Jade | | 4.6% | 0.05 | 50 |
|---|
| Pearl | | 4.6% | 0.05 | 50 |
|---|
| Ruby | | 4.6% | 0.05 | 50 |
|---|
| Sapphire | | 4.6% | 0.05 | 50 |
|---|
| Amethyst | | 3.1% | 0.03 | 75 |
|---|
| Peridot | | 3.1% | 0.03 | 75 |
|---|
| Topaz | | 3.1% | 0.03 | 75 |
|---|
Related tables
Tables it rolls inside 2
Nested tables whose odds are already flattened into the table above.