Silver Sword of the Astral Plane
- Damage
- 2d6 Slashing
- Properties
- Twohanded, Heavy, Melee, Dippable, Magical
- Proficiency
- Greatswords, Martial Weapons
- Rarity
- Legendary
- Weight (kg)
- 2.7
- Range (m)
- 1.5
Damage
Average hit
10
2d6 +3, before your ability modifier
Average critical
17
every damage die rolled twice
Among greatswords
#3 of 19
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 12.7 | 13.7 | 14.6 |
| 11 | 12 | 13.7 | 14.6 |
| 12 | 11.4 | 13.7 | 14.6 |
| 13 | 10.8 | 13 | 14.6 |
| 14 | 10.1 | 12.3 | 14.6 |
| 15 | 9.5 | 11.6 | 13.9 |
| 16 | 8.8 | 10.9 | 13.1 |
| 17 | 8.1 | 10.1 | 12.4 |
| 18 | 7.5 | 9.5 | 11.6 |
| 19 | 6.9 | 8.8 | 10.8 |
| 20 | 6.2 | 8.1 | 10.1 |
| 21 | 5.6 | 7.4 | 9.3 |
| 22 | 4.9 | 6.7 | 8.6 |
| 23 | 4.3 | 6 | 7.9 |
| 24 | 3.6 | 5.3 | 7.1 |
| 25 | 3 | 4.6 | 6.4 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 95% | 80% | 65% | 50% |
| Damage per attack | 13.7 | 11.6 | 9.5 | 7.4 |
At level 5 with +4 in the attack ability.
Average hit among greatswords #3 of 19
Weapon actions it grants
Passives while equipped
Githborn Psionic WeaponGithborn Psionic Resistance
Carried by
| Creature | Placed in the world |
|---|---|
| Kith'rak Voss | 1× |