Steadfast Maul
- Damage
- 2d6 Bludgeoning
- Properties
- Heavy, Twohanded, Melee, Dippable, Magical
- Proficiency
- Mauls, Martial Weapons
- Rarity
- Uncommon
- Weight (kg)
- 4.5
- Range (m)
- 1.5
Damage
Average hit
8
2d6 +1, before your ability modifier
Average critical
15
every damage die rolled twice
Among mauls
#4 of 10
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 9.7 | 11.7 | 12.7 |
| 11 | 9.2 | 11.1 | 12.7 |
| 12 | 8.6 | 10.5 | 12.7 |
| 13 | 8 | 10 | 12 |
| 14 | 7.5 | 9.3 | 11.4 |
| 15 | 7 | 8.7 | 10.8 |
| 16 | 6.4 | 8.1 | 10.1 |
| 17 | 5.9 | 7.6 | 9.5 |
| 18 | 5.3 | 7 | 8.8 |
| 19 | 4.8 | 6.4 | 8.1 |
| 20 | 4.2 | 5.8 | 7.5 |
| 21 | 3.7 | 5.2 | 6.9 |
| 22 | 3.1 | 4.6 | 6.2 |
| 23 | 2.6 | 4 | 5.6 |
| 24 | 2 | 3.4 | 4.9 |
| 25 | 1.5 | 2.8 | 4.3 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 85% | 70% | 55% | 40% |
| Damage per attack | 10.5 | 8.7 | 7 | 5.2 |
At level 5 with +4 in the attack ability.