Rusty Greataxe
- Damage
- 1d12 Slashing
- Properties
- Heavy, Twohanded, Melee, Dippable
- Proficiency
- Greataxes, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 3.15
- Range (m)
- 1.5
Damage
Average hit
6.5
1d12, before your ability modifier
Average critical
13
every damage die rolled twice
Among greataxes
#9 of 13
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 7.9 | 9.8 | 11.3 |
| 11 | 7.5 | 9.2 | 11.3 |
| 12 | 7 | 8.7 | 10.7 |
| 13 | 6.5 | 8.2 | 10.1 |
| 14 | 6 | 7.7 | 9.5 |
| 15 | 5.6 | 7.2 | 9 |
| 16 | 5.1 | 6.6 | 8.4 |
| 17 | 4.6 | 6.1 | 7.8 |
| 18 | 4.1 | 5.6 | 7.2 |
| 19 | 3.7 | 5.1 | 6.7 |
| 20 | 3.2 | 4.5 | 6.1 |
| 21 | 2.7 | 4 | 5.5 |
| 22 | 2.2 | 3.5 | 4.9 |
| 23 | 1.8 | 3 | 4.4 |
| 24 | 1.3 | 2.4 | 3.8 |
| 25 | 0.8 | 1.9 | 3.2 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 8.7 | 7.2 | 5.6 | 4 |
At level 5 with +4 in the attack ability.