Greatsword
- Damage
- 2d6 Slashing
- Properties
- Twohanded, Heavy, Melee, Dippable
- Proficiency
- Greatswords, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 2.7
- Range (m)
- 1.5
Damage
Average hit
7
2d6, before your ability modifier
Average critical
14
every damage die rolled twice
Among greatswords
#14 of 19
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 8.4 | 10.3 | 11.7 |
| 11 | 7.9 | 9.7 | 11.7 |
| 12 | 7.4 | 9.2 | 11.1 |
| 13 | 6.9 | 8.6 | 10.5 |
| 14 | 6.4 | 8 | 10 |
| 15 | 5.9 | 7.5 | 9.3 |
| 16 | 5.4 | 7 | 8.7 |
| 17 | 4.9 | 6.4 | 8.1 |
| 18 | 4.4 | 5.9 | 7.6 |
| 19 | 3.9 | 5.3 | 7 |
| 20 | 3.4 | 4.8 | 6.4 |
| 21 | 2.9 | 4.2 | 5.8 |
| 22 | 2.4 | 3.7 | 5.2 |
| 23 | 1.9 | 3.1 | 4.6 |
| 24 | 1.4 | 2.6 | 4 |
| 25 | 0.9 | 2 | 3.4 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 9.2 | 7.5 | 5.9 | 4.2 |
At level 5 with +4 in the attack ability.
Average hit among greatswords #14 of 19
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Und kc shar weapons big | 19% | 19% | 19% | 19% | 4 | Act 1 |
| Und selune outpost weapons | 11% | 11% | 11% | 11% | 2 | Act 1 |
| Und kc mimic | 6.2% | 6.2% | 6.2% | 6.2% | 3 | Act 1 |
| Martial melee weapons | 5.9% | 5.9% | 5.9% | 5.9% | 14 | Act 1, Act 3 |
| Und kc weapons melee | 5.2% | 5.2% | 5.2% | 5.2% | 5 | Act 1 |
| Cha container tomb minor | 3.9% | 3.9% | 3.9% | 3.9% | 6 | Act 1 |
| For blacksmiths cellar weapons | 3.9% | 3.9% | 3.9% | 3.9% | 7 | Act 1, Camp |
| Pla tollhouse barracks crate | 2.4% | 2.4% | 2.4% | 2.4% | 21 | Act 1 |
| Display case weapons melee | 2.4% | 2.4% | 2.4% | 2.4% | 4 | Act 3 |
| Random weapon | 1.5% | 1.5% | 1.5% | 1.5% | 2 | Act 1 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Roah Moonglow | Act 1 | 22% | 22% | 22% | 22% |
| Dammon | Act 1 | 22% | 22% | 22% | 22% |
| A'jak'nir Jeera | Act 1 | 22% | 22% | 22% | 22% |
| Entharl Danthelon | Act 3 | 11% | 11% | 11% | 11% |
| Exxvikyap | Act 3 | 11% | 11% | 11% | 11% |
| Fytz the Firecracker | Act 3 | 11% | 11% | 11% | 11% |
| Lann Tarv | Act 2 | 11% | 11% | 11% | 11% |
Chance it's in stock after one restock. Plan restocks.