Heavy Crossbow +1 (B)
- Damage
- 1d10 Piercing
- Properties
- Ammunition, Loading, Heavy, Twohanded, Dippable
- Proficiency
- Heavy Crossbows, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 8.1
- Range (m)
- 18
Damage
Average hit
5.5
1d10, before your ability modifier
Average critical
11
every damage die rolled twice
Among heavy crossbows
#12 of 14
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 7.1 | 8.8 | 10.3 |
| 11 | 6.7 | 8.4 | 10.3 |
| 12 | 6.2 | 7.9 | 9.7 |
| 13 | 5.8 | 7.4 | 9.2 |
| 14 | 5.4 | 6.9 | 8.7 |
| 15 | 5 | 6.5 | 8.2 |
| 16 | 4.5 | 6 | 7.6 |
| 17 | 4.1 | 5.5 | 7.1 |
| 18 | 3.7 | 5 | 6.6 |
| 19 | 3.3 | 4.6 | 6.1 |
| 20 | 2.8 | 4.1 | 5.5 |
| 21 | 2.4 | 3.6 | 5 |
| 22 | 2 | 3.1 | 4.5 |
| 23 | 1.6 | 2.7 | 4 |
| 24 | 1.1 | 2.2 | 3.4 |
| 25 | 0.7 | 1.7 | 2.9 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 7.9 | 6.5 | 5 | 3.6 |
At level 5 with +4 in the attack ability.