Hand Crossbow (Orthon)
- Damage
- 2d10 Piercing
- Properties
- Ammunition, Loading, Light, Dippable
- Proficiency
- Hand Crossbows, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 0.9
- Range (m)
- 15
Damage
Average hit
11
2d10, before your ability modifier
Average critical
22
every damage die rolled twice
Among hand crossbows
#1 of 9
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 11.8 | 14.1 | 15.7 |
| 11 | 11 | 13.3 | 15.7 |
| 12 | 10.3 | 12.6 | 15 |
| 13 | 9.7 | 11.8 | 14.2 |
| 14 | 9 | 11 | 13.4 |
| 15 | 8.3 | 10.3 | 12.5 |
| 16 | 7.6 | 9.5 | 11.7 |
| 17 | 6.9 | 8.8 | 11 |
| 18 | 6.2 | 8.1 | 10.1 |
| 19 | 5.5 | 7.3 | 9.4 |
| 20 | 4.8 | 6.6 | 8.6 |
| 21 | 4.1 | 5.8 | 7.8 |
| 22 | 3.4 | 5.1 | 7 |
| 23 | 2.7 | 4.3 | 6.2 |
| 24 | 2 | 3.6 | 5.4 |
| 25 | 1.3 | 2.8 | 4.6 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 12.6 | 10.3 | 8.1 | 5.8 |
At level 5 with +4 in the attack ability.