Salami
- Damage
- 1d4 Bludgeoning
- Properties
- Light, Melee, Dippable
- Proficiency
- Clubs, Simple Weapons
- Rarity
- Common
- Weight (kg)
- 0.9
- Range (m)
- 1.5
Damage
Average hit
2.5
1d4, before your ability modifier
Average critical
5
every damage die rolled twice
Among clubs
#6 of 19
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 4.5 | 6 | 7.2 |
| 11 | 4.3 | 5.6 | 7.2 |
| 12 | 4 | 5.3 | 6.9 |
| 13 | 3.7 | 5 | 6.5 |
| 14 | 3.4 | 4.7 | 6.1 |
| 15 | 3.2 | 4.4 | 5.8 |
| 16 | 2.9 | 4 | 5.4 |
| 17 | 2.6 | 3.7 | 5 |
| 18 | 2.3 | 3.4 | 4.6 |
| 19 | 2.1 | 3.1 | 4.3 |
| 20 | 1.8 | 2.7 | 3.9 |
| 21 | 1.5 | 2.4 | 3.5 |
| 22 | 1.2 | 2.1 | 3.1 |
| 23 | 1 | 1.8 | 2.8 |
| 24 | 0.7 | 1.4 | 2.4 |
| 25 | 0.4 | 1.1 | 2 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 5.3 | 4.4 | 3.4 | 2.4 |
At level 5 with +4 in the attack ability.
Average hit among clubs #6 of 19
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Supply meat only | 63% | 63% | 63% | 63% | 4 | Act 1 |
| Hag abandoned camp backpack traveller | 63% | 63% | 63% | 63% | 1 | Act 1 |
| Supply meat and cheese | 63% | 63% | 63% | 63% | 1 | Act 1 |
| Supply meat cooked and grilled | 52% | 52% | 52% | 52% | 3 | Act 1 |
| Supply camp food | 33% | 33% | 33% | 33% | 13 | Act 1, Act 2, Act 3 |
| Pla cave zhent backpack | 33% | 33% | 33% | 33% | 1 | Act 1 |
| Food sausage | 33% | 33% | 33% | 33% | 1 | Act 3 |
| For school ogre stash food | 21% | 21% | 21% | 21% | 3 | Act 1 |
| Pla tollhouse supplies food | 16% | 16% | 16% | 16% | 10 | Act 1 |
| Gob party container | 13% | 13% | 13% | 13% | 15 | Act 1, Act 2 |
| Pla zhent hideout container front | 11% | 11% | 11% | 11% | 28 | Act 1 |
| Pla cart generic | 8.4% | 8.4% | 8.4% | 8.4% | 12 | Act 1 |
| Supply container | 7.0% | 7.0% | 7.0% | 7.0% | 50 | Act 1, Act 2, Act 3, Camp |
| Und kc supplies nere chest | 6.0% | 6.0% | 6.0% | 6.0% | 1 | Act 1 |
| Humanoid corpse | 5.6% | 5.6% | 5.6% | 5.6% | 6 | Act 1, Act 2 |
Chance of at least one per opening, per table. Find the containers on the loot maps.