Sickle (1)
- Damage
- 1d4 Slashing
- Properties
- Light, Melee, Dippable, Magical
- Proficiency
- Sickles, Simple Weapons
- Rarity
- Uncommon
- Weight (kg)
- 0.9
- Range (m)
- 1.5
Damage
Average hit
3.5
1d4 +1, before your ability modifier
Average critical
6
every damage die rolled twice
Among sickles
#5 of 9
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 5.6 | 7.2 | 8.2 |
| 11 | 5.3 | 6.9 | 8.2 |
| 12 | 5 | 6.5 | 8.2 |
| 13 | 4.7 | 6.1 | 7.8 |
| 14 | 4.4 | 5.8 | 7.4 |
| 15 | 4 | 5.4 | 6.9 |
| 16 | 3.7 | 5 | 6.5 |
| 17 | 3.4 | 4.6 | 6.1 |
| 18 | 3.1 | 4.3 | 5.6 |
| 19 | 2.7 | 3.9 | 5.2 |
| 20 | 2.4 | 3.5 | 4.8 |
| 21 | 2.1 | 3.1 | 4.4 |
| 22 | 1.8 | 2.8 | 4 |
| 23 | 1.4 | 2.4 | 3.5 |
| 24 | 1.1 | 2 | 3.1 |
| 25 | 0.8 | 1.6 | 2.7 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 85% | 70% | 55% | 40% |
| Damage per attack | 6.5 | 5.4 | 4.3 | 3.1 |
At level 5 with +4 in the attack ability.