Gelato Bros Counter
What it sells 5
| Item | Default price | Stock cost | Price − stock | Ideal price |
|---|---|---|---|---|
| Ice Cream Cone | $12.70 | $3.40 | $9.30 | $12.70 |
| Ice Cream Tub | $10.90 | $3.20 | $7.70 | $10.90 |
| Ice Cream Lite Cone | $10.90 | $3.20 | $7.70 | $10.90 |
| Ice Cream Lite Tub | $9.30 | $3 | $6.30 | $9.30 |
| Mochi Ice Cream Bites | $13.20 | $3.60 | $9.60 | $13.20 |
Prices and costs as the game's shop tables set them. How often guests buy is worked out in the game's executable, so income per day isn't counted here.
Overview
- Kind
- Shop counter
- Build cost
- $2,000
- Running cost
- $100
- Power
- 500
- Prestige
- 1