Frame parts
Heads, cores, arms and legs with AP, attitude stability, damage cut, weight, EN load and each slot’s own stats (load limits, generator and booster adjustments).
| 04-101 MIND ALPHAArm parts developed by ALLMIND for model ACs. Designed as part of a research project to extend human sensory… | Arms | — | 2300 | — | 16960 | 358 |
| 06-041 MIND ALPHABipedal legs developed by ALLMIND for model ACs. Designed as part of a research project to extend human senso… | Legs | Bipedal | 4560 | 894 | 20810 | 412 |
| 06-042 MIND BETAAlternative reverse-joint legs developed by ALLMIND. Marking a new approach, this part explores changes in hu… | Legs | Reverse-joint | 4020 | 788 | 19750 | 426 |
| 07-061 MIND ALPHACore part developed by ALLMIND for model ACs. Designed as part of a research project to extend human sensory… | Core | — | 3520 | 455 | 16510 | 364 |
| 20-081 MIND ALPHAHead part developed by ALLMIND for model ACs. Designed as part of a research project to extend human sensory… | Head | — | 820 | 462 | 3350 | 142 |
| 20-082 MIND BETAModel head part developed by ALLMIND. In line with a change in approach, this part maximizes stability at the… | Head | — | 520 | 536 | 3460 | 128 |
| 2C-2000 CRAWLERBipedal legs for scout ACs developed by RaD. Originally specced for surface surveys of astronomical objects,… | Legs | Bipedal | 3650 | 799 | 16300 | 280 |
| 2C-3000 WRECKERBipedal leg parts for construction ACs developed by RaD. Specced for demolition work, this model makes up for… | Legs | Bipedal | 5220 | 1003 | 23230 | 680 |
| 2S-5000 DESSERTBipedal leg parts for a combat AC developed by RaD. Though it was assembled from a patchwork of reclaimed res… | Legs | Bipedal | 5290 | 997 | 27180 | 420 |
| AA-J-123 BASHOArm parts developed by BAWS for an old-generation AC. Said AC was one of the earliest models, developed to su… | Arms | — | 2430 | — | 10480 | 210 |
| AA-J-123/RC JAILBREAKJunk. Originally arm parts for an old-generation AC developed by BAWS. RaD engineers infiltrated Institute Ci… | Arms | — | 1000 | — | 8480 | 210 |
| AC-2000 TOOL ARMArm parts for scout ACs developed by RaD. Originally specced for recovering scrap, this model makes up for wh… | Arms | — | 1990 | — | 11300 | 216 |
| AC-3000 WRECKERArm parts for construction ACs developed by RaD. Specced for demolition work, this model makes up for combat… | Arms | — | 2030 | — | 14150 | 220 |
| AC-J-120 BASHOCore part developed by BAWS for an old-generation AC. Said AC was one of the earliest models, developed to su… | Core | — | 3840 | 502 | 16100 | 300 |
| AC-J-120/RC JAILBREAKJunk. Originally a core part for an old-generation AC developed by BAWS. RaD engineers infiltrated Institute… | Core | — | 2400 | 403 | 12350 | 300 |
| AH-J-124 BASHOHead part developed by BAWS for an old-generation AC. Said AC was one of the earliest models, developed to su… | Head | — | 1250 | 394 | 4600 | 95 |
| AH-J-124/RC JAILBREAKJunk. Originally a head part for an old-generation AC developed by BAWS. RaD engineers infiltrated Institute… | Head | — | 1000 | 302 | 4250 | 95 |
| AL-J-121 BASHOBipedal legs developed by BAWS for an old-generation AC. Said AC was one of the earliest models, developed to… | Legs | Bipedal | 4240 | 824 | 19720 | 300 |
| AL-J-121/RC JAILBREAKJunk. Originally bipedal leg parts for an old-generation AC developed by BAWS. RaD engineers infiltrated Inst… | Legs | Bipedal | 2000 | 658 | 18560 | 300 |
| AR-011 MELANDERMedium-weight arm parts developed by Balam. The simple design and solid performance of this model make it sui… | Arms | — | 2260 | — | 13650 | 265 |
| AR-012 MELANDER C3Custom arm parts developed by Balam. Altered to improve combat suitability, this model features a lighter bas… | Arms | — | 2010 | — | 12000 | 232 |
| AS-5000 SALADArm parts for a combat AC developed by RaD. Though it was assembled from a patchwork of reclaimed resources,… | Arms | — | 2600 | — | 20940 | 218 |
| BD-011 MELANDERMedium-weight core part developed by Balam. The simple design and solid performance of this model make it sui… | Core | — | 3680 | 474 | 15200 | 304 |
| BD-012 MELANDER C3Custom core part developed by Balam. Altered to improve combat suitability, this model features a lighter bas… | Core | — | 3010 | 433 | 13700 | 322 |
| CC-2000 ORBITERCore part for scout ACs developed by RaD. Originally specced for extravehicular activity in space, this model… | Core | — | 2780 | 407 | 12650 | 267 |
| CC-3000 WRECKERCore part for construction ACs developed by RaD. Specced for demolition work, this model makes up for combat… | Core | — | 3940 | 532 | 19000 | 310 |
| CS-5000 MAIN DISHCore part for a combat AC developed by RaD. Though it was assembled from a patchwork of reclaimed resources,… | Core | — | 3890 | 641 | 23600 | 413 |
| DF-AR-08 TIAN-QIANGArm parts developed by Dafeng Core Industry for the heavyweight TIAN-QIANG AC. Built to embody Dafeng's "stou… | Arms | — | 2480 | — | 20020 | 295 |
| DF-AR-09 TIAN-LAORevised arm parts developed by Dafeng Core Industry. This model attempts to further refine Dafeng's "stout tr… | Arms | — | 2970 | — | 26740 | 266 |
| DF-BD-08 TIAN-QIANGCore part developed by Dafeng Core Industry for the heavyweight TIAN-QIANG AC. This is the "trunk" in Dafeng'… | Core | — | 4100 | 629 | 20650 | 388 |
| DF-HD-08 TIAN-QIANGHead part developed by Dafeng Core Industry for the heavyweight TIAN-QIANG AC. Incorporates only the most ess… | Head | — | 420 | 267 | 1230 | 88 |
| DF-LG-08 TIAN-QIANGBipedal legs developed by Dafeng Core Industry for the heavyweight TIAN-QIANG AC. Built to embody Dafeng's "s… | Legs | Bipedal | 5300 | 925 | 26950 | 400 |
| EL-PA-00 ALBANew arm parts developed by Elcano. This model utilizes technology received from Furlong Dynamics to achieve i… | Arms | — | 1750 | — | 9810 | 315 |
| EL-PC-00 ALBAA new core part developed by Elcano. This model utilizes technological insights derived from analyzing Schnei… | Core | — | 2850 | 368 | 12000 | 315 |
| EL-PH-00 ALBAA new head part developed by Elcano. This model utilizes technology received from Furlong Dynamics to achieve… | Head | — | 600 | 485 | 2800 | 205 |
| EL-PL-00 ALBANew bipedal leg parts developed by Elcano. This model utilizes technological insights derived from analyzing… | Legs | Bipedal | 3850 | 809 | 13150 | 360 |
| EL-TA-10 FIRMEZALightweight arm parts developed by Elcano. In keeping with Elcano's roots in producing and forging steel, thi… | Arms | — | 1900 | — | 11220 | 270 |
| EL-TC-10 FIRMEZALightweight core part developed by Elcano. In keeping with Elcano's roots in producing and forging steel, thi… | Core | — | 2650 | 410 | 10890 | 351 |
| EL-TH-10 FIRMEZALightweight head part developed by Elcano. In keeping with Elcano's roots in producing and forging steel, thi… | Head | — | 750 | 431 | 2370 | 134 |
| EL-TL-10 FIRMEZALightweight bipedal leg parts developed by Elcano. In keeping with Elcano's roots in producing and forging st… | Legs | Bipedal | 3600 | 737 | 11200 | 378 |
| EL-TL-11 FORTALEZALightweight tank parts developed by Elcano. Inspired by wheelchairs made for competitive sports, this product… | Legs | Tank | 5100 | 842 | 23650 | 620 |
| HC-2000 FINDER EYEHead part for scout ACs developed by RaD. Originally specced for surveying terrain, this model makes up for w… | Head | — | 660 | 396 | 2670 | 84 |
| HC-2000/BC SHADE EYECustom part derived from the scout AC head developed by RaD. Comprehensively rebuilt for combat by an anonymo… | Head | — | 770 | 472 | 3090 | 163 |
| HC-3000 WRECKERHead part for construction ACs developed by RaD. Specced for demolition work, this model makes up for combat… | Head | — | 1130 | 378 | 3800 | 102 |
| HD-011 MELANDERMedium-weight head part developed by Balam. The simple design and solid performance of this model make it sui… | Head | — | 1010 | 430 | 3160 | 135 |
| HD-012 MELANDER C3Custom head part developed by Balam. Altered to improve combat suitability, the revisions to this model inclu… | Head | — | 1070 | 436 | 3300 | 165 |
| HD-033M VERRILLRetrofitted head part developed by Balam. This high-end model is a strong performer with a hefty energy footp… | Head | — | 1080 | 469 | 3830 | 240 |
| HS-5000 APPETIZERHead part for a combat AC developed by RaD. Though it was assembled from a patchwork of reclaimed resources,… | Head | — | 950 | 418 | 3000 | 103 |
| IA-C01A: EPHEMERAArm parts for the EPHEMERA unpiloted ACs, developed long ago by the Rubicon Research Institute. An old develo… | Arms | — | 2380 | — | 12700 | 312 |
| IA-C01C: EPHEMERACore part for the EPHEMERA unpiloted ACs, developed long ago by the Rubicon Research Institute. An old develo… | Core | — | 2710 | 353 | 13200 | 412 |
| IA-C01H: EPHEMERAHead part for the EPHEMERA unpiloted ACs, developed long ago by the Rubicon Research Institute. An old develo… | Head | — | 990 | 480 | 4330 | 233 |
| IA-C01L: EPHEMERABipedal legs for EPHEMERA unpiloted ACs, developed long ago by the Rubicon Research Institute. An old develop… | Legs | Bipedal | 3800 | 805 | 14560 | 398 |
| IB-C03A: HAL 826Arm parts for the HAL 826 piloted AC, developed long ago by the Rubicon Research Institute. The last of the I… | Arms | — | 2210 | — | 14160 | 300 |
| IB-C03C: HAL 826Core part for the HAL 826 piloted AC, developed long ago by the Rubicon Research Institute. The last of the I… | Core | — | 3670 | 385 | 18520 | 366 |
| IB-C03H: HAL 826Head part for the HAL 826 piloted AC, developed long ago by the Rubicon Research Institute. The last of the I… | Head | — | 930 | 470 | 3760 | 215 |
| IB-C03L: HAL 826Bipedal legs for the HAL 826 piloted AC, developed long ago by the Rubicon Research Institute. The last of th… | Legs | Bipedal | 4320 | 906 | 20190 | 345 |
| KASUAR/42ZLightweight reverse-joint legs developed by Schneider. These legs sacrifice stability and defensive performan… | Legs | Reverse-joint | 3580 | 686 | 16510 | 388 |
| KASUAR/44ZExpanded head part developed by Schneider. This model further improves on stability but with a higher energy… | Head | — | 480 | 498 | 2590 | 254 |
| LAMMERGEIER/40FPrototype core part developed by Schneider. This model strives for a lightweight build to the point of exposi… | Core | — | 2470 | 354 | 9700 | 341 |
| LAMMERGEIER/42FPrototype tetrapod leg parts developed by Schneider. The distinctive transforming front limbs of this model a… | Legs | Tetrapod | 3560 | 980 | 22430 | 790 |
| LAMMERGEIER/44FPrototype head part developed by Schneider. This proof-of-concept model reduces air resistance by adding an a… | Head | — | 300 | 305 | 1050 | 220 |
| LAMMERGEIER/46FPrototype arm parts developed by Schneider. Development was influenced by Arquebus HQ, which vetoed an early… | Arms | — | 1590 | — | 9700 | 328 |
| LG-011 MELANDERMedium-weight bipedal leg parts developed by Balam. The simple design and solid performance of this model mak… | Legs | Bipedal | 4300 | 843 | 17960 | 365 |
| LG-012 MELANDER C3Custom bipedal leg parts developed by Balam. Altered to improve combat suitability, this model features a lig… | Legs | Bipedal | 3980 | 835 | 16520 | 355 |
| LG-022T BORNEMISSZAHeavyweight tank parts developed by Balam. Designed with the simple goal of turning ACs into tanks capable of… | Legs | Tank | 9240 | 1500 | 49800 | 455 |
| LG-033M VERRILLTetrapod leg option developed by Balam. The design division was all but held at gunpoint to produce a model t… | Legs | Tetrapod | 5650 | 1413 | 36200 | 675 |
| NACHTREIHER/40ELightweight core part developed by Schneider. Schneider is a specialist in aerodynamic research, and this mod… | Core | — | 2630 | 366 | 9820 | 330 |
| NACHTREIHER/42ELightweight bipedal leg parts developed by Schneider. Schneider is a specialist in aerodynamic research, and… | Legs | Bipedal | 3460 | 662 | 14030 | 462 |
| NACHTREIHER/44ELightweight head part developed by Schneider. Schneider is a specialist in aerodynamic research, and this mod… | Head | — | 590 | 463 | 2120 | 210 |
| NACHTREIHER/46ELightweight arm parts developed by Schneider. Schneider is a specialist in aerodynamic research, and this mod… | Arms | — | 1860 | — | 11420 | 290 |
| RC-2000 SPRING CHICKENHeavyweight reverse-joint legs for scout ACs developed by RaD. Originally specced for resource transportation… | Legs | Reverse-joint | 4410 | 841 | 25340 | 402 |
| VE-40AHeavyweight core part designed by Arquebus ADD. Incorporates cutting-edge technology to enable defiance of th… | Core | — | 4320 | 521 | 21100 | 432 |
| VE-42AHeavyweight bipedal leg parts designed by Arquebus ADD. Incorporates cutting-edge technology to enable defian… | Legs | Bipedal | 5900 | 977 | 31580 | 465 |
| VE-42BSpecial tank parts designed by Arquebus ADD. Prioritizes hovering performance and forward propulsion to focus… | Legs | Tank | 8600 | 924 | 46600 | 824 |
| VE-44AHeavyweight head part designed by Arquebus ADD. Incorporates cutting-edge technology to enable defiance of th… | Head | — | 1060 | 423 | 3640 | 182 |
| VE-44BSpecial head part designed by Arquebus ADD. Engineered to accommodate a proposal from V.VII, this model maxim… | Head | — | 1040 | 450 | 4320 | 265 |
| VE-46AHeavyweight arm parts designed by Arquebus ADD. Incorporates cutting-edge technology to enable defiance of th… | Arms | — | 2660 | — | 22210 | 380 |
| VP-40SMass-produced core part developed by Arquebus. A number of refinements and updates have been made to the stro… | Core | — | 3160 | 446 | 15030 | 337 |
| VP-422Mass-produced bipedal leg parts developed by Arquebus. A number of refinements and updates have been made to… | Legs | Bipedal | 4090 | 830 | 17170 | 387 |
| VP-424Tetrapod leg parts developed by Arquebus, derived from an existing model. Intended for tetrapods deployed alo… | Legs | Tetrapod | 4100 | 1366 | 31600 | 760 |
| VP-44DHead part developed by Arquebus, derived from an existing model. Engineered in anticipation of regular use by… | Head | — | 880 | 496 | 3260 | 177 |
| VP-44SMass-produced head part developed by Arquebus. A number of refinements and updates have been made to the stro… | Head | — | 850 | 432 | 3080 | 148 |
| VP-46DArm parts developed by Arquebus, derived from an existing model. Engineered in anticipation of regular use by… | Arms | — | 1620 | — | 10990 | 248 |
| VP-46SMass-produced arm parts developed by Arquebus. A number of refinements and updates have been made to the stro… | Arms | — | 2240 | — | 14020 | 278 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.