Weapons
Arm and back units with attack power, impact, direct-hit adjustment, rapid fire, recoil, magazine, weight and EN load from the current regulation.
| 44-141 JVLN ALPHASpecial bazooka developed by ALLMIND. Creates a chain of explosions on contact that layer on impact damage. C… | Detonating Bazooka | Explosive | 275 | 750 | 5920 | 299 |
| 44-142 KRSVMulti energy rifle developed by ALLMIND. Capable of laser, plasma, or combined fire, this weapon is equipped… | Multi Energy Rifle | Energy | 78 | 36 | 10120 | 707 |
| 44-143 HMMRPlasma mine launcher developed by ALLMIND. Launches a rotating unit that uses centrifugal force and thrust su… | Plasma Thrower | Kinetic | 1208 | 690 | 2410 | 311 |
| 45-091 JVLN BETASpecial missile launcher developed by ALLMIND. Creates a chain of delayed explosions along the missile's traj… | Detonating Missile Launcher | Explosive | 791 | 717 | 4250 | 425 |
| BML-G1/P01VTC-04Four-cell vertical missile launcher developed by Furlong Dynamics. High vertical trajectory allows missiles t… | Vertical Missile Launcher | Explosive | 124 | 89 | 2240 | 258 |
| BML-G1/P03VTC-08Eight-cell vertical missile launcher developed by Furlong Dynamics. High vertical trajectory allows missiles… | Vertical Missile Launcher | Explosive | 124 | 89 | 3920 | 380 |
| BML-G1/P07VTC-12Twelve-cell vertical missile launcher developed by Furlong Dynamics. High vertical trajectory allows missiles… | Vertical Missile Launcher | Explosive | 124 | 89 | 5010 | 525 |
| BML-G1/P20MLT-04Four-cell missile launcher developed by Furlong Dynamics. Missiles track targets and explode on hit, contribu… | Missile Launcher | Explosive | 103 | 72 | 1770 | 154 |
| BML-G1/P29CNTContainer missile launcher developed by Furlong Dynamics. Fires a container that flies in a forward trajector… | Container Missile Launcher | Explosive | 881 | 544 | 6370 | 150 |
| BML-G1/P31DUO-02Compact, two-cell dual missile launcher developed by Furlong Dynamics. Traps targets in pincer trajectory, li… | Dual Missile Launcher | Explosive | 148 | 94 | 1900 | 182 |
| BML-G1/P32DUO-03Compact, three-cell dual missile launcher developed by Furlong Dynamics. Traps targets in pincer trajectory,… | Dual Missile Launcher | Explosive | 148 | 94 | 3450 | 262 |
| BML-G2/P03MLT-06Six-cell missile launcher developed by Furlong Dynamics. Missiles track targets and explode on hit, contribut… | Missile Launcher | Explosive | 103 | 72 | 3610 | 241 |
| BML-G2/P05MLT-10Ten-cell missile launcher developed by Furlong Dynamics. Missiles track targets and explode on hit, contribut… | Missile Launcher | Explosive | 103 | 72 | 5220 | 320 |
| BML-G2/P08DUO-03Medium-sized, three-cell dual missile launcher developed by Furlong Dynamics. Traps targets in pincer traject… | Dual Missile Launcher | Explosive | 177 | 111 | 4020 | 332 |
| BML-G2/P16SPL-08Launcher for 8-way split missiles developed by Furlong Dynamics. Missiles split before contact and surround t… | Split Missile Launcher | Explosive | 86 | 67 | 2800 | 228 |
| BML-G2/P17SPL-16Two-cell, 8-way split missile launcher developed by Furlong Dynamics. Missiles split before contact and surro… | Split Missile Launcher | Explosive | 86 | 67 | 5010 | 510 |
| BML-G2/P19SPL-12Two-cell, six-way split missile launcher developed by Furlong Dynamics. Missiles split before contact and sur… | Split Missile Launcher | Explosive | 100 | 67 | 3580 | 325 |
| BML-G3/P04ACT-01Homing missile launcher developed by Furlong Dynamics. Features high-powered payloads with propulsion systems… | Active Homing Missile Launcher | Explosive | 486 | 540 | 2270 | 213 |
| BML-G3/P05ACT-02Twin-cell homing missile launcher developed by Furlong Dynamics. Features high-powered payloads with propulsi… | Active Homing Missile Launcher | Explosive | 486 | 540 | 4320 | 424 |
| DF-BA-06 XUAN-GEBazooka developed by Dafeng Core Industry. Rounds explode on contact, guaranteeing heavy impact damage withou… | Bazooka | Explosive | 895 | 980 | 5480 | 240 |
| DF-ET-09 TAI-YANG-SHOUExplosive launcher developed by Dafeng Core Industry. Scatters a spray of compact explosives to devastate the… | Explosive Thrower | Explosive | 1142 | 830 | 3790 | 160 |
| DF-GA-08 HU-BENGatling gun developed by Dafeng Core Industry. Equipped with overwhelming rapid-fire performance and sustaine… | Gatling Gun | Kinetic | 25 | 25 | 5800 | 425 |
| DF-GR-07 GOU-CHENGrenade launcher developed by Dafeng Core Industry. Grenades create sphere-shaped explosions centered on the… | Grenade Launcher | Explosive | 1450 | 1197 | 4841 | 308 |
| DF-MG-02 CHANG-CHENMachine gun developed by Dafeng Core Industry. This weapon was designed for sustained combat potential, and u… | Machine Gun | Kinetic | 39 | 40 | 3280 | 143 |
| DIZZYHeavy grenade launcher developed by Melinite. A handheld weapon painstakingly designed—from the composition o… | Grenade Launcher | Explosive | 1650 | 1278 | 5590 | 364 |
| EARSHOTHeavy grenade cannon developed by Melinite. A high-end model, its raw power and blast radius verge on excessi… | Grenade Cannon | Explosive | 2098 | 1455 | 7230 | 386 |
| EL-PW-00 VIENTONeedle gun developed by Elcano. A semi-auto weapon that fires special needle-shaped ammunition. Provides a go… | Needle Gun | Kinetic | 181 | 175 | 1180 | 215 |
| EL-PW-01 TRUENONeedle missile launcher developed by Elcano. Fires stake-shaped projectiles at high velocity that bore throug… | Needle Missile Launcher | Kinetic | 415 | 385 | 3100 | 420 |
| FASAN/60EPlasma cannon developed by Schneider. The internals of this weapon feature plasma technology provided by VCPL… | Plasma Cannon | Energy | 156 | 84 | 6270 | 882 |
| HG-003 COQUILLETTLarge-caliber handgun developed by Balam. The rise of Core Theory introduced a new kind of close-quarters com… | Handgun | Kinetic | 166 | 235 | 1200 | 122 |
| HG-004 DUCKETTLong-barreled handgun developed by Balam. This model increases firepower while retaining the impact potential… | Handgun | Kinetic | 249 | 315 | 1650 | 158 |
| HI-16: GU-Q1Rapid-fire pulse gun developed by Takigawa Harmonics. Destroys targets with sustained high-frequency oscillat… | Pulse Gun | Energy | 36 | 11 | 2110 | 368 |
| HI-18: GU-A2Spread pulse gun developed by Takigawa Harmonics. This weapon features a larger oscillator to further improve… | Pulse Gun | Energy | 68 | 24 | 2650 | 446 |
| HI-32: BU-TT/APulse blade developed by Takigawa Harmonics. Delivers slashing attacks with high-frequency oscillation that a… | Pulse Blade | Energy | 963 | 710 | 1800 | 213 |
| HML-G2/P19MLT-04Handheld multi-missile launcher developed by Furlong Dynamics. A masterpiece of Furlong's second-gen lineup,… | Missile Launcher | Explosive | 216 | 175 | 3250 | 165 |
| HML-G3/P08SPL-06Handheld split missile launcher developed by Furlong Dynamics. An ambitious entry in Furlong's third-gen line… | Split Missile Launcher | Explosive | 176 | 100 | 4630 | 180 |
| IA-C01W1: NEBULAPlasma rifle developed long ago by the Rubicon Research Institute. Focuses on suppressive potential, prioriti… | Plasma Rifle | Energy | 88 | 33 | 3890 | 609 |
| IA-C01W2: MOONLIGHTLight-wave blade developed long ago by the Rubicon Research Institute. Fuses laser and pulse technology to ac… | Light Wave Blade | Energy | 615 | 495 | 2200 | 544 |
| IA-C01W6: NB-REDSHIFTExperimental weapon developed long ago by the Rubicon Research Institute. Manipulates Coral swarm intelligenc… | Coral Rifle | Coral | 456 | 80 | 4040 | 667 |
| IA-C01W7: ML-REDSHIFTExperimental weapon developed long ago by the Rubicon Research Institute. Manipulates Coral swarm intelligenc… | Coral Oscillator | Coral | 727 | 530 | 2200 | 544 |
| IB-C03W1: WLT 011Prototype Coral beam weapon developed long ago by the Rubicon Research Institute. Manipulates Coral swarm int… | Coral Rifle | Coral | 355 | 98 | 9030 | 850 |
| IB-C03W2: WLT 101Prototype Coral oscillator developed long ago by the Rubicon Research Institute. Manipulates Coral swarm inte… | Coral Oscillator | Coral | 1460 | 960 | 2030 | 578 |
| IB-C03W3: NGI 006Prototype Coral missile launcher developed long ago by the Rubicon Research Institute. Energy interference ap… | Coral Missile Launcher | Coral | 827 | 720 | 4200 | 783 |
| IB-C03W4: NGI 028Prototype Coral shield developed long ago by the Rubicon Research Institute. Application of energy interferen… | Coral Shield | — | — | — | 2170 | 800 |
| IRIDIUMCompact grenade launcher developed by Melinite. Defies conventional wisdom that lightweight craft are forced… | Grenade Launcher | Explosive | 1090 | 991 | 2020 | 290 |
| KRANICH/60ZPulse cannon developed by Schneider. Powerful, continuous high-frequency oscillation cancels out pulse defens… | Pulse Cannon | Energy | 85 | 20 | 2100 | 652 |
| LITTLE GEMCompact bazooka developed by Melinite. Designed for lightweight builds and indoor engagements. Compromises ha… | Bazooka | Explosive | 819 | 910 | 2940 | 169 |
| LR-036 CURTISHigh-speed linear rifle developed by Balam. A special type of rifle that accelerates rounds using electromagn… | Linear Rifle | Kinetic | 142 | 135 | 4150 | 289 |
| LR-037 HARRISHigh-firepower linear rifle developed by Balam. The lengthened barrel provides extra distance for rounds to a… | Linear Rifle | Kinetic | 251 | 285 | 4840 | 441 |
| MA-E-210 ETSUJINBurst machine gun developed by BAWS. The burst-oriented design of this weapon makes it both easy to use and h… | Burst Machine Gun | Kinetic | 45 | 44 | 2810 | 98 |
| MA-E-211 SAMPUBurst handgun developed by BAWS. This weapon is designed to serve as a sub-weapon for contributing to ACS ove… | Burst Handgun | Kinetic | 87 | 105 | 960 | 62 |
| MA-J-200 RANSETSU-RFBurst rifle developed by BAWS. Consumes kinetic ammunition to deliver on reliable offensive potential, both i… | Burst Rifle | Kinetic | 224 | 245 | 4210 | 158 |
| MA-J-201 RANSETSU-ARBurst assault rifle developed by BAWS. This weapon offers high accuracy and spontaneous firepower thanks to i… | Burst Assault Rifle | Kinetic | 77 | 64 | 3620 | 132 |
| MA-T-222 KYORAINapalm bomb launcher developed by BAWS. Launches ultra-hot incendiary rounds that scorch the area around the… | Naplam Bomb Launcher | Explosive | 245 | 145 | 2890 | 60 |
| MA-T-223 KYORIKUJamming round launcher developed by BAWS. Craft caught in the blast will suffer from compromised lock-on capa… | Jamming Bomb Launcher | — | 0 | 45 | 2600 | 52 |
| MAJESTICMedium-sized bazooka developed by Melinite. Known for their attention to detail, even down to the composition… | Bazooka | Explosive | 1109 | 1090 | 4660 | 178 |
| MG-014 LUDLOWMachine gun developed by Balam. Has excellent rapid-fire output, but somewhat lacking in firepower when used… | Machine Gun | Kinetic | 42 | 41 | 2350 | 82 |
| PB-033M ASHMEADPile bunker developed by Balam. This weapon gores the target with a massive steel pile, obliterating it throu… | Pile Bunker | Kinetic | 1688 | 1150 | 4180 | 225 |
| PFAU/66DHandheld pulse missile launcher developed by Schneider. The missiles create energy explosions on impact that… | Pulse Missile Launcher | Energy | 178 | 122 | 3630 | 392 |
| RF-024 TURNERStandard assault rifle developed by Balam. Balances rapid-fire performance and firepower, making it easy to u… | Assault Rifle | Kinetic | 105 | 65 | 3560 | 102 |
| RF-025 SCUDDERHigh-firepower assault rifle developed by Balam. This variation has been adjusted to focus on the offensive p… | Assault Rifle | Kinetic | 135 | 82 | 3830 | 153 |
| SB-033M MORLEYScatter bazooka developed by Balam. Scatters small shaped charges that deliver overwhelming impact potential.… | Spread Bazooka | Explosive | 282 | 290 | 6580 | 465 |
| SG-026 HALDEMANClose-range shotgun developed by Balam. Fires in a spread, resulting in excellent impact albeit with a short… | Shotgun | Kinetic | 72 | 45 | 3660 | 185 |
| SG-027 ZIMMERMANLong-range shotgun developed by Balam. Uses specialized large shells to improve shot density, extending effec… | Shotgun | Kinetic | 40 | 31 | 4400 | 242 |
| SI-24: SU-Q5Standard pulse shield developed by Takigawa Harmonics. Generally unremarkable in terms of performance, but is… | Pulse Shield | — | — | — | 2010 | 220 |
| SI-27: SU-R8Circular pulse shield developed by Takigawa Harmonics. Concave design improves efficiency of fire interceptio… | Pulse Shield | — | — | — | 3150 | 258 |
| SI-29: SU-TT/CPulse buckler developed by Takigawa Harmonics. Features a relatively long Initial Guard duration and reliably… | Pulse Buckler | — | — | — | 3380 | 385 |
| SONGBIRDSCompact double-barreled grenade cannon developed by Melinite. Commissioned for medium-weight ACs, its compact… | Grenade Cannon | Explosive | 655 | 635 | 5500 | 285 |
| VE-60LCATriple-barreled laser cannon designed by Arquebus ADD. Simultaneous fire from all barrels provides overwhelmi… | Laser Cannon | Energy | 633 | 199 | 14820 | 1200 |
| VE-60LCBVariable laser cannon designed by Arquebus ADD. Linked high-capacity condensers take the output of this weapo… | Laser Cannon | Energy | 1201 | 650 | 9270 | 803 |
| VE-61PSAPulse scutum designed by Arquebus ADD. Unlike other models, this shield must remain idle for a short time aft… | Pulse Scutum | — | — | — | 4100 | 480 |
| VE-66LRASingle-barreled laser rifle designed by Arquebus ADD. Fundamental performance has been improved in order to a… | Laser Rifle | Energy | 443 | 194 | 4940 | 532 |
| VE-66LRBDouble-barreled laser rifle designed by Arquebus ADD. This is a power-hungry, high-performance variant that f… | Laser Rifle | Energy | 389 | 144 | 7760 | 604 |
| VE-67LLALaser lance designed by Arquebus ADD. Uses the thrust of its internal booster to launch into energy-based pie… | Laser Lance | Energy | 1151 | 800 | 4520 | 460 |
| VP-60LCSLaser cannon developed by Arquebus. This is an enlarged version of the standard laser rifle, reimagined as a… | Laser Cannon | Energy | 925 | 500 | 5190 | 683 |
| VP-60LTLaser turret developed by Arquebus. When launched, it hovers in place to provide supporting laser fire. The t… | Laser Turret | — | — | — | 2800 | 560 |
| VP-61PBPulse buckler developed by Arquebus. Has high Initial Guard output, but only deploys for a short duration, re… | Pulse Buckler | — | — | — | 1920 | 285 |
| VP-61PSPulse shield developed by Arquebus. Used by the Vespers, this shield boasts excellent damage mitigation. Has… | Pulse Shield | — | — | — | 2700 | 310 |
| VP-66EGStun gun developed by Arquebus. Fires electrified probes, the effects of which build up to induce a forced di… | Stun Gun | Kinetic | 74 | 32 | 980 | 247 |
| VP-66LHLaser handgun developed by Arquebus. Essentially a miniaturized laser rifle, this energy weapon offers unpara… | Laser Handgun | Energy | 175 | 95 | 2800 | 395 |
| VP-66LRLaser rifle developed by Arquebus. One of the most commonly-used laser weapons on the battlefield, this is a… | Laser Rifle | Energy | 261 | 135 | 3560 | 480 |
| VP-66LSLaser shotgun developed by Arquebus. True to style, this weapon remains reliable at medium range. Charge to c… | Laser Shotgun | Energy | 70 | 38 | 3540 | 510 |
| VP-67EBStun baton developed by Arquebus. Repeated attacks induce a forced electrical discharge effect on afflicted c… | Stun Baton | Kinetic | 293 | 215 | 1720 | 198 |
| VP-67LDLaser dagger developed by Arquebus. Designed for close-range combat using lightweight craft, this energy weap… | Laser Dagger | Energy | 752 | 310 | 1350 | 150 |
| Vvc-700LDLaser drones developed by VCPL. When launched, these drones surround enemy machines and provide supporting la… | Laser Drone | — | — | — | 3800 | 570 |
| Vvc-703PMThree-cell plasma missile launcher developed by VCPL. Proximity fuses trigger plasma explosions, creating a d… | Plasma Missile Launcher | Energy | 95 | 48 | 2310 | 210 |
| Vvc-706PMSix-cell plasma missile launcher developed by VCPL. Proximity fuses trigger plasma explosions, creating a dam… | Plasma Missile Launcher | Energy | 95 | 48 | 3650 | 276 |
| Vvc-70VPMVertical plasma missile launcher developed by VCPL. Overhead plasma explosions help to circumvent cover or si… | Plasma Missile Launcher | Energy | 95 | 48 | 3760 | 268 |
| Vvc-760PRPlasma rifle developed by VCPL. Plasma explosions create a damage-inflicting area that remains active for a b… | Plasma Rifle | Energy | 117 | 48 | 3330 | 490 |
| Vvc-770LBLaser blade developed by VCPL. Stable laser control enables powerful, energy-based slashing attacks. Charge t… | Laser Blade | Energy | 1630 | 1100 | 2060 | 245 |
| Vvc-774LSLaser slicer developed by VCPL. This double-bladed weapon is equipped with a rotation system to carve through… | Laser Slicer | Energy | 323 | 180 | 3260 | 328 |
| WB-0000 BAD COOKFlamethrower developed by RaD. A weaponized form of a tool used to melt down scrap at ultra-high temperatures… | Flamethrower | Explosive | 85 | 3 | 5370 | 403 |
| WB-0010 DOUBLE TROUBLEChainsaw developed by RaD. Originally a tool used by industrial demolition craft, now repurposed as a weapon.… | Chainsaw | Kinetic | 205 | 150 | 5090 | 108 |
| WR-0555 ATTACHEHeavy machine gun developed by RaD. An essential tool of the trade for RaD's "sales reps." The briefcase-like… | Heavy Machine Gun | Kinetic | 62 | 62 | 5110 | 303 |
| WR-0777 SWEET SIXTEENSpecial shotgun developed by RaD. Strictly speaking, this unique weapon is not a true shotgun, as its area at… | Shotgun | Kinetic | 85 | 61 | 1640 | 268 |
| WR-0999 DELIVERY BOYCluster missile launcher developed by RaD. Packed with a large number of compact explosives to carpet-bomb th… | Cluster Missile Launcher | Explosive | 491 | 477 | 6890 | 499 |
| WS-1200 THERAPISTStun round launcher developed by RaD. Fires special projectiles that scatter electrified metallic shards, the… | Stun Bomb Launcher | Energy | 141 | 107 | 3180 | 82 |
| WS-5000 APERITIFHandheld siege missile launcher developed by RaD. The missiles linger for a short while after launch before p… | Siege Missile Launcher | Explosive | 78 | 78 | 4600 | 165 |
| WS-5001 SOUPScatter missile launcher developed by RaD. Features a unique construction that allows it to fire 10-missile s… | Scatter Missile Launcher | Explosive | 78 | 77 | 5620 | 680 |
| WUERGER/66ELaser shotgun developed by Schneider. Dominates at close range with diffuse laser beams. Charge the weapon to… | Laser Shotgun | Energy | 56 | 45 | 2880 | 440 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.