Remedial Potion
- Kind
- Potion
- Rarity
- Uncommon
- Use
- Bonus action
- Weight (kg)
- 0.1
This muddy sludge glitters with otherworldly magic.
Effect
Remedial Potion
Cures Blinded, Silenced, Paralysed, and Poisoned creatures.
- Removes Poisoned effects
- Removes Disease effects
- Removes Blinded effects
- Removes Colour Spray
- Removes Paralysed effects
- Removes Silenced
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Wyr barn flaming fist guard supplies | 58% | 58% | 58% | 58% | 1 | Act 3 |
| Exploration minor | — | — | 0.69% | 1.3% | 345 | Act 1, Act 2, Act 3, Camp, — |
| For spiders cocoon | — | — | 0.43% | 0.80% | 21 | Act 1 |
| Pla confiscated generic | — | — | 2.5% | 4.5% | 21 | Act 1, Act 3, Camp |
| Alchemy potion or oil | — | — | 1.6% | 2.9% | 13 | Act 3 |
| Alchemy potion or coating supply | — | — | 4.6% | 8.4% | 9 | Act 1, Act 2, Act 3 |
| Low sorcerous sundries generic storage medium | — | — | 1.2% | 2.2% | 9 | Act 3 |
| Und tower supply generic | — | — | 1.2% | 2.2% | 9 | Act 1 |
| Alchemy potion | — | — | 2.1% | 3.8% | 8 | Act 3 |
| Den secret tunnel crate | — | — | 0.69% | 1.3% | 8 | Act 1 |
| Supply potions | — | — | 6.1% | 11% | 8 | Act 1, Act 2, Act 3 |
| Exploration minor consumables | — | — | 1.4% | 2.6% | 7 | Act 1, Act 2, Act 3 |
| Und tower supply lab | — | — | 1.0% | 1.8% | 7 | Act 1 |
| Random potion | — | — | 2.1% | 3.8% | 6 | Act 1, Act 3 |
| Scl selunite grave | — | — | 0.26% | 0.48% | 5 | Act 2 |
| Alchemy potion or coating | — | — | 1.6% | 2.9% | 4 | Act 3 |
| Alchemy potion utility | — | — | 8.3% | 15% | 4 | Act 1, Act 3 |
| Hav survivor valuables | — | — | 1.8% | 3.4% | 4 | Act 2 |
| Sha crypt front sarcophagus generic | — | — | 0.39% | 0.72% | 4 | Act 2 |
| Sha temple sarcophagus generic | — | — | 0.23% | 0.43% | 4 | Act 2 |
| Und kc crates small | — | — | 0.47% | 0.85% | 4 | Act 1 |
| Alchemy potion supply | — | — | 6.1% | 11% | 3 | Act 3 |
| Low potion racks | — | — | 1.4% | 2.6% | 3 | Act 3 |
| Random consumable | — | — | 0.52% | 0.96% | 3 | Act 1, Act 3 |
| Alchemy potion or oil supply | — | — | 4.6% | 8.4% | 2 | Act 2, Act 3 |
| Alchemy potion utility supply | — | — | 23% | 39% | 2 | Act 1, Act 2 |
| Exploration additional | — | — | 1.4% | 2.5% | 2 | Act 3 |
| Hag belongings | — | — | 1.4% | 2.5% | 2 | Act 1 |
| Hag chest potions | — | — | 8.1% | 15% | 2 | Act 1 |
| Wyr flophouse guest belongings adventurers | — | — | 0.78% | 1.4% | 2 | Act 3 |
The 30 likeliest of 60 tables at level 4.
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Derryth Bonecloak | Act 1 | — | — | 30% | 49% |
| Roah Moonglow | Act 1 | — | — | 19% | 32% |
| Arron | Act 1 | — | — | 6.1% | 11% |
| Cyrel | Act 1 | — | — | 14% | 24% |
| Stonemason Kith | Act 1 | — | — | 23% | 39% |
| Lady Esther | Act 1 | — | — | 23% | 39% |
| Araj Oblodra | Act 2 | — | — | 13% | 23% |
| Stylin' Horst | Act 3 | — | — | 30% | 49% |
| Entharl Danthelon | Act 3 | — | — | 30% | 49% |
| Helsik | Act 3 | — | — | 15% | 25% |
| Sticky Dondo | Act 3 | — | — | 8.7% | 16% |
| Oliver Tefoco | Act 3 | — | — | 30% | 49% |
| Sister Lidwin | Act 2 | — | — | 23% | 39% |
| Quartermaster Talli | Act 2 | — | — | 30% | 49% |
| Hoarding Merregon | Act 2 | — | — | 22% | 37% |
Chance it's in stock after one restock. Plan restocks.
Always inside
- Backpack (Act 3, BGO_WyrmsCrossing_C)
- Rustic Chest (Act 3, CTY_LowerCity_A)
- Rustic Chest (Act 3, END_CIN_GameFinale_TheHerosRevelry)