Durinbold Cheese Wedge
- Kind
- Food
- Rarity
- Common
- Camp supplies
- 2
- Value (gold)
- 2
- Weight (kg)
- 0.09
Doused in honey and wrapped in chestnut leaves, this creamy sheep milk cheese is known for its distinct nutty taste.
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Supplies food 2 | 7.1% | 7.1% | 7.1% | 7.1% | 1 | Act 1 |
| Bgo supplies poor | 4.7% | 4.7% | 4.7% | 4.7% | 32 | Act 3, — |
| Commoner trade | 3.4% | 3.4% | 3.4% | 3.4% | 1 | Act 1 |
| Food container | 2.6% | 2.6% | 2.6% | 2.6% | 9 | Act 1, Act 3 |
| Bgo supplies crate | 1.6% | 1.6% | 1.6% | 1.6% | 341 | Act 3, — |
| Den supplies container | 1.5% | 1.5% | 1.5% | 1.5% | 10 | Act 1 |
| Supplies generic crate | 0.43% | 0.43% | 0.43% | 0.43% | 1 | Act 3 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Mattis | Act 1 | 7.3% | 7.3% | 7.3% | 7.3% |
| Bumpnagel | Act 3 | 4.7% | 4.7% | 4.7% | 4.7% |
| Auntie Ethel | Act 1 | 3.3% | 3.3% | 3.3% | 3.3% |
| Grat the Trader | Act 1 | 3.3% | 3.3% | 3.3% | 3.3% |
| Cyrel | Act 1 | 3.2% | 3.2% | 3.2% | 3.2% |
| Lady Esther | Act 1 | 3.2% | 3.2% | 3.2% | 3.2% |
| Oliver Tefoco | Act 3 | 3.2% | 3.2% | 3.2% | 3.2% |
| News Hawker Jason | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| News Hawker Jonah | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| News Hawker Luan | Act 3 | 0.94% | 0.94% | 0.94% | 0.94% |
| Roah Moonglow | Act 1 | 0.78% | 0.78% | 0.78% | 0.78% |
| Arron | Act 1 | 0.78% | 0.78% | 0.78% | 0.78% |
Chance it's in stock after one restock. Plan restocks.
Always inside
- Wooden Casket (Act 3, CTY_LowerCity_A)
- Wooden Casket (Act 3, END_CIN_GameFinale_TheHerosRevelry)