Scroll of Ice Knife
- Kind
- Scroll
- Rarity
- Common
- Use
- Action
- Weight (kg)
- 0.02
This book is redolent with the enticing smell of paper and ink.
Effect
Casts Ice Knife
Throw a shard of ice that deals 1d10 Piercing damage. It explodes and deals 2d6 Cold damage to anyone nearby. It leaves an ice surface.
- Range
- 18 m
- Area
- 2 m radius
- Roll
- Ranged spell attack
- Damage
- 1d10 Piercing + 2d6 Cold (average 12.5)
- Surface
- Water Frozen, 2 m for 2 turns
A wizard can learn Ice Knife
Where to find it
Treasure tables that can roll it
The 30 likeliest of 53 tables at level 4.
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Koll the Red | Act 3 | 26% | 14% | 4.3% | 4.8% |
| Blurg | Act 1 | 21% | 11% | 3.4% | 3.9% |
| Arron | Act 1 | 19% | 10% | 3.1% | 3.5% |
| Roah Moonglow | Act 1 | 17% | 8.9% | 9.3% | 9.0% |
| Nansi Gretta | Act 3 | 17% | 8.9% | 9.3% | 9.0% |
| Quartermaster Talli | Act 2 | 17% | 8.9% | 9.3% | 9.0% |
| Stonemason Kith | Act 1 | 13% | 6.9% | 2.1% | 2.4% |
| Araj Oblodra | Act 2 | 11% | 5.8% | 1.7% | 2.0% |
| Hoarding Merregon | Act 2 | 9.2% | 4.7% | 1.4% | 1.6% |
| Lady Esther | Act 1 | 7.0% | 3.5% | 1.0% | 1.2% |
| Sticky Dondo | Act 3 | 3.4% | 1.7% | 0.50% | 0.57% |
Chance it's in stock after one restock. Plan restocks.