Gob goblin kid looter
- Level bands
- 1
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Levels 1–12 · 11 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Gold | 100% | 2.50 | 1 | |
| Potion of Speed | Uncommon | 33% | 0.33 | 6 |
| Hand Crossbow | 33% | 0.33 | 6 | |
| Peridot Ring | 4.2% | 0.04 | 55 | |
| Ruby Ring | 4.2% | 0.04 | 55 | |
| Amethyst Ring | 4.2% | 0.04 | 55 | |
| Polished Ring | 4.2% | 0.04 | 55 | |
| Tourmaline Ring | 4.2% | 0.04 | 55 | |
| Silver Band | 4.2% | 0.04 | 55 | |
| Ruby Ring | 4.2% | 0.04 | 55 | |
| Onyx Ring | 4.2% | 0.04 | 55 |
Related tables
Tables it rolls inside 1
Nested tables whose odds are already flattened into the table above.