Light Crossbow +2
- Damage
- 1d8 Piercing
- Properties
- Ammunition, Loading, Twohanded, Dippable, Magical
- Proficiency
- Light Crossbows, Simple Weapons
- Rarity
- Rare
- Weight (kg)
- 2.25
- Range (m)
- 18
Damage
Average hit
6.5
1d8 +2, before your ability modifier
Average critical
11
every damage die rolled twice
Among light crossbows
#1 of 9
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 8.8 | 10.2 | 11.2 |
| 11 | 8.3 | 10.2 | 11.2 |
| 12 | 7.8 | 9.7 | 11.2 |
| 13 | 7.4 | 9.1 | 11.2 |
| 14 | 6.9 | 8.6 | 10.6 |
| 15 | 6.4 | 8.1 | 10 |
| 16 | 5.9 | 7.6 | 9.4 |
| 17 | 5.5 | 7.1 | 8.9 |
| 18 | 5 | 6.5 | 8.3 |
| 19 | 4.5 | 6 | 7.7 |
| 20 | 4 | 5.5 | 7.1 |
| 21 | 3.6 | 5 | 6.6 |
| 22 | 3.1 | 4.4 | 6 |
| 23 | 2.6 | 3.9 | 5.4 |
| 24 | 2.1 | 3.4 | 4.8 |
| 25 | 1.7 | 2.9 | 4.3 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 90% | 75% | 60% | 45% |
| Damage per attack | 9.7 | 8.1 | 6.5 | 5 |
At level 5 with +4 in the attack ability.