Rusty Light Crossbow
- Damage
- 1d8 Piercing
- Properties
- Ammunition, Loading, Twohanded, Dippable
- Proficiency
- Light Crossbows, Simple Weapons
- Rarity
- Common
- Weight (kg)
- 2.25
- Range (m)
- 18
Damage
Average hit
4.5
1d8, before your ability modifier
Average critical
9
every damage die rolled twice
Among light crossbows
#5 of 9
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 6.2 | 7.9 | 9.2 |
| 11 | 5.9 | 7.5 | 9.2 |
| 12 | 5.5 | 7 | 8.8 |
| 13 | 5.1 | 6.6 | 8.3 |
| 14 | 4.7 | 6.2 | 7.8 |
| 15 | 4.4 | 5.8 | 7.4 |
| 16 | 4 | 5.3 | 6.9 |
| 17 | 3.6 | 4.9 | 6.4 |
| 18 | 3.2 | 4.5 | 5.9 |
| 19 | 2.9 | 4.1 | 5.5 |
| 20 | 2.5 | 3.6 | 5 |
| 21 | 2.1 | 3.2 | 4.5 |
| 22 | 1.7 | 2.8 | 4 |
| 23 | 1.4 | 2.4 | 3.6 |
| 24 | 1 | 1.9 | 3.1 |
| 25 | 0.6 | 1.5 | 2.6 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 7 | 5.8 | 4.5 | 3.2 |
At level 5 with +4 in the attack ability.