Visceral Impact
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Chance | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 25% | 30% | 35% | 40% |
| Level 2 | 30% | 35% | 40% | 45% |
| Level 3 | 33% | 38% | 43% | 48% |
| Level 4 | 35% | 40% | 45% | 50% |
| Level 5 | 37% | 42% | 47% | 52% |
| Level 8 | 43% | 48% | 53% | 58% |
Overview
- God
- Ares
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Earth
- Pom of Power
- Levels up