Giant Pal Soul
The soul left behind by a highly trained Pal.
It can draw out hidden abilities if offered to a Statue of Power.
Recipe
| Material | Amount |
|---|---|
| Large Pal Soul | 2 |
Work amount 1,000.
Dropped by 51
| Pal | Chance | Amount |
|---|---|---|
| Aegidron | 100% | ×1 |
| AegidronLv 70+ | 100% | ×1 |
| AegidronLv 80+ | 100% | ×1 |
| Blazehowl Noct | 100% | ×2–4 |
| Bushi Noct | 100% | ×4 |
| Cryolinx Terra | 100% | ×2–3 |
| Dandilord | 100% | ×1 |
| DandilordLv 70+ | 100% | ×1 |
| Dazemu | 100% | ×2–3 |
| Digtoise | 100% | ×2–3 |
| Dinossom | 100% | ×1–2 |
| Direhowl | 100% | ×1 |
| Dogen | 100% | ×1 |
| Elgrove Cryst | 100% | ×4 |
| Elphidran | 100% | ×3–4 |
| Faleris Aqua | 100% | ×2–4 |
| Gildane | 100% | ×2–3 |
| Gildra | 100% | ×2–3 |
| Gorirat | 100% | ×1 |
| Helzephyr Lux | 100% | ×4 |
| Incineram Noct | 100% | ×4 |
| Jormuntide Ignis | 100% | ×2–3 |
| Kitsun | 100% | ×2–4 |
| Leafan | 100% | ×4 |
| Loupmoon Cryst | 100% | ×2–4 |
| Lovander | 100% | ×1 |
| Mammorest Cryst | 100% | ×2–4 |
| Maraith | 100% | ×1–2 |
| Menasting | 100% | ×2–3 |
| Moldron | 100% | ×2–3 |
| Mossanda | 100% | ×1 |
| Omascul | 100% | ×1–2 |
| Panthalus | 100% | ×1 |
| Prixter | 100% | ×2–3 |
| Ragnahawk | 100% | ×1–2 |
| Rayhound | 100% | ×1–2 |
| Relaxaurus | 100% | ×1–2 |
| Reptyro Cryst | 100% | ×1–2 |
| Shroomer | 100% | ×3–4 |
| Silvance | 100% | ×1 |
| SilvanceLv 70+ | 100% | ×1 |
| Solenne | 100% | ×2–3 |
| Sootseer | 100% | ×4 |
| Splatterina | 100% | ×3–4 |
| Starryon | 100% | ×1–2 |
| Suzaku | 100% | ×2–3 |
| Tarantriss | 100% | ×1–2 |
| Tropicaw | 100% | ×4 |
| Vanwyrm | 100% | ×1 |
| Venusa | 100% | ×2–3 |
| Wumpo | 100% | ×2–4 |
Used to make 1
Overview
- Type
- Material
- Rarity
- 4
- Weight
- 0.2
- Value
- 10