Chief Beef Counter
What it sells 5
| Item | Default price | Stock cost | Price − stock | Ideal price |
|---|---|---|---|---|
| Burger | $12.10 | $3.40 | $8.70 | $12.10 |
| Cheese Burger | $15.20 | $3.80 | $11.40 | $15.20 |
| Luxe Burger | $17.80 | $4.20 | $13.60 | $17.80 |
| Gluten-Free Burger | $11.40 | $3.40 | $8 | $11.40 |
| Burger Loaded Chips | $13.20 | $3.60 | $9.60 | $13.20 |
Prices and costs as the game's shop tables set them. How often guests buy is worked out in the game's executable, so income per day isn't counted here.
Overview
- Kind
- Shop counter
- Build cost
- $2,000
- Running cost
- $100
- Power
- 500
- Prestige
- 1