Enemies · page 6
Each enemy as placed: vitality, posture, deathblows and rewards, with the values on every NG+ cycle and what it drops.
| Battlefield Memorial Mob - Ashina Outskirts | 235 | 90 | 1533 | 0 | Ashina Outskirts (Morning) |
| Blackhat Badger | 1440 | 540 | 5400 | 0 | Sunken Valley (Morning) |
| Blackhat Badger | 1440 | 540 | 5400 | 0 | Sunken Valley (Morning) |
| Blackhat Badger | 420 | 157 | 1764 | 0 | Senpou Temple (Morning) |
| Blackhat Badger | 420 | 157 | 1764 | 0 | Senpou Temple (Morning) |
| Blackhat Badger | 1620 | 607 | 5832 | 0 | Ashina Depths (Morning) |
| Blackhat Badger | 840 | 315 | 2205 | 0 | Ashina Castle (Interior Ministry Invasion) |
| Blackhat Badger | 360 | 135 | 1728 | 0 | Ashina Castle (Morning) |
| Crow's Bed Memorial Mob - Ashina Outskirts | 235 | 90 | 1533 | 0 | Ashina Outskirts (Morning) |
| Doujun | 717 | 270 | 3011 | 0 | Abandoned Dungeon (Morning) |
| Doujun | 1116 | 420 | 4185 | 0 | Sunken Valley (Morning) |
| Doujun | 717 | 270 | 3011 | 0 | Abandoned Dungeon (Morning) |
| Doujun | 717 | 270 | 3011 | 0 | Abandoned Dungeon (Morning) |
| Doujun | 717 | 270 | 3011 | 0 | Abandoned Dungeon (Morning) |
| Doujun | 717 | 270 | 3011 | 0 | Abandoned Dungeon (Morning) |
| Dungeon Memorial Mob - Abandoned Dungeon | 352 | 135 | 1480 | 0 | Abandoned Dungeon (Morning) |
| Exiled Memorial Mob - Ashina Depths | 528 | 202 | 1903 | 0 | Ashina Depths (Morning) |
| Great Carp Attendant's Daughter | 711 | 270 | 2133 | 0 | Fountainhead Palace |
| Great Carp Attendant's Daughter | 711 | 270 | 2133 | 0 | Fountainhead Palace |
| Great Carp Attendant's Daughter | 711 | 270 | 2133 | 0 | Fountainhead Palace |
| Inosuke Nogami | 238 | 90 | 1552 | 0 | Ashina Outskirts (Morning) |
| Inosuke Nogami | 238 | 90 | 1552 | 0 | Ashina Outskirts (Morning) |
| Inosuke Nogami | 238 | 90 | 1552 | 0 | Hirata Estate (First Half) |
| Inosuke Nogami's Mother | 233 | 90 | 1520 | 0 | Ashina Outskirts (Morning) |
| Inosuke Nogami's Mother | 233 | 90 | 1520 | 0 | Hirata Estate (First Half) |
| Kotaro | 420 | 157 | 1764 | 0 | Senpou Temple (Morning) |
| Kotaro | 420 | 157 | 1764 | 0 | Senpou Temple (Morning) |
| Kotaro | 240 | 90 | 1565 | 0 | Ashina Outskirts (Morning) |
| Kotaro | 240 | 90 | 1565 | 0 | Ashina Outskirts (Morning) |
| Kotaro | 360 | 135 | 1511 | 0 | Abandoned Dungeon (Morning) |
| Kotaro | 5040 | 1215 | 18144 | 1 | Ashina Depths (Morning) |
| Mibu Village Priest | 540 | 202 | 1944 | 1 | Ashina Depths (Morning) |
| Mibu Villager Basket | 531 | 202 | 1911 | 0 | Ashina Depths (Morning) |
| Mibu Villager Basket | 900 | 270 | 3240 | 0 | Ashina Depths (Morning) |
| Old Maid in Tengu's Building | 651 | 247 | 2101 | 0 | Ashina Castle (Overrun by Shinobi) |
| Praying Woman | 352 | 135 | 1692 | 0 | Ashina Castle (Morning) |
| Praying Woman | 470 | 180 | 1762 | 0 | Sunken Valley (Morning) |
| Praying Woman | 528 | 202 | 1903 | 0 | Sunken Valley - Snake Cavern (Morning) |
| Praying Woman | 411 | 157 | 1727 | 0 | Senpou Temple (Morning) |
| Praying Woman | 411 | 157 | 1727 | 0 | Senpou Temple (Morning) |
| Praying Woman | 352 | 135 | 1480 | 0 | Abandoned Dungeon (Morning) |
| Shugendo Memorial Mob - Senpou Temple | 411 | 157 | 1727 | 0 | Senpou Temple (Morning) |
| Toxic Memorial Mob - Sunken Valley | 470 | 180 | 1762 | 0 | Sunken Valley (Morning) |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.