Vehicles · page 3
Every train, wagon, bus, truck, tram, plane and ship with speed, power, capacity, price and running costs.
| Cargo Car 1895Early cargo tram wagons were small enough to feature a fixed two-axle design and were usually adapted to indi… | Tram | 1895 | 40 | 8 | 97986 |
| Cargo Car 1899Not specialized for any specific cargo, the design of this wagon allows all sorts of goods to be loaded and h… | Wagon | 1899 | 50 | 8 | 175182 |
| Cargo Car 1913Not specialized for any specific cargo, the design of this wagon allows all sorts of goods to be loaded and h… | Wagon | 1913 | 80 | 14 | 420024 |
| Cargo Car 1930Not specialized for any specific cargo, the design of this wagon allows all sorts of goods to be loaded and h… | Wagon | 1930 | 100 | 15 | 527382 |
| Cargo Car 1950Mid-century cargo tram wagons were often built for a specific purpose, but featured bogies to allow for great… | Tram | 1950 | 60 | 14 | 223542 |
| Cargo Car 1960Not specialized for any specific cargo, the design of this wagon allows all sorts of goods to be loaded and h… | Wagon | 1960 | 150 | 15 | 712200 |
| Cargo Car 1999Not specialized for any specific cargo, the design of this wagon allows all sorts of goods to be loaded and h… | Wagon | 1999 | 180 | 22 | 1200858 |
| Cargo Car 2005Modern cargo tram wagons are modular in design, with a shared base platform for all models and superstructure… | Tram | 2005 | 80 | 21 | 407772 |
| CLe 2/4 Roter PfeilOriginally intended for fast local trains with low demands, this series became a victim of its own success an… | Locomotive | 1935 | 125 | 20 | 4264800 |
| Gotha T1 CarExtending the capacity of the T1 motor car, the unmotorized wagon had the same style to visually match the pu… | Tram | 1928 | 60 | 14 | 223542 |
| Gotha T1 Motor CarFor its time, the tram built by Gothaer Waggonfabrik featured a rather unconventional front window to cover t… | Tram | 1928 | 60 | 14 | 447090 |
| Lockheed L-1049 Super ConnieGenerally referred to as the "Super Connie", this four-engine commercial aircraft from America was the most s… | Plane | 1952 | 486 | 30 | 3585078 |
| Lockheed L-1049D/H Super ConnieThis variation of the first generation "Super Connie" was equipped with a large cargo door as well as a heavy… | Plane | 1959 | 486 | 15 | 3585078 |
| Mercedes-Benz Urban eTruckThis fully electric truck designed and manufactured by Mercedes-Benz features special aerodynamic features to… | Truck | 2020 | 80 | 18 | 4194216 |
| Moscow Vityaz MIn this low-floor streetcar, the traction motors are housed in the bogies under the floor, allowing for wider… | Tram | 2014 | 70 | 37 | 1311240 |
| RABe 502 TwindexxBuilt by Canadian manufacturer Bombardier, this double deck multiple unit is used on Intercity main lines tha… | Locomotive | 2014 | 200 | 25 | 6107850 |
| RABe 502 TwindexxBuilt by Canadian manufacturer Bombardier, this double deck multiple unit is used on Intercity main lines tha… | Locomotive | 2014 | 200 | 30 | 6403992 |
| Russian Class OBWith over 9000 built units, the so-called "Osnovnoi" cargo steam locomotive became one of the most-built seri… | Locomotive | 1890 | 60 | — | 2265576 |
| Russian Class SUThis new design, which could be operated with inferior coal after World War I, was so successful that it ende… | Locomotive | 1927 | 115 | — | 5132868 |
| Russian Suburban CarAs a passenger car from the early twentieth century, this Soviet wagon featured a toilet and was one of the f… | Wagon | 1910 | 100 | 19 | 668016 |
| Russian Type 61-4447Coaches of this series are intended for very long distances and are thus also available in couchette and slee… | Wagon | 2010 | 200 | 24 | 1421472 |
| Russian X-SeriesBased on a similar passenger tram series, the soviet X or Kh-series was a very sturdy type that could transpo… | Tram | 1925 | 40 | 13 | 318456 |
| Saurer C TypeThe C-type engine was a revolutionary design by Adolph Saurer AG in Switzerland that was used as the basis fo… | Truck | 1942 | 60 | 15 | 479022 |
| Saurer C Type BoxThe C-type engine was a revolutionary design by Adolph Saurer AG in Switzerland that was used as the basis fo… | Truck | 1942 | 60 | 15 | 718533 |
| Saurer C Type TankThe C-type engine was a revolutionary design by Adolph Saurer AG in Switzerland that was used as the basis fo… | Truck | 1942 | 60 | 15 | 718533 |
| Saurer TüscherA classic city bus built on the Saurer 2 BOD-P hood chassis, featuring distinct bodywork by the renowned Swis… | Bus | 1939 | 50 | 10 | 282984 |
| Scania-Vabis H15A distinctive front-engined model, this bus played a major role in the evolution of Sweden’s public transport… | Bus | 1945 | 50 | 13 | 367878 |
| Schöma Tm 2/2Designed for industrial and light shunting tasks, this small diesel locomotive built by Schoema in Germany is… | Tram | 1970 | 70 | — | 556908 |
| Shinjin MicrobusSouth Korea's first successful bus was built from recycled oil drums and reused parts from decommissioned Ame… | Bus | 1970 | 65 | 15 | 505536 |
| Shinkansen 0 SeriesIn contrast to previous Japanese trains, the first series of the iconic Shinkansen train is constructed with… | Locomotive | 1964 | 220 | 20 | 3958884 |
| Short 330 SherpaDesigned as short-haul aircraft with a cabin for mixed passenger-freight operations, this British plane uniqu… | Plane | 1984 | 455 | 20 | 2284764 |
| Siemens ViaggioThis standardized family of modern coaches is used for long-distance and inter-regional services in Czech Rep… | Wagon | 2025 | 200 | 26 | 1539930 |
| Sikorsky S-64 SkycraneThis heavy-lift helicopter known for its unique design was specifically engineered to carry external loads es… | Helicopter | 1962 | 213 | 10 | 716316 |
| Skoda 10 TAs part of the renaissance of trams in the United States, Skoda adapted one of its European tram types for th… | Tram | 2000 | 70 | 25 | 885972 |
| Solar ShuttlePowered by solar energy, this small passenger ferry enables quiet transport over short distances, while reduc… | Ship | 2035 | 30 | 20 | 1755648 |
| Stadler CitylinkOne of the most recent representatives of tram-trains, featuring both an electric and diesel motor to extend… | Tram | 2022 | 90 | 50 | 2106966 |
| Stadler TINAStanding for "Totally Integrated Low-floor Drive", Stadler's newest generation of trams features modular opti… | Tram | 2024 | 80 | 60 | 2330118 |
| Stake Car 1897Early cargo tram wagons were small enough to feature a fixed two-axle design and were usually adapted to indi… | Tram | 1897 | 40 | 8 | 146979 |
| Stake Car 1950Mid-century cargo tram wagons were often built for a specific purpose, but featured bogies to allow for great… | Tram | 1950 | 60 | 14 | 335313 |
| Stake Car 2005Modern cargo tram wagons are modular in design, with a shared base platform for all models and superstructure… | Tram | 2005 | 80 | 21 | 611658 |
| Steam TruckOriginating in Masborough near Rotherham, UK, this early steam-powered lorry design was employed by local ind… | Truck | 1905 | 25 | 10 | 183594 |
| SternwheelerPowered by a steam engine driving a wheel at the rear, this type of boat was used for cargo and passenger tra… | Ship | 1915 | 40 | 30 | 877824 |
| Streamlined CoachA unique brushed metal exterior and high comfort standards on the inside were features of these classic Ameri… | Wagon | 1935 | 160 | 22 | 1097094 |
| Sukhoi Superjet 100This Eastern European regional airliner is built with a specific low-wing design. It was designed this way so… | Plane | 2011 | 870 | 40 | 7242960 |
| Swiss Ge 2/2Originally used in cargo trams around the local steel mill, this small electric locomotive is preserved near… | Tram | 1920 | 40 | — | 267930 |
| SydfartThis Swedish cargo ship has been in continuous service for over a century, making it the oldest motorized car… | Ship | 1900 | 30 | 80 | 438912 |
| Talbot Talent 1As one of the late nineties products, this series had a modular design to support the needs of different trai… | Locomotive | 1996 | 140 | 40 | 4337856 |
| Tank Car 1899Early cargo tram wagons were small enough to feature a fixed two-axle design and were usually adapted to indi… | Tram | 1899 | 40 | 8 | 146979 |
| Tank Car 1950Mid-century cargo tram wagons were often built for a specific purpose, but featured bogies to allow for great… | Tram | 1950 | 60 | 14 | 335313 |
| Tank Car 2005Modern cargo tram wagons are modular in design, with a shared base platform for all models and superstructure… | Tram | 2005 | 80 | 11 | 640782 |
| Tatra T4Built in Czechoslovakia by Tatra, it was a high-floor tram designed to operate on narrow streets, making it p… | Tram | 1968 | 55 | 18 | 271212 |
| Tatra T4 BoxSome Eastern European cities converted passenger trams to service vehicles to transport cargo and other mater… | Tram | 1968 | 55 | 20 | 904041 |
| Tatra T4 BulkSome Eastern European cities converted passenger trams to service vehicles to transport cargo and other mater… | Tram | 1968 | 55 | 20 | 904041 |
| Tatra T4 StakesSome Eastern European cities converted passenger trams to service vehicles to transport cargo and other mater… | Tram | 1968 | 55 | 20 | 904041 |
| Tatra T4 TankSome Eastern European cities converted passenger trams to service vehicles to transport cargo and other mater… | Tram | 1968 | 55 | 20 | 904041 |
| Terra NovaFamous for its long service life, this historic Dutch cargo ship was dubbed the “Luxe Motor” because of its l… | Ship | 1925 | 45 | 75 | 1645920 |
| Tesla SemiSporting three electric motors powering its two rear axles, this semi-truck uses next-generation battery tech… | Truck | 2030 | 120 | 40 | 8257152 |
| TGV DuplexThe double-decker version of the famous French high-speed train offers even higher passenger capacity at almo… | Locomotive | 1995 | 320 | 13 | 1117044 |
| Tora Coaster ShipOften found in the North and Baltic Seas, this class of small, versatile coaster ships was built for regional… | Ship | 1970 | 40 | 320 | 2340864 |
| Toronto CRLVActing as a successful replacement for the aging PCCs, the Canadian Light Rail Vehicle was developed as a mod… | Tram | 1979 | 60 | 20 | 638700 |
| Toyama 8000To replace older, non-air-conditioned trams of the 7000 series, the new generation of single-car trams was in… | Tram | 1993 | 60 | 20 | 638700 |
| Tupolev Tu-204A medium-range aircraft, it was among the first Russian designs of its generation to feature new technologies… | Plane | 1995 | 850 | 70 | 12462330 |
| Tupolev Tu-204C FreighterA medium-range aircraft, it was among the first Russian designs of its generation to feature new technologies… | Plane | 1995 | 850 | 17 | 9079698 |
| Uerdingen RailbusThis series got introduced to provide efficient passenger services on unprofitable secondary lines. This lead… | Locomotive | 1950 | 90 | 15 | 923676 |
| Vickers J6860 VictoriaNotable for its reliability in both commercial and mail transport, it lay the groundwork for modern aviation.… | Plane | 1922 | 150 | 8 | 480810 |
| Vienna Type LHRecognized for its distinctive color, the Viennese locomotive is used for maintenance and service tasks acros… | Tram | 1990 | 70 | — | 379710 |
| Virgo TowboatDesigned specifically for pushing river barges, this towboat belongs to a seven-ship fleet whose members are… | Ship | 2015 | 40 | 120 | 2340864 |
| Volvo FH12 BulkThis Swedish truck is a powerful and reliable long-hauler popular for its safety features and fuel efficiency… | Truck | 1999 | 100 | 34 | 2313531 |
| Volvo FH12 TankThis Swedish truck is a powerful and reliable long-hauler popular for its safety features and fuel efficiency… | Truck | 1999 | 100 | 34 | 2313531 |
| Votrans Towboat CargoThe quarterdeck for storing a car makes this German towboat unique. It is designed for pushing barges, making… | Ship | 1935 | 33 | 90 | 724206 |
| Votrans Towboat TankerThe quarterdeck for storing a car makes this German towboat unique. It is designed for pushing barges, making… | Ship | 1935 | 33 | 30 | 724206 |
| WaimarieFormerly known for transporting cargo and passengers on the Whanganui River in New Zealand, a restored versio… | Ship | 1889 | 30 | 20 | 438912 |
| WopperThis classic Dutch coaster ship is known for its robustness and versatility. It remains a reliable workhorse… | Ship | 1950 | 30 | 160 | 877824 |
| Wright StreetCarDeveloped by Wrightbus and Volvo on a B7LA chassis, this articulated bus features a separate driver's compart… | Bus | 2008 | 70 | 28 | 992292 |
| Yara BirkelandThis electric container ship was developed for short sea shipping with low emissions. It is planned to be the… | Ship | 2030 | 42 | 360 | 7373748 |
| Yellow Coach Model WA simple single-deck bus designed for city and short regional services by the famous American company Yellow… | Bus | 1925 | 40 | 10 | 244962 |
| ZIS-150 BulkBuilding on the experience Soviet vehicle manufacturers gained from adapting early Ford models to their needs… | Truck | 1947 | 60 | 15 | 718533 |
| ZIS-150 StakeBuilding on the experience Soviet vehicle manufacturers gained from adapting early Ford models to their needs… | Truck | 1947 | 60 | 15 | 718533 |
| Zuhai GTQManufactured in southern China, this futuristic articulated bus is powered entirely by an electric drive syst… | Bus | 2017 | 60 | 30 | 1916100 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.