Elixir of Viciousness
- Kind
- Elixir
- Rarity
- Rare
- Use
- Bonus action
- Weight (kg)
- 0.1
The syrupy liquid languidly swirling inside this bottle somehow reminds you of a predator lying in wait.
Effect
Elixir of ViciousnessUntil long rest
The number you need to roll a Critical Hit while attacking is reduced by 1. This effect can stack. Replaces effects from other elixirs when drunk.
- Critical hits on 19–20
Conditions applied 1
Where to find it
Treasure tables that can roll it
The 30 likeliest of 47 tables at level 4.
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Derryth Bonecloak | Act 1 | — | — | 24% | 24% |
| Roah Moonglow | Act 1 | — | — | 7.5% | 7.5% |
| Arron | Act 1 | — | — | 2.3% | 2.3% |
| Cyrel | Act 1 | — | — | 5.3% | 5.3% |
| Stonemason Kith | Act 1 | — | — | 18% | 18% |
| Lady Esther | Act 1 | — | — | 6.3% | 6.3% |
| Araj Oblodra | Act 2 | — | — | 5.1% | 5.1% |
| Stylin' Horst | Act 3 | — | — | 24% | 24% |
| Entharl Danthelon | Act 3 | — | — | 24% | 24% |
| Helsik | Act 3 | — | — | 5.7% | 5.7% |
| Sticky Dondo | Act 3 | — | — | 6.6% | 6.6% |
| Oliver Tefoco | Act 3 | — | — | 24% | 24% |
| Koll the Red | Act 3 | — | — | 48% | 48% |
| Quartermaster Talli | Act 2 | — | — | 24% | 24% |
| Hoarding Merregon | Act 2 | — | — | 9.0% | 9.0% |
Chance it's in stock after one restock. Plan restocks.