Ghoulish Touch
- Level
- Level 1 · Necromancy
- Cost
- Action
- Range
- 1.5 m
- Roll
- Melee spell attack
- Damage
- 2d6 Necrotic
- Recharge
- Once per long rest (per item)
Lash out with deadly claws and possibly Paralyse the target.
Damage by spell slot
Average at 1st level
7
2d6 Necrotic
Average at 6th level
7
2d6 Necrotic
Per slot level
+0
each slot above 1st
| Slot | Damage | Average |
|---|---|---|
| 1st | 2d6 Necrotic | 7 |
| 2nd | 2d6 Necrotic | 7 |
| 3rd | 2d6 Necrotic | 7 |
| 4th | 2d6 Necrotic | 7 |
| 5th | 2d6 Necrotic | 7 |
| 6th | 2d6 Necrotic | 7 |
Chance to hit and damage per cast
- Level 1, +3 modifier
- Level 5, +4 modifier
- Level 12, +5 modifier
Show the numbers
| Target AC | Level 1, +3 modifier | Level 5, +4 modifier | Level 12, +5 modifier |
|---|---|---|---|
| 10 | 6 | 6.7 | 7 |
| 11 | 5.6 | 6.3 | 7 |
| 12 | 5.2 | 6 | 6.7 |
| 13 | 4.9 | 5.6 | 6.3 |
| 14 | 4.6 | 5.2 | 6 |
| 15 | 4.2 | 4.9 | 5.6 |
| 16 | 3.9 | 4.6 | 5.2 |
| 17 | 3.5 | 4.2 | 4.9 |
| 18 | 3.2 | 3.9 | 4.6 |
| 19 | 2.8 | 3.5 | 4.2 |
| 20 | 2.5 | 3.2 | 3.9 |
| 21 | 2.1 | 2.8 | 3.5 |
| 22 | 1.8 | 2.5 | 3.2 |
| 23 | 1.4 | 2.1 | 2.8 |
| 24 | 1.1 | 1.8 | 2.5 |
| 25 | 0.7 | 1.4 | 2.1 |
| Caster | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Level 1, +3 (attack +5) | 70% | 55% | 40% | 25% |
| Level 5, +4 (attack +7) | 80% | 65% | 50% | 35% |
| Level 12, +5 (attack +9) | 90% | 75% | 60% | 45% |
Chance to hit per attack roll.
Who can get it
From the game's class, subclass and race progression tables (the level is the class or character level it first becomes available at), feat choices, equipment boosts and scrolls.
Equipment 1
Ring of Exalted Marrow · always known