Inflict Wounds
- Level
- Level 1 · Necromancy
- Cost
- Action + 1st-level spell slot
- Range
- 1.5 m
- Roll
- Melee spell attack
- Damage
- 3d10 Necrotic
- Components
- Verbal, Somatic
Putrefy a creature with the necrotic energy filling your hands.
Damage by spell slot
Average at 1st level
16.5
3d10 Necrotic
Average at 6th level
44
8d10 Necrotic
Per slot level
+5.5
each slot above 1st
| Slot | Damage | Average |
|---|---|---|
| 1st | 3d10 Necrotic | 16.5 |
| 2nd | 4d10 Necrotic | 22 |
| 3rd | 5d10 Necrotic | 27.5 |
| 4th | 6d10 Necrotic | 33 |
| 5th | 7d10 Necrotic | 38.5 |
| 6th | 8d10 Necrotic | 44 |
Chance to hit and damage per cast
- Level 1, +3 modifier
- Level 5, +4 modifier
- Level 12, +5 modifier
Show the numbers
| Target AC | Level 1, +3 modifier | Level 5, +4 modifier | Level 12, +5 modifier |
|---|---|---|---|
| 10 | 14 | 15.7 | 16.5 |
| 11 | 13.2 | 14.9 | 16.5 |
| 12 | 12.4 | 14 | 15.7 |
| 13 | 11.6 | 13.2 | 14.9 |
| 14 | 10.7 | 12.4 | 14 |
| 15 | 9.9 | 11.6 | 13.2 |
| 16 | 9.1 | 10.7 | 12.4 |
| 17 | 8.3 | 9.9 | 11.6 |
| 18 | 7.4 | 9.1 | 10.7 |
| 19 | 6.6 | 8.3 | 9.9 |
| 20 | 5.8 | 7.4 | 9.1 |
| 21 | 5 | 6.6 | 8.3 |
| 22 | 4.1 | 5.8 | 7.4 |
| 23 | 3.3 | 5 | 6.6 |
| 24 | 2.5 | 4.1 | 5.8 |
| 25 | 1.7 | 3.3 | 5 |
| Caster | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Level 1, +3 (attack +5) | 70% | 55% | 40% | 25% |
| Level 5, +4 (attack +7) | 80% | 65% | 50% | 35% |
| Level 12, +5 (attack +9) | 90% | 75% | 60% | 45% |
Chance to hit per attack roll.
Who can get it
From the game's class, subclass and race progression tables (the level is the class or character level it first becomes available at), feat choices, equipment boosts and scrolls.
Classes 1
- Cleric · always known, from level 1
Subclasses 1
- Oathbreaker (Paladin) · always known, from level 3
Feats 1
- Magic Initiate: Cleric · can pick
Equipment 1
Blackguard's Gauntlets · always known