Weapons · page 5
Every weapon with its damage and properties, and where it can drop or be bought, with the exact chance.
| Azer Warhammer | 1d8 Bludgeoning | Common | 0 |
| Cemetery-Blue Torch | 1d4 Bludgeoning | Common | 0 |
| Comeback Handaxe | 1d6 Slashing | Uncommon | 0 |
| Drunk-Purple Torch | 1d4 Bludgeoning | Common | 0 |
| Flail of Myrkul | 1d8 Bludgeoning | Common | 0 |
| Light of Creation | 1d10 Slashing | Uncommon | 0 |
| Myrkulite Scourge | 1d8 Bludgeoning | Uncommon | 0 |
| Pactbound Sickle | 1d8 Slashing | Common | 0 |
| Pactbound Trident | 1d6 Piercing | Common | 0 |
| Pactbound Warhammer | 1d8 Bludgeoning | Common | 0 |
| Plague-Green Torch | 1d4 Bludgeoning | Common | 0 |
| Practice Sword | 1d4 Bludgeoning | Common | 0 |
| Rusty Sickle | 1d4 Slashing | Common | 0 |
| Rusty Spear | 1d6 Piercing | Common | 1 |
| Rusty Trident | 1d6 Piercing | Common | 0 |
| Rusty War Pick | 1d8 Piercing | Common | 0 |
| Rusty Warhammer | 1d8 Bludgeoning | Common | 0 |
| Sickle | 1d4 Slashing | Common | 7 |
| Sickle | 1d4 Slashing | Uncommon | 0 |
| Sling | 1d4 Bludgeoning | Common | 0 |
| Spear | 1d6 Piercing | Common | 7 |
| Spear +1 | 1d6 Piercing | Uncommon | 2 |
| Spear +2 | 1d6 Piercing | Rare | 0 |
| Syringe | 1d4 Piercing | Common | 0 |
| Torch | 1d4 Bludgeoning | Common | 12 |
| Trepan | 1d6 Piercing | Common | 0 |
| Trident | 1d6 Piercing | Common | 8 |
| Trident +1 | 1d6 Piercing | Uncommon | 2 |
| Trident +2 | 1d6 Piercing | Rare | 0 |
| Trident of the Depths | 1d6 Piercing | Common | 0 |
| Trident of the Depths | 1d6 Piercing | Common | 0 |
| Trident Water Myrmidon | 1d6 Piercing | Common | 0 |
| Twisting Branch | 1d4 Bludgeoning | Common | 0 |
| War Pick | 1d8 Piercing | Common | 8 |
| War Pick +1 | 1d8 Piercing | Uncommon | 2 |
| War Pick +2 | 1d8 Piercing | Rare | 0 |
| Warhammer | 1d8 Bludgeoning | Common | 10 |
| Warhammer +1 | 1d8 Bludgeoning | Uncommon | 2 |
| Warhammer +1 | 1d8 Bludgeoning | Common | 0 |
| Warhammer +2 | 1d8 Bludgeoning | Rare | 0 |
| Watcher Crossbow | 3d10 Piercing | Common | 0 |
| Watcher Greatsword | 3d12 Slashing | Common | 0 |
| Watcher Greatsword | 3d12 Slashing | Common | 0 |
| Whipping Cane | 1d4 Bludgeoning | Common | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.