Weapons · page 4
Every weapon with its damage and properties, and where it can drop or be bought, with the exact chance.
| Artificial Leech | 1d4 Piercing | Common | 0 |
| BOOOAL's Arms | 1d6 Piercing | Common | 0 |
| Cleaver | 1d6 Slashing | Common | 0 |
| Deva Mace | 1d6 Bludgeoning | Common | 0 |
| Dryad Staff | 1d6 Bludgeoning | Common | 0 |
| Fire Myrmidon's Burning Scimitar | 1d6 Slashing | Common | 0 |
| Flame Blade | 3d6 Fire | Common | 0 |
| Githyanki Crossbow | 1d10 Piercing | Uncommon | 0 |
| Githyanki Longsword | 1d8 Slashing | Uncommon | 0 |
| Githyanki Shortsword | 1d6 Piercing | Uncommon | 0 |
| Gnarled Tree Branch | 2d8 Bludgeoning | Common | 0 |
| Greatclub | 2d12 Bludgeoning | Common | 0 |
| Hand Crossbow | 2d10 Piercing | Common | 0 |
| Handaxe | 1d4 Slashing | Common | 0 |
| Heavy Crossbow +1 | 1d10 Piercing | Common | 0 |
| Heavy Crossbow +2 | 1d10 Piercing | Rare | 0 |
| Javelin | 1d6 Piercing | Common | 7 |
| Javelin +1 | 1d6 Piercing | Uncommon | 2 |
| Javelin +2 | 1d6 Piercing | Rare | 0 |
| Katana | 1d8 Slashing | Uncommon | 0 |
| King's Knife | 1d8 Slashing | Common | 0 |
| Lantern | 1d4 Bludgeoning | Common | 0 |
| Light Crossbow | 1d4 Piercing | Common | 0 |
| Light Crossbow | 1d8 Piercing | Common | 0 |
| Light Crossbow | 1d8 Piercing | Common | 9 |
| Light Crossbow +1 | 1d8 Piercing | Uncommon | 1 |
| Light Crossbow +2 | 1d8 Piercing | Rare | 0 |
| Light Hammer | 1d4 Bludgeoning | Common | 7 |
| Light Hammer +1 | 1d4 Bludgeoning | Uncommon | 2 |
| Light Hammer +2 | 1d4 Bludgeoning | Rare | 0 |
| Longbow | 1d8 Piercing | Common | 3 |
| Longbow +1 | 1d8 Piercing | Uncommon | 1 |
| Longbow +1 | 1d8 Piercing | Common | 0 |
| Longbow +2 | 1d8 Piercing | Rare | 0 |
| Longsword | 1d8 Slashing | Common | 13 |
| Longsword | 1d8 Slashing | Common | 0 |
| Longsword +1 | 1d8 Slashing | Uncommon | 3 |
| Longsword +2 | 1d8 Slashing | Rare | 0 |
| Mace | 1d6 Bludgeoning | Common | 10 |
| Mace +1 | 1d6 Bludgeoning | Uncommon | 2 |
| Mace +2 | 1d6 Bludgeoning | Rare | 0 |
| Makeshift Bow | 1d4 Piercing | Common | 0 |
| Makeshift Bow | 1d6 Piercing | Common | 0 |
| Makeshift Crossbow | 1d4 Piercing | Common | 0 |
| Maul | 2d6 Bludgeoning | Common | 10 |
| Maul +1 | 2d6 Bludgeoning | Uncommon | 2 |
| Maul +2 | 2d6 Bludgeoning | Rare | 0 |
| Merregon Halberd | 1d10 Slashing | Uncommon | 0 |
| Morningstar | 1d8 Piercing | Common | 8 |
| Morningstar +1 | 1d8 Piercing | Uncommon | 2 |
| Morningstar +2 | 1d8 Piercing | Rare | 0 |
| Pactbound Maul | 2d6 Bludgeoning | Common | 0 |
| Pactbound Rapier | 1d8 Piercing | Common | 0 |
| Pickaxe | 1d8 Piercing | Common | 0 |
| Pike | 1d10 Piercing | Common | 8 |
| Pike +1 | 1d10 Piercing | Uncommon | 2 |
| Pike +2 | 1d10 Piercing | Rare | 0 |
| Pitchfork | 1d6 Piercing | Common | 0 |
| Quarterstaff | 1d6 Bludgeoning | Common | 9 |
| Quarterstaff | 1d6 Bludgeoning | Common | 0 |
| Quarterstaff +1 | 1d6 Bludgeoning | Uncommon | 2 |
| Quarterstaff +2 | 1d6 Bludgeoning | Rare | 0 |
| Rapier | 1d8 Piercing | Common | 9 |
| Rapier +1 | 1d8 Piercing | Uncommon | 3 |
| Rapier +2 | 1d8 Piercing | Rare | 0 |
| Rusty Heavy Crossbow | 1d10 Piercing | Common | 0 |
| Rusty Light Crossbow | 1d8 Piercing | Common | 0 |
| Rusty Light Hammer | 1d4 Bludgeoning | Common | 1 |
| Rusty Longsword | 1d8 Slashing | Common | 1 |
| Rusty Mace | 1d6 Bludgeoning | Common | 1 |
| Rusty Maul | 2d6 Bludgeoning | Common | 0 |
| Rusty Morningstar | 1d8 Piercing | Common | 0 |
| Rusty Pike | 1d10 Piercing | Common | 1 |
| Rusty Rapier | 1d8 Piercing | Common | 0 |
| Rusty Scimitar | 1d6 Slashing | Common | 1 |
| Rusty Shortsword | 1d6 Piercing | Common | 2 |
| Sahuagin Longbow | 1d8 Piercing | Common | 0 |
| Sahuagin Spear | 1d8 Piercing | Common | 0 |
| Salami | 1d4 Bludgeoning | Common | 15 |
| Scimitar | 1d4 Slashing | Common | 0 |
| Scimitar | 1d6 Slashing | Common | 15 |
| Scimitar +1 | 1d6 Slashing | Uncommon | 2 |
| Scimitar +2 | 1d6 Slashing | Rare | 0 |
| Scimitar of Cinder | 1d6 Slashing | Common | 0 |
| Scimitar of Cinder | 1d6 Slashing | Common | 0 |
| Shadow Blade | 2d8 Psychic | Uncommon | 0 |
| Shortbow | 1d6 Piercing | Common | 4 |
| Shortbow +1 | 1d6 Piercing | Uncommon | 1 |
| Shortbow +2 | 1d6 Piercing | Rare | 0 |
| Shortsword | 1d4 Piercing | Common | 0 |
| Shortsword | 1d6 Piercing | Common | 0 |
| Shortsword | 2d4 Piercing | Common | 0 |
| Shortsword | 1d6 Piercing | Common | 16 |
| Shortsword +1 | 1d6 Piercing | Uncommon | 2 |
| Shortsword +2 | 1d6 Piercing | Rare | 1 |
| Sickle | 1d4 Slashing | Common | 0 |
| Sickle | 2d4 Slashing | Common | 0 |
| Spear | 1d6 Piercing | Common | 0 |
| Staff | 1d6 Bludgeoning | Common | 0 |
| Twisted Oak Crook | 1d6 Bludgeoning | Common | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.