Weapons · page 3
Every weapon with its damage and properties, and where it can drop or be bought, with the exact chance.
| Air Myrmidon Flail | 1d8 Bludgeoning | Common | 0 |
| Assassin's Shortsword | 1d6 Piercing | Uncommon | 0 |
| Battleaxe | 1d8 Slashing | Common | 8 |
| Battleaxe +1 | 1d8 Slashing | Uncommon | 2 |
| Battleaxe +2 | 1d8 Slashing | Rare | 0 |
| Bonesaw | 1d8 Slashing | Common | 0 |
| Brewing Ladle | 1d8 Bludgeoning | Common | 0 |
| Broken Club | 1d4 Bludgeoning | Common | 0 |
| Chaos Flail | 1d8 Bludgeoning | Common | 0 |
| Clown Hammer | 1d8 Bludgeoning | Rare | 0 |
| Club | 1d4 Bludgeoning | Common | 8 |
| Club +1 | 1d4 Bludgeoning | Uncommon | 0 |
| Club of Hill Giant Strength | 1d4 Bludgeoning | Uncommon | 0 |
| Corellon's Grace | 1d6 Bludgeoning | Uncommon | 0 |
| Creation's Echo | 1d6 Bludgeoning | Rare | 0 |
| Crude Mace | 1d6 Bludgeoning | Common | 3 |
| Dagger | 1d4 Piercing | Common | 0 |
| Dagger | 1d4 Piercing | Common | 22 |
| Dagger | 1d4 Piercing | Common | 0 |
| Dagger +1 | 1d4 Piercing | Uncommon | 2 |
| Dagger +2 | 1d4 Piercing | Rare | 0 |
| Dagger +2 | 1d4 Piercing | Common | 0 |
| Dart | 1d4 Piercing | Common | 0 |
| Dart +1 | 1d4 Piercing | Uncommon | 0 |
| Dart +2 | 1d4 Piercing | Rare | 0 |
| Deep Delver | 1d8 Piercing | Uncommon | 0 |
| Djinni Scimitar | 1d6 Slashing | Common | 0 |
| Doom Hammer | 2d6 Bludgeoning | Uncommon | 0 |
| Exterminator's Axe | 1d12 Slashing | Uncommon | 0 |
| Flail | 1d8 Bludgeoning | Common | 8 |
| Flail +1 | 1d8 Bludgeoning | Uncommon | 2 |
| Flail +2 | 1d8 Bludgeoning | Rare | 0 |
| Flail of the Vortex | 1d8 Bludgeoning | Common | 0 |
| Flail of the Vortex | 1d8 Bludgeoning | Common | 0 |
| Githyanki Greatsword | 2d6 Slashing | Uncommon | 0 |
| Glaive | 1d10 Slashing | Common | 8 |
| Glaive | 1d10 Slashing | Common | 0 |
| Glaive +1 | 1d10 Slashing | Uncommon | 2 |
| Glaive +2 | 1d10 Slashing | Rare | 0 |
| Goblin Bow | 1d6 Piercing | Common | 3 |
| Goblin Scimitar | 1d6 Slashing | Common | 3 |
| Greataxe | 1d8 Bludgeoning | Common | 0 |
| Greataxe | 1d12 Slashing | Common | 10 |
| Greataxe +1 | 1d12 Slashing | Uncommon | 3 |
| Greataxe +2 | 1d12 Slashing | Rare | 0 |
| Greatclub | 1d8 Bludgeoning | Common | 0 |
| Greatclub | 1d8 Bludgeoning | Common | 7 |
| Greatclub +1 | 1d8 Bludgeoning | Uncommon | 2 |
| Greatclub +2 | 1d8 Bludgeoning | Rare | 0 |
| Greatsword | 2d6 Slashing | Common | 10 |
| Greatsword +1 | 2d6 Slashing | Uncommon | 2 |
| Greatsword +2 | 2d6 Slashing | Rare | 0 |
| Halberd | 1d10 Slashing | Common | 0 |
| Halberd | 1d10 Slashing | Common | 8 |
| Halberd +1 | 1d10 Slashing | Uncommon | 2 |
| Halberd +2 | 1d10 Slashing | Rare | 0 |
| Hand Crossbow | 1d6 Piercing | Common | 3 |
| Hand Crossbow +1 | 1d6 Piercing | Uncommon | 1 |
| Hand Crossbow +2 | 1d6 Piercing | Rare | 1 |
| Handaxe | 1d6 Slashing | Common | 9 |
| Handaxe +1 | 1d6 Slashing | Uncommon | 3 |
| Heavy Crossbow | 1d10 Piercing | Common | 4 |
| Heavy Crossbow +1 | 1d10 Piercing | Uncommon | 1 |
| Intransigent Warhammer | 1d8 Bludgeoning | Uncommon | 1 |
| Light Crossbow | 1d8 Piercing | Uncommon | 0 |
| Longbow | 1d8 Piercing | Common | 0 |
| Longbow | 1d8 Piercing | Common | 0 |
| Longsword | 1d8 Slashing | Common | 0 |
| Makeshift Spear | 1d6 Piercing | Common | 1 |
| Morningstar | 1d8 Piercing | Common | 0 |
| Pactbound Battleaxe | 1d8 Slashing | Common | 0 |
| Pactbound Flail | 1d8 Bludgeoning | Common | 0 |
| Pactbound Glaive | 1d10 Slashing | Common | 0 |
| Pactbound Greatsword | 2d6 Slashing | Common | 0 |
| Phalar Aluve | 1d8 Slashing | Rare | 0 |
| Rain Dancer | 1d6 Bludgeoning | Uncommon | 0 |
| Rhapsody | 1d4 Piercing | Very rare | 0 |
| Ritual Staff | 1d6 Bludgeoning | Common | 1 |
| Rusty Battleaxe | 1d8 Slashing | Common | 0 |
| Rusty Dagger | 1d4 Piercing | Common | 2 |
| Rusty Flail | 1d8 Bludgeoning | Common | 0 |
| Rusty Glaive | 1d10 Slashing | Common | 1 |
| Rusty Greataxe | 1d12 Slashing | Common | 0 |
| Rusty Greatsword | 2d6 Slashing | Common | 0 |
| Rusty Halberd | 1d10 Slashing | Common | 1 |
| Rusty Hand Crossbow | 1d6 Piercing | Common | 0 |
| Rusty Handaxe | 1d6 Slashing | Common | 0 |
| Scimitar | 1d6 Slashing | Common | 0 |
| Scrap Sword | 1d6 Piercing | Common | 0 |
| Scythe of Myrkul | 2d12 Slashing | Common | 0 |
| Shar's Sting | 1d4 Piercing | Uncommon | 0 |
| Shortsword of First Blood | 1d6 Piercing | Uncommon | 0 |
| Sickle of BOOOAL | 2d4 Slashing | Rare | 0 |
| Skybreaker | 1d4 Bludgeoning | Uncommon | 1 |
| Spear | 1d6 Piercing | Common | 0 |
| Spellthief | 1d8 Piercing | Uncommon | 0 |
| Staff of Arcane Blessing | 1d6 Bludgeoning | Uncommon | 0 |
| Sword of Screams | 1d8 Piercing | Uncommon | 0 |
| Twisting Branch | 1d4 Bludgeoning | Common | 0 |
| Very Heavy Greataxe | 1d12 Slashing | Uncommon | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.