Cross-Naginata
With its requirements met (Str 16 · Dex 20), Cross-Naginata reaches 397 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 527.
- Attack rating (+25)
- 397
- Scaling (+25)
- Str D · Dex B
- Class
- Spear
- Weight
- 8
- Requires
- Str 16 · Dex 20
- Skill
- Impaling Thrust · FP 9
- Passive
- Causes blood loss buildup (50)
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 16 · Dex 20 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 148 | 397 +25 | Physical 397 | Str DDex BInt –Fai –Arc – |
| Heavy | 135 | 370 +25 | Physical 370 | Str BDex –Int –Fai –Arc – |
| Keen | 149 | 409 +25 | Physical 409 | Str EDex AInt –Fai –Arc – |
| Quality | 136 | 376 +25 | Physical 376 | Str BDex BInt –Fai –Arc – |
| Fire | 211 | 482 +25 | Physical 236Fire 246 | Str CDex EInt –Fai –Arc – |
| Flame Art | 209 | 527 +25 | Physical 252Fire 275 | Str EDex EInt –Fai BArc – |
| Lightning | 217 | 515 +25 | Physical 250Lightning 265 | Str EDex CInt –Fai –Arc – |
| Sacred | 185 | 527 +25 | Physical 252Holy 275 | Str EDex EInt –Fai BArc – |
| Magic | 184 | 524 +25 | Physical 247Magic 277 | Str EDex EInt BFai –Arc – |
| Cold | 204 | 480 +25 | Physical 289Magic 191 | Str DDex BInt CFai –Arc – |
| Poison | 122 | 358 +25 | Physical 358 | Str DDex BInt –Fai –Arc D |
| Blood | 122 | 358 +25 | Physical 358 | Str DDex BInt –Fai –Arc D |
| Occult | 125 | 355 +25 | Physical 355 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 148 | 148 | — |
| +1 | 158 | 158 | Smithing Stone [1] × 2 |
| +2 | 167 | 167 | Smithing Stone [1] × 4 |
| +3 | 176 | 176 | Smithing Stone [1] × 6 |
| +4 | 186 | 186 | Smithing Stone [2] × 2 |
| +5 | 195 | 195 | Smithing Stone [2] × 4 |
| +6 | 205 | 205 | Smithing Stone [2] × 6 |
| +7 | 214 | 214 | Smithing Stone [3] × 2 |
| +8 | 224 | 224 | Smithing Stone [3] × 4 |
| +9 | 234 | 234 | Smithing Stone [3] × 6 |
| +10 | 243 | 243 | Smithing Stone [4] × 2 |
| +11 | 253 | 253 | Smithing Stone [4] × 4 |
| +12 | 263 | 263 | Smithing Stone [4] × 6 |
| +13 | 273 | 273 | Smithing Stone [5] × 2 |
| +14 | 283 | 283 | Smithing Stone [5] × 4 |
| +15 | 293 | 293 | Smithing Stone [5] × 6 |
| +16 | 303 | 303 | Smithing Stone [6] × 2 |
| +17 | 313 | 313 | Smithing Stone [6] × 4 |
| +18 | 324 | 324 | Smithing Stone [6] × 6 |
| +19 | 334 | 334 | Smithing Stone [7] × 2 |
| +20 | 344 | 344 | Smithing Stone [7] × 4 |
| +21 | 355 | 355 | Smithing Stone [7] × 6 |
| +22 | 365 | 365 | Smithing Stone [8] × 2 |
| +23 | 376 | 376 | Smithing Stone [8] × 4 |
| +24 | 387 | 387 | Smithing Stone [8] × 6 |
| +25 | 397 | 397 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Cross-Naginata
Placed in the world 1
- Caelid · Rear Gael Tunnel Entrance
Other spears with similar AR
- Rotten Crystal Spear 400
- Torchpole 389
- Crystal Spear 424
- Pike 362
- Spiked Spear 358
- Partisan 357
- Clayman's Harpoon 451
- Spear 337
Overview
- Class
- Spear
- Weight
- 8
- Requires
- Str 16 · Dex 20
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
16110000