Sun Realm Shield
With its requirements met (Str 8), Sun Realm Shield reaches 196 attack rating at +25; the strongest affinity at those stats is Sacred at 308.
- Attack rating (+25)
- 196
- Scaling (+25)
- Str C
- Class
- Medium Shield
- Weight
- 3.5
- Requires
- Str 8
- Skill
- Parry
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 77 | 196 +25 | Physical 196 | Str CDex –Int –Fai –Arc – |
| Heavy | 74 | 193 +25 | Physical 193 | Str BDex –Int –Fai –Arc – |
| Keen | 74 | 193 +25 | Physical 193 | Str EDex CInt –Fai –Arc – |
| Quality | 71 | 177 +25 | Physical 177 | Str CDex CInt –Fai –Arc – |
| Fire | 121 | 268 +25 | Physical 132Fire 136 | Str DDex EInt –Fai –Arc – |
| Flame Art | 124 | 307 +25 | Physical 148Fire 159 | Str DDex –Int –Fai DArc – |
| Lightning | 121 | 274 +25 | Physical 135Lightning 139 | Str EDex DInt –Fai –Arc – |
| Sacred | 111 | 308 +25 | Physical 149Holy 159 | Str DDex –Int –Fai DArc – |
| Magic | 110 | 306 +25 | Physical 147Magic 159 | Str EDex –Int DFai –Arc – |
| Cold | 117 | 258 +25 | Physical 139Magic 119 | Str CDex –Int DFai –Arc – |
| Poison | 66 | 175 +25 | Physical 175 | Str CDex –Int –Fai –Arc D |
| Blood | 66 | 175 +25 | Physical 175 | Str CDex –Int –Fai –Arc D |
| Occult | 71 | 191 +25 | Physical 191 | Str DDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 77 | 77 | — |
| +1 | 82 | 82 | Smithing Stone [1] × 2 |
| +2 | 86 | 86 | Smithing Stone [1] × 4 |
| +3 | 91 | 91 | Smithing Stone [1] × 6 |
| +4 | 96 | 96 | Smithing Stone [2] × 2 |
| +5 | 100 | 100 | Smithing Stone [2] × 4 |
| +6 | 105 | 105 | Smithing Stone [2] × 6 |
| +7 | 110 | 110 | Smithing Stone [3] × 2 |
| +8 | 115 | 115 | Smithing Stone [3] × 4 |
| +9 | 119 | 119 | Smithing Stone [3] × 6 |
| +10 | 124 | 124 | Smithing Stone [4] × 2 |
| +11 | 129 | 129 | Smithing Stone [4] × 4 |
| +12 | 134 | 134 | Smithing Stone [4] × 6 |
| +13 | 138 | 138 | Smithing Stone [5] × 2 |
| +14 | 143 | 143 | Smithing Stone [5] × 4 |
| +15 | 148 | 148 | Smithing Stone [5] × 6 |
| +16 | 153 | 153 | Smithing Stone [6] × 2 |
| +17 | 157 | 157 | Smithing Stone [6] × 4 |
| +18 | 162 | 162 | Smithing Stone [6] × 6 |
| +19 | 167 | 167 | Smithing Stone [7] × 2 |
| +20 | 172 | 172 | Smithing Stone [7] × 4 |
| +21 | 177 | 177 | Smithing Stone [7] × 6 |
| +22 | 182 | 182 | Smithing Stone [8] × 2 |
| +23 | 186 | 186 | Smithing Stone [8] × 4 |
| +24 | 191 | 191 | Smithing Stone [8] × 6 |
| +25 | 196 | 196 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Sun Realm Shield
The game files don't place this item, drop it from an enemy or sell it; it comes from an event, a quest or a crafting recipe.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other medium shields with similar AR
Overview
- Class
- Medium Shield
- Weight
- 3.5
- Requires
- Str 8
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
31050000