Beastman's Cleaver
With its requirements met (Str 25 · Dex 14), Beastman's Cleaver reaches 489 attack rating at +25; the strongest affinities at those stats are Beastman's Flame Art Cleaver and Beastman's Sacred Cleaver at 637.
- Attack rating (+25)
- 489
- Scaling (+25)
- Str B
- Class
- Curved Greatsword
- Weight
- 16.5
- Requires
- Str 25 · Dex 14
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 25 · Dex 14 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 180 | 489 +25 | Physical 489 | Str BDex –Int –Fai –Arc – |
| Beastman's Heavy Cleaver | 179 | 513 +25 | Physical 513 | Str ADex –Int –Fai –Arc – |
| Beastman's Keen Cleaver | 158 | 441 +25 | Physical 441 | Str EDex BInt –Fai –Arc – |
| Beastman's Quality Cleaver | 164 | 459 +25 | Physical 459 | Str BDex BInt –Fai –Arc – |
| Beastman's Fire Cleaver | 266 | 632 +25 | Physical 308Fire 324 | Str CDex EInt –Fai –Arc – |
| Beastman's Flame Art Cleaver | 248 | 637 +25 | Physical 318Fire 319 | Str DDex –Int –Fai CArc – |
| Beastman's Lightning Cleaver | 247 | 582 +25 | Physical 289Lightning 293 | Str EDex CInt –Fai –Arc – |
| Beastman's Sacred Cleaver | 222 | 637 +25 | Physical 318Holy 319 | Str DDex –Int –Fai CArc – |
| Beastman's Magic Cleaver | 221 | 635 +25 | Physical 311Magic 324 | Str DDex –Int BFai –Arc – |
| Beastman's Cold Cleaver | 242 | 577 +25 | Physical 357Magic 220 | Str BDex –Int CFai –Arc – |
| Beastman's Poison Cleaver | 149 | 449 +25 | Physical 449 | Str BDex –Int –Fai –Arc D |
| Beastman's Blood Cleaver | 149 | 449 +25 | Physical 449 | Str BDex –Int –Fai –Arc D |
| Beastman's Occult Cleaver | 146 | 415 +25 | Physical 415 | Str DDex –Int –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 180 | 180 | — |
| +1 | 192 | 192 | Smithing Stone [1] × 2 |
| +2 | 203 | 203 | Smithing Stone [1] × 4 |
| +3 | 214 | 214 | Smithing Stone [1] × 6 |
| +4 | 226 | 226 | Smithing Stone [2] × 2 |
| +5 | 238 | 238 | Smithing Stone [2] × 4 |
| +6 | 249 | 249 | Smithing Stone [2] × 6 |
| +7 | 261 | 261 | Smithing Stone [3] × 2 |
| +8 | 273 | 273 | Smithing Stone [3] × 4 |
| +9 | 285 | 285 | Smithing Stone [3] × 6 |
| +10 | 297 | 297 | Smithing Stone [4] × 2 |
| +11 | 309 | 309 | Smithing Stone [4] × 4 |
| +12 | 322 | 322 | Smithing Stone [4] × 6 |
| +13 | 334 | 334 | Smithing Stone [5] × 2 |
| +14 | 346 | 346 | Smithing Stone [5] × 4 |
| +15 | 359 | 359 | Smithing Stone [5] × 6 |
| +16 | 372 | 372 | Smithing Stone [6] × 2 |
| +17 | 384 | 384 | Smithing Stone [6] × 4 |
| +18 | 397 | 397 | Smithing Stone [6] × 6 |
| +19 | 410 | 410 | Smithing Stone [7] × 2 |
| +20 | 423 | 423 | Smithing Stone [7] × 4 |
| +21 | 436 | 436 | Smithing Stone [7] × 6 |
| +22 | 449 | 449 | Smithing Stone [8] × 2 |
| +23 | 462 | 462 | Smithing Stone [8] × 4 |
| +24 | 476 | 476 | Smithing Stone [8] × 6 |
| +25 | 489 | 489 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Beastman's Cleaver
The game files don't place this item, drop it from an enemy or sell it; it comes from an event, a quest or a crafting recipe.
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other curved greatswords with similar AR
Overview
- Class
- Curved Greatsword
- Weight
- 16.5
- Requires
- Str 25 · Dex 14
- Affinities
- Standard, Beastman's Heavy Cleaver, Beastman's Keen Cleaver, Beastman's Quality Cleaver, Beastman's Fire Cleaver, Beastman's Flame Art Cleaver, Beastman's Lightning Cleaver, Beastman's Sacred Cleaver, Beastman's Magic Cleaver, Beastman's Cold Cleaver, Beastman's Poison Cleaver, Beastman's Blood Cleaver, Beastman's Occult Cleaver
- Game ID
8080000