Attack power up when facing poison-afflicted enemy
- Kind
- Effect
- Works for
- Every Nightfarer
- On a Scenic Flatstone relic
- 0.787%
- On a Large Scenic Flatstone relic
- 1.33%
- On a Deep Grand relic drop
- 1.51%
Exact values
- Physical attack +10%
- Magic attack +10%
- Fire attack +10%
- Lightning attack +10%
- Holy attack +10%
Applies only under its condition (the game gates it on a trigger, HP threshold or timer).
Chance on a relic
Chance that one relic from each source has this effect in any slot, from the slot tables and the rule that effects of one group never share a relic. With the DLC installed the pools hold its effects too.
| Source | Any size | Delicate | Polished | Grand |
|---|---|---|---|---|
| Scenic Flatstone (Small Jar Bazaar) | 0.787%0.791% base game | – | – | – |
| Large Scenic Flatstone (Collector Signboard) | – | – | – | 1.33%1.34% base game |
| Expedition vs Harmonia | – | 0.446%0.479% base game | 0.874%0.933% base game | 1.3%1.38% base game |
| Expedition vs Straghess | – | 0.428%0.46% base game | 0.845%0.902% base game | 1.26%1.34% base game |
| Expedition vs Gladius | – | 0.468%0.469% base game | 0.915%0.917% base game | 1.35%1.36% base game |
| Expedition vs Adel | – | 0.438%0.469% base game | 0.86%0.917% base game | 1.28%1.36% base game |
| Expedition vs Gnoster | – | 0.438%0.469% base game | 0.86%0.917% base game | 1.28%1.36% base game |
| Expedition vs Maris | – | 0.446%0.479% base game | 0.874%0.933% base game | 1.3%1.38% base game |
| Expedition vs Libra | – | 0.438%0.469% base game | 0.86%0.917% base game | 1.28%1.36% base game |
| Expedition vs Fulghor | – | 0.438%0.469% base game | 0.86%0.917% base game | 1.28%1.36% base game |
| Expedition vs Caligo | – | 0.438%0.469% base game | 0.86%0.917% base game | 1.28%1.36% base game |
| Expedition vs Heolstor the Nightlord | – | 0.43%0.46% base game | 0.848%0.902% base game | 1.27%1.34% base game |
| Deep relic drop (Deep) | – | 0.276% | 0.747% | 1.51% |
Can’t share a relic with
Attack power up when facing poison-afflicted enemy +1Attack power up when facing poison-afflicted enemy +2Attack power up when facing scarlet rot-afflicted enemy +1Attack power up when facing scarlet rot-afflicted enemy +2Attack power up when facing scarlet rot-afflicted enemy