Ancient Civilization Parts
Debris excavated from Ancient Ruins.
Contains abundant information on lost technology.
Extremely valuable, people from all walks of life are now seeking such crystals.
Dropped by 322
| Pal | Chance | Amount |
|---|---|---|
| AegidronAlpha | 100% | ×6–8 |
| AegidronAlphaLv 70+ | 100% | ×6–8 |
| AmioneAlpha | 100% | ×1–2 |
| AnubisAlpha | 100% | ×5–7 |
| ArsoxAlpha | 100% | ×3–4 |
| AstegonAlpha | 100% | ×5–7 |
| AstralymAlpha | 100% | ×1 |
| AzurmaneAlpha | 100% | ×7–8 |
| AzurobeAlpha | 100% | ×5–6 |
| Azurobe CrystAlpha | 100% | ×5–6 |
| BakemiAlpha | 100% | ×1–2 |
| BastigorAlpha | 100% | ×4–6 |
| BastigorAlphaLv 70+ | 100% | ×4–6 |
| BeakonAlpha | 100% | ×5–6 |
| Beakon CrystAlpha | 100% | ×5–6 |
| Beakon CrystAlphaLv 70+ | 100% | ×5–6 |
| BeegardeAlpha | 100% | ×2–4 |
| BellanoirAlpha | 100% | ×4–6 |
| Bellanoir LiberoAlpha | 100% | ×4–6 |
| BlazamutAlpha | 100% | ×5–7 |
| Blazamut RyuAlpha | 100% | ×2–3 |
| BlazehowlAlpha | 100% | ×4–5 |
| Blazehowl NoctAlpha | 100% | ×4–6 |
| BralohaAlpha | 100% | ×2–3 |
| BristlaAlpha | 100% | ×2–4 |
| BroncherryAlpha | 100% | ×3–5 |
| Broncherry AquaAlpha | 100% | ×3–5 |
| BulldosuAlpha | 100% | ×2–3 |
| BushiAlpha | 100% | ×3–5 |
| Bushi NoctAlpha | 100% | ×2–3 |
| CaprityAlpha | 100% | ×1–2 |
| Caprity NoctAlpha | 100% | ×3–4 |
| CarniboraAlpha | 100% | ×2–3 |
| CattivaAlpha | 100% | ×1–2 |
| CawgnitoAlpha | 100% | ×1–2 |
| CelarayAlpha | 100% | ×1–2 |
| Celaray LuxAlpha | 100% | ×2–3 |
| CelesdirAlpha | 100% | ×7–8 |
| CelesdirAlphaLv 70+ | 100% | ×7–8 |
| Celesdir NoctAlpha | 100% | ×7–9 |
| Celesdir NoctAlphaLv 70+ | 100% | ×7–9 |
| ChikipiAlpha | 100% | ×1–2 |
| ChilletAlpha | 100% | ×2–4 |
| Chillet IgnisAlpha | 100% | ×2–3 |
| CinnamothAlpha | 100% | ×2–4 |
| CloveeAlpha | 100% | ×1–2 |
| CremisAlpha | 100% | ×1–2 |
| CroajiroAlpha | 100% | ×2–3 |
| Croajiro NoctAlpha | 100% | ×3–4 |
| CryolinxAlpha | 100% | ×6–8 |
| Cryolinx TerraAlpha | 100% | ×7–8 |
| DaedreamAlpha | 100% | ×1–3 |
| DandilordAlpha | 100% | ×6–8 |
| DandilordAlphaLv 70+ | 100% | ×6–8 |
| DazemuAlpha | 100% | ×2–3 |
| DazziAlpha | 100% | ×1–2 |
| Dazzi NoctAlpha | 100% | ×6–8 |
| DepressoAlpha | 100% | ×1–2 |
| DigtoiseAlpha | 100% | ×2–3 |
| DinossomAlpha | 100% | ×1–3 |
| Dinossom LuxAlpha | 100% | ×5–7 |
| DirehowlAlpha | 100% | ×1–2 |
| DogenAlpha | 100% | ×2–3 |
| DualithAlpha | 100% | ×7–9 |
| DualithAlphaLv 70+ | 100% | ×7–9 |
| Dualith NoctAlpha | 100% | ×7–9 |
| DumudAlpha | 100% | ×3–4 |
| Dumud GildAlpha | 100% | ×3–4 |
| DupinAlpha | 100% | ×4–6 |
| DupinAlphaLv 70+ | 100% | ×4–6 |
| DynamoffAlpha | 100% | ×7–9 |
| EidrolonAlpha | 100% | ×7–9 |
| Eidrolon IgnisAlpha | 100% | ×7–9 |
| Eidrolon IgnisAlphaLv 70+ | 100% | ×7–9 |
| EikthyrdeerAlpha | 100% | ×1–2 |
| Eikthyrdeer TerraAlpha | 100% | ×1–2 |
| ElgroveAlpha | 100% | ×3–4 |
| Elgrove CrystAlpha | 100% | ×7–9 |
| Elgrove CrystAlphaLv 70+ | 100% | ×7–9 |
| ElizabeeAlpha | 100% | ×5–6 |
| ElphidranAlpha | 100% | ×4–5 |
| Elphidran AquaAlpha | 100% | ×4–5 |
| FalerisAlpha | 100% | ×6–8 |
| Faleris AquaAlpha | 100% | ×7–8 |
| FelbatAlpha | 100% | ×1–3 |
| FenglopeAlpha | 100% | ×3–5 |
| Fenglope LuxAlpha | 100% | ×6–8 |
| FinsiderAlpha | 100% | ×2–3 |
| Finsider IgnisAlpha | 100% | ×3–4 |
| FlambelleAlpha | 100% | ×1–3 |
| FlaracleAlpha | 100% | ×7–9 |
| FlopieAlpha | 100% | ×2–4 |
| FoxcicleAlpha | 100% | ×6–8 |
| FoxparksAlpha | 100% | ×1–2 |
| Foxparks CrystAlpha | 100% | ×3–4 |
| FrostallionAlpha | 100% | ×6–8 |
| Frostallion NoctAlpha | 100% | ×6–8 |
| FrostplumeAlpha | 100% | ×2–3 |
| FuackAlpha | 100% | ×1–2 |
| Fuack IgnisAlpha | 100% | ×2–3 |
| FuddlerAlpha | 100% | ×1–2 |
| GaleclawAlpha | 100% | ×2–4 |
| GhanglerAlpha | 100% | ×2–3 |
| Ghangler IgnisAlpha | 100% | ×3–4 |
| GildaneAlpha | 100% | ×6–8 |
| GildraAlpha | 100% | ×3–5 |
| GloopieAlpha | 100% | ×2–3 |
| Gloopie PrimoAlpha | 100% | ×2–3 |
| GobfinAlpha | 100% | ×2–4 |
| Gobfin IgnisAlpha | 100% | ×2–4 |
| GoriratAlpha | 100% | ×2–4 |
| Gorirat TerraAlpha | 100% | ×2–3 |
| GrintaleAlpha | 100% | ×3–4 |
| GrizzboltAlpha | 100% | ×4–5 |
| GumossAlpha | 100% | ×2–4 |
| HangyuAlpha | 100% | ×2–3 |
| Hangyu CrystAlpha | 100% | ×2–3 |
| HartalisAlpha | 100% | ×4–6 |
| HelzephyrAlpha | 100% | ×4–6 |
| Helzephyr LuxAlpha | 100% | ×2–3 |
| HerbilAlpha | 100% | ×2–3 |
| HoocratesAlpha | 100% | ×1–3 |
| HoodleAlpha | 100% | ×1–2 |
| IcelynAlpha | 100% | ×2–3 |
| IncineramAlpha | 100% | ×2–3 |
| Incineram NoctAlpha | 100% | ×2–3 |
| JellietteAlpha | 100% | ×2–3 |
| JellroyAlpha | 100% | ×2–3 |
| JetragonAlpha | 100% | ×7–9 |
| JolthogAlpha | 100% | ×1–2 |
| Jolthog CrystAlpha | 100% | ×1–2 |
| JormuntideAlpha | 100% | ×5–6 |
| Jormuntide IgnisAlpha | 100% | ×5–6 |
| KatressAlpha | 100% | ×2–4 |
| Katress IgnisAlpha | 100% | ×2–3 |
| KelpseaAlpha | 100% | ×1–2 |
| Kelpsea IgnisAlpha | 100% | ×1–2 |
| KikitAlpha | 100% | ×2–3 |
| KillamariAlpha | 100% | ×1–2 |
| Killamari PrimoAlpha | 100% | ×2–3 |
| KingpacaAlpha | 100% | ×3–5 |
| Kingpaca CrystAlpha | 100% | ×5–7 |
| KitsunAlpha | 100% | ×6–8 |
| Kitsun NoctAlpha | 100% | ×7–8 |
| KnocklemAlpha | 100% | ×6–7 |
| Knocklem IgnisAlpha | 100% | ×4–6 |
| Knocklem IgnisAlphaLv 70+ | 100% | ×4–6 |
| LamballAlpha | 100% | ×1–2 |
| LapironAlpha | 100% | ×2–3 |
| LapureAlpha | 100% | ×2–3 |
| LeafanAlpha | 100% | ×2–3 |
| LeezpunkAlpha | 100% | ×1–2 |
| Leezpunk IgnisAlpha | 100% | ×1–2 |
| LifmunkAlpha | 100% | ×1–2 |
| LoomenAlpha | 100% | ×2–3 |
| LoomenAlphaLv 70+ | 100% | ×2–3 |
| LoupmoonAlpha | 100% | ×1–3 |
| Loupmoon CrystAlpha | 100% | ×7–8 |
| LovanderAlpha | 100% | ×2–4 |
| LulluAlpha | 100% | ×2–3 |
| LunarisAlpha | 100% | ×4–6 |
| LyleenAlpha | 100% | ×6–7 |
| Lyleen NoctAlpha | 100% | ×6–7 |
| MajexAlpha | 100% | ×4–6 |
| MajexAlphaLv 70+ | 100% | ×4–6 |
| MammorestAlpha | 100% | ×5–6 |
| Mammorest CrystAlpha | 100% | ×5–6 |
| MaraithAlpha | 100% | ×2–4 |
| MauAlpha | 100% | ×1–2 |
| Mau CrystAlpha | 100% | ×2–3 |
| MelpacaAlpha | 100% | ×1–2 |
| MenastingAlpha | 100% | ×5–7 |
| Menasting TerraAlpha | 100% | ×6–7 |
| MimogAlpha | 100% | ×1–3 |
| MimogAlphaLv 10+ | 100% | ×2–3 |
| MimogAlphaLv 20+ | 100% | ×3–4 |
| MimogAlphaLv 30+ | 100% | ×5–6 |
| MimogAlphaLv 40+ | 100% | ×6–8 |
| MimogAlphaLv 50+ | 100% | ×8–9 |
| MoldronAlpha | 100% | ×6–8 |
| Moldron CrystAlpha | 100% | ×6–8 |
| Moldron CrystAlphaLv 70+ | 100% | ×6–8 |
| MossandaAlpha | 100% | ×2–4 |
| Mossanda LuxAlpha | 100% | ×4–6 |
| MozzarinaAlpha | 100% | ×1–2 |
| MufflyAlpha | 100% | ×1–2 |
| MunchillAlpha | 100% | ×2–3 |
| MycoraAlpha | 100% | ×7–9 |
| MycoraAlphaLv 70+ | 100% | ×7–9 |
| NecromusAlpha | 100% | ×6–8 |
| NeedollAlpha | 100% | ×1–2 |
| Needoll NoctAlpha | 100% | ×1–2 |
| NeptiliusAlpha | 100% | ×6–8 |
| NitemaryAlpha | 100% | ×6–7 |
| Nitemary BotanAlpha | 100% | ×6–7 |
| NitewingAlpha | 100% | ×3–4 |
| NoxAlpha | 100% | ×2–3 |
| NyafiaAlpha | 100% | ×6–8 |
| OmasculAlpha | 100% | ×6–8 |
| OphydiaAlpha | 100% | ×7–9 |
| OrserkAlpha | 100% | ×5–7 |
| PaladiusAlpha | 100% | ×6–8 |
| PalumbaAlpha | 100% | ×4–6 |
| PanthalusAlpha | 100% | ×8–9 |
| PengulletAlpha | 100% | ×1–2 |
| Pengullet LuxAlpha | 100% | ×2–3 |
| PenkingAlpha | 100% | ×3–4 |
| Penking LuxAlpha | 100% | ×2–3 |
| PetalliaAlpha | 100% | ×2–4 |
| Petallia IgnisAlpha | 100% | ×2–4 |
| Petallia IgnisAlphaLv 70+ | 100% | ×2–4 |
| PierdonAlpha | 100% | ×4–6 |
| Pierdon CrystAlpha | 100% | ×4–6 |
| PolapupAlpha | 100% | ×2–3 |
| Polapup TerraAlpha | 100% | ×2–3 |
| PrixterAlpha | 100% | ×2–3 |
| Prixter LuxAlpha | 100% | ×2–3 |
| PruneliaAlpha | 100% | ×6–7 |
| PuffoltAlpha | 100% | ×1–2 |
| PupperaiAlpha | 100% | ×1–2 |
| PyrinAlpha | 100% | ×2–3 |
| Pyrin NoctAlpha | 100% | ×2–3 |
| QuivernAlpha | 100% | ×2–4 |
| Quivern BotanAlpha | 100% | ×2–3 |
| RagnahawkAlpha | 100% | ×4–6 |
| RayhoundAlpha | 100% | ×4–6 |
| Rayhound CrystAlpha | 100% | ×4–6 |
| Rayhound CrystAlphaLv 70+ | 100% | ×4–6 |
| ReindrixAlpha | 100% | ×6–8 |
| RelaxaurusAlpha | 100% | ×2–4 |
| Relaxaurus LuxAlpha | 100% | ×3–5 |
| RenjishiAlpha | 100% | ×7–9 |
| RenjishiAlphaLv 70+ | 100% | ×7–9 |
| ReptyroAlpha | 100% | ×3–5 |
| Reptyro CrystAlpha | 100% | ×3–5 |
| RibbunyAlpha | 100% | ×1–2 |
| Ribbuny BotanAlpha | 100% | ×4–6 |
| RobinquillAlpha | 100% | ×2–4 |
| Robinquill TerraAlpha | 100% | ×2–4 |
| RoobyAlpha | 100% | ×1–3 |
| RoujayAlpha | 100% | ×4–6 |
| RoujayAlphaLv 70+ | 100% | ×4–6 |
| RushoarAlpha | 100% | ×1–2 |
| SekhmetAlpha | 100% | ×3–5 |
| SelyneAlpha | 100% | ×2–3 |
| ShadowbeakAlpha | 100% | ×6–8 |
| ShaolongAlpha | 100% | ×8–9 |
| ShroomerAlpha | 100% | ×2–3 |
| Shroomer NoctAlpha | 100% | ×2–3 |
| SibelyxAlpha | 100% | ×5–6 |
| Sibelyx PrimoAlpha | 100% | ×6–8 |
| Sibelyx PrimoAlphaLv 70+ | 100% | ×6–8 |
| SilvanceAlpha | 100% | ×6–8 |
| SilvanceAlphaLv 70+ | 100% | ×6–8 |
| SilvegisAlpha | 100% | ×7–8 |
| SkutlassAlpha | 100% | ×2–3 |
| Skutlass IgnisAlpha | 100% | ×2–3 |
| Skutlass IgnisAlphaLv 70+ | 100% | ×2–3 |
| SlowattAlpha | 100% | ×7–8 |
| SmokieAlpha | 100% | ×6–7 |
| Smokie CrystAlpha | 100% | ×4–6 |
| SnockAlpha | 100% | ×7–8 |
| Snock TerraAlpha | 100% | ×7–8 |
| Snock TerraAlphaLv 70+ | 100% | ×7–8 |
| SnuglooAlpha | 100% | ×1–2 |
| SolenneAlpha | 100% | ×4–6 |
| SolenneAlphaLv 70+ | 100% | ×4–6 |
| SolmoraAlpha | 100% | ×3–4 |
| Solmora LuxAlpha | 100% | ×3–4 |
| SootseerAlpha | 100% | ×2–3 |
| SoufflineAlpha | 100% | ×1–2 |
| SparkitAlpha | 100% | ×1–2 |
| SplatterinaAlpha | 100% | ×7–8 |
| StarryonAlpha | 100% | ×6–8 |
| Starryon PrimoAlpha | 100% | ×6–8 |
| Starryon PrimoAlphaLv 70+ | 100% | ×6–8 |
| SurfentAlpha | 100% | ×1–2 |
| Surfent TerraAlpha | 100% | ×2–3 |
| SuzakuAlpha | 100% | ×5–7 |
| Suzaku AquaAlpha | 100% | ×5–7 |
| SweeAlpha | 100% | ×5–7 |
| SweepaAlpha | 100% | ×2–4 |
| TanzeeAlpha | 100% | ×1–2 |
| Tanzee IgnisAlpha | 100% | ×1–2 |
| TarantrissAlpha | 100% | ×4–6 |
| TeafantAlpha | 100% | ×1–2 |
| TetroiseAlpha | 100% | ×6–7 |
| Tetroise PrimoAlpha | 100% | ×6–7 |
| TocotocoAlpha | 100% | ×1–2 |
| TombatAlpha | 100% | ×2–3 |
| TropicawAlpha | 100% | ×2–3 |
| TurtacleAlpha | 100% | ×2–3 |
| Turtacle TerraAlpha | 100% | ×2–3 |
| UnivoltAlpha | 100% | ×4–6 |
| Univolt CrystAlpha | 100% | ×2–4 |
| Univolt CrystAlphaLv 70+ | 100% | ×2–4 |
| VaeletAlpha | 100% | ×4–5 |
| ValentailAlpha | 100% | ×1–2 |
| VanwyrmAlpha | 100% | ×4–6 |
| Vanwyrm CrystAlpha | 100% | ×5–7 |
| VenusaAlpha | 100% | ×2–3 |
| VenusaAlphaLv 70+ | 100% | ×2–3 |
| VerdashAlpha | 100% | ×4–6 |
| VixyAlpha | 100% | ×1–2 |
| WarsectAlpha | 100% | ×2–4 |
| Warsect TerraAlpha | 100% | ×7–8 |
| WhalaskaAlpha | 100% | ×6–7 |
| Whalaska IgnisAlpha | 100% | ×6–7 |
| WispawAlpha | 100% | ×2–3 |
| WispawAlphaLv 70+ | 100% | ×2–3 |
| WistellaAlpha | 100% | ×7–8 |
| WistellaAlphaLv 70+ | 100% | ×7–8 |
| WixenAlpha | 100% | ×4–5 |
| Wixen NoctAlpha | 100% | ×4–5 |
| WoolipopAlpha | 100% | ×1–2 |
| Woolipop TerraAlpha | 100% | ×1–2 |
| WumpoAlpha | 100% | ×6–8 |
| Wumpo BotanAlpha | 100% | ×5–6 |
| XenogardAlpha | 100% | ×4–6 |
| XenolordAlpha | 100% | ×4–6 |
| XenovaderAlpha | 100% | ×2–3 |
| YakumoAlpha | 100% | ×2–4 |
Used to make 345
- Sword (Epic) ×1
- Sword (Legendary) ×2
- Katana (Uncommon) ×2
- Katana (Rare) ×3
- Katana (Epic) ×4
- Katana (Legendary) ×5
- Beam Sword (Uncommon) ×3
- Beam Sword (Rare) ×4
- Beam Sword (Epic) ×5
- Beam Sword (Legendary) ×6
- Laser Sword (Uncommon) ×6
- Laser Sword (Rare) ×7
- Laser Sword (Epic) ×8
- Laser Sword (Legendary) ×9
- Old Bow (Legendary) ×1
- Crossbow (Legendary) ×1
- Poison Arrow Crossbow (Epic) ×1
- Poison Arrow Crossbow (Legendary) ×2
- Fire Arrow Crossbow (Epic) ×1
- Fire Arrow Crossbow (Legendary) ×2
- Compound Bow (Uncommon) ×1
- Compound Bow (Rare) ×2
- Compound Bow (Epic) ×3
- Compound Bow (Legendary) ×4
- Advanced Bow (Uncommon) ×3
- Advanced Bow (Rare) ×4
- Advanced Bow (Epic) ×5
- Advanced Bow (Legendary) ×6
- Mechanical Bow (Uncommon) ×6
- Mechanical Bow (Rare) ×7
- Mechanical Bow (Epic) ×8
- Mechanical Bow (Legendary) ×9
- Makeshift Handgun (Epic) ×1
- Makeshift Handgun (Legendary) ×2
- Handgun (Epic) ×1
- Handgun (Legendary) ×2
- Decal Gun 1 ×3
- Decal Gun 2 ×3
- Decal Gun 3 ×3
- Decal Gun 4 ×3
- Decal Gun 5 ×3
- Old Revolver (Epic) ×1
- Old Revolver (Legendary) ×2
- Grappling Gun ×1
- Mega Grappling Gun ×3
- Giga Grappling Gun ×5
- Hyper Grappling Gun ×7
- Ultra Grappling Gun ×10
- Makeshift Shotgun (Epic) ×1
- Makeshift Shotgun (Legendary) ×2
- Double-Barreled Shotgun (Uncommon) ×1
- Double-Barreled Shotgun (Rare) ×2
- Double-Barreled Shotgun (Epic) ×3
- Double-Barreled Shotgun (Legendary) ×4
- Pump-Action Shotgun (Uncommon) ×1
- Pump-Action Shotgun (Rare) ×2
- Pump-Action Shotgun (Epic) ×3
- Pump-Action Shotgun (Legendary) ×4
- Semi-Auto Shotgun (Uncommon) ×1
- Semi-Auto Shotgun (Rare) ×2
Overview
- Type
- Material
- Rarity
- 2
- Weight
- 1
- Value
- 1000