Selyne
The object floating behind, resembling the moon,
is said to gradually become more circular with each passing generation.
No one knows what will happen when the moon is full.
Show on the map36 spawn areas, placed from the game’s own spawner data
Base stats
- HP
- 130
- Attack
- 115
- Defense
- 110
- Melee attack
- 100
- Work speed
- 100
- Support
- 100
- Stamina
- 300
- Run speed
- 1,000
- Ride sprint speed
- 1,600
Work suitability
- HandiworkLv 7
- Medicine ProductionLv 6
- TransportingLv 3
- Food
- 9
- Works at night
- Yes (nocturnal)
Partner skill: Celestial Darkness
The numbers at each condenser rank, filled in from the skill’s own tables.
| Rank | Effect |
|---|---|
| Base | Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 15%. |
| ★1 | Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 17%. |
| ★2 | Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 20%. |
| ★3 | Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 24%. |
| ★4 | Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 30%. |
Where it spawns 36
Every placed spawner that can roll it, grouped into areas; the chance is the share of that spawner’s rolls (night-only groups join at night).
| Levels | Areas | Best chance | Map |
|---|---|---|---|
| Lv 76–78 | 15 | 10.6% | World Tree |
| Lv 80 | 21 | 0.1% | World Tree |
Drops
Wild
| Item | Chance | Amount |
|---|---|---|
| High Quality Cloth | 100% | ×1–2 |
| Sapphire | 100% | ×2–3 |
From level 70
| Item | Chance | Amount |
|---|---|---|
| High Quality Cloth | 100% | ×1–2 |
| Sapphire | 100% | ×2–3 |
| World Tree Holy Water | 75% | ×2–4 |
| Dark Radiant Gem | 50% | ×1–3 |
| Decayed Ancient Relic | 10% | ×1–10 |
| Dormant Ancient Relic | 5% | ×1–5 |
| Gorgeous Ancient Relic | 3.33% | ×1–3 |
| Glowing Ancient Relic | 2.5% | ×1–2 |
| Glistening Ancient Relic | 2% | ×1 |
From level 80
| Item | Chance | Amount |
|---|---|---|
| Dark Radiant Gem | 100% | ×10–20 |
| Decayed Ancient Relic | 100% | ×30–50 |
| Dormant Ancient Relic | 100% | ×10–20 |
| Gorgeous Ancient Relic | 100% | ×4–8 |
| Glowing Ancient Relic | 50% | ×2–3 |
| Glistening Ancient Relic | 25% | ×1 |
| High Quality Cloth | 100% | ×1–2 |
| Sapphire | 100% | ×2–3 |
As an Alpha
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×2–3 |
| Precious Claw | 100% | ×6–8 |
Active skills by level
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark Cannon | Dark | 70 | 4 s |
| 7 | Dark Arrow | Dark | 120 | 8 s |
| 15 | Air Blade | Neutral | 160 | 8 s |
| 18 | Comet Strike | Dragon | 180 | 8 s |
| 22 | Holy Burst | Neutral | 700 | 30 s |
| 30 | Seigetsu Blade | Neutral | 350 | 16 s |
| 40 | Star Mine | Neutral | 400 | 20 s |
| 50 | Moonlight Beam | Neutral | 600 | 30 s |
| 70 | Seigetsu Flash | Neutral | 700 | 30 s |
Breeding
- Breeding power
- 360
- Male chance
- 20%
Only from these parents
Special combinations it is part of
Overview
- Paldeck no.
- 190
- Element
- Dark / Neutral
- HP
- 130
- Attack
- 115
- Defense
- 110
- Work speed
- 100
- Food
- 9
- Breeding power
- 360
- Sells for
- 4095
- Wild levels
- Lv 76–80
- Nocturnal
- Yes