Soda Lightful Counter
What it sells 5
| Item | Default price | Stock cost | Price − stock | Ideal price |
|---|---|---|---|---|
| Cola-light | $8.70 | $3 | $5.70 | $8.70 |
| Lightspeed Soda | $8.70 | $3 | $5.70 | $8.70 |
| Cloudy Sparkling Lemonade | $8.70 | $3 | $5.70 | $8.70 |
| Raspberry Lemonade | $8.70 | $3 | $5.70 | $8.70 |
| Sparkling Flavoured Water | $7.80 | $2.80 | $5 | $7.80 |
Prices and costs as the game's shop tables set them. How often guests buy is worked out in the game's executable, so income per day isn't counted here.
Overview
- Kind
- Shop counter
- Build cost
- $2,000
- Running cost
- $100
- Power
- 500
- Prestige
- 1