Pellet
Dropped by 88
| Enemy | Where | Count | Per kill | For 90% |
|---|---|---|---|---|
| Samurai General - Shume Masaji Oniwa's Friend | Ashina Reservoir (Interior Ministry Invasion) | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Dual Sword Monkey | Sunken Valley (Morning) | 1 | 79% | 2 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 1 | 74% | 2 |
| Lone Shadow | Sunken Valley (Morning) | 2 | 28% | 8 |
| Lone Shadow | Ashina Castle (Overrun by Shinobi) | 2 | 22% | 10 |
| Lone Shadow | Ashina Castle (Overrun by Shinobi) | 2 | 22% | 10 |
| Lone Shadow | Hirata Estate Revisited | 2 | 22% | 10 |
| Palace Noble | Fountainhead Palace | 1 | 20% | 11 |
| Dual Sword Monkey | Sunken Valley (Morning) | 2 | 18% | 12 |
| Monkey | Senpou Temple (Morning) | 1 | 18% | 12 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 2 | 18% | 12 |
| Senpou Assassin | Senpou Temple (Morning) | 1 | 18% | 12 |
| Senpou Assassin | Ashina Reservoir (Morning) | 1 | 18% | 12 |
| Senpou Assassin | Ashina Castle (Morning) | 1 | 18% | 12 |
| Interior Ministry Samurai | Endgame | 3 | 17% | 13 |
| Interior Ministry Samurai | Endgame | 3 | 17% | 13 |
| Ashina Fencer | Ashina Castle (Morning) | 1 | 14% | 16 |
| Ashina Fencer | Ashina Castle (Morning) | 1 | 14% | 16 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 13% | 17 |
| Samurai General - Shume Masaji Oniwa's Friend | Ashina Reservoir (Interior Ministry Invasion) | 3 | 12% | 19 |
| Palace Noble | Fountainhead Palace | 1 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Senpou Temple (Morning) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Castle (Interior Ministry Invasion) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Outskirts (Interior Ministry Invasion) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Outskirts (Interior Ministry Invasion) | 1 | 12% | 19 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
Overview
- Kind
- Goods
- Max held
- 3
- Sells for
- 20