Elixir of See Invisibility
- Kind
- Elixir
- Rarity
- Rare
- Use
- Bonus action
- Weight (kg)
- 0.1
Beneath its vial of glass the liquid floods with colour, goes translucent, and becomes colourful once more - a pretty fluctuation.
Effect
See InvisibilityUntil long rest
Can see Invisible creatures within 9 m. Creatures must succeed a Dexterity Saving Throw or lose their invisibility.
Conditions applied 1
Where to find it
Treasure tables that can roll it
The 30 likeliest of 48 tables at level 4.
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Derryth Bonecloak | Act 1 | — | — | 42% | 42% |
| Roah Moonglow | Act 1 | — | — | 15% | 15% |
| Arron | Act 1 | — | — | 4.6% | 4.6% |
| Cyrel | Act 1 | — | — | 10% | 10% |
| Stonemason Kith | Act 1 | — | — | 33% | 33% |
| Lady Esther | Act 1 | — | — | 13% | 13% |
| Araj Oblodra | Act 2 | — | — | 10% | 10% |
| Stylin' Horst | Act 3 | — | — | 42% | 42% |
| Entharl Danthelon | Act 3 | — | — | 42% | 42% |
| Helsik | Act 3 | — | — | 11% | 11% |
| Sticky Dondo | Act 3 | — | — | 13% | 13% |
| Oliver Tefoco | Act 3 | — | — | 42% | 42% |
| Koll the Red | Act 3 | — | — | 74% | 74% |
| Quartermaster Talli | Act 2 | — | — | 42% | 42% |
| Hoarding Merregon | Act 2 | — | — | 17% | 17% |
Chance it's in stock after one restock. Plan restocks.
Always inside
- Backpack (Act 3, BGO_RamazithTower_A_ART)