Armor · page 3
Every armor piece with poise, damage negation and resistances as the game computes them, and where to find it.
| All-Knowing ArmorArmor of Gideon Ofnir, the All-Knowing | Chest | 22 | 12.9 | 10.7 | Event or quest reward (event reward) |
| All-Knowing Armor (Altered)Armor of Gideon Ofnir, the All-Knowing | Chest | 21 | 12.4 | 9.3 | Merchant, 0 runes |
| All-Knowing GauntletsGauntlets of Gideon Ofnir, the All-Knowing | Arms | 5 | 3.2 | 3.5 | Event or quest reward (event reward) |
| All-Knowing GreavesGreaves of Gideon Ofnir, the All-Knowing | Legs | 13 | 7.4 | 6.6 | Event or quest reward (event reward) |
| All-Knowing HelmHelm of Gideon Ofnir, the All-Knowing | Head | 7 | 4.6 | 4.6 | Event or quest reward (event reward) |
| Astrologer GlovesGloves of the glintstone polishers | Arms | 2 | 1.3 | 1.4 | Merchant, 1,000 runes |
| Astrologer HoodHood of the glintstone polishers | Head | 3 | 1.8 | 1.7 | Merchant, 1,000 runes |
| Astrologer RobeRobe of the glintstone polishers | Chest | 12 | 6.7 | 6.3 | Merchant, 1,500 runes |
| Astrologer Robe (Altered)Robe of the glintstone polishers | Chest | 10 | 6.1 | 5.3 | Merchant, 0 runes |
| Astrologer TrousersTrousers of the glintstone polishers | Legs | 7 | 3.8 | 3.9 | Merchant, 1,000 runes |
| Azur's Glintstone CrownBlue transparent crown of a Crystal Sorcerer | Head | 4 | 2.8 | 3.6 | Event or quest reward (event reward) |
| Azur's Glintstone RobeBlue transparent robe of a Crystal Sorcerer | Chest | 12 | 7.1 | 7.1 | Event or quest reward (event reward) |
| Azur's ManchettesBlue transparent arm wraps of a Crystal Sorcerer | Arms | 1 | 1 | 1.1 | Event or quest reward (event reward) |
| Beast Champion ArmorArmor of Belnahr the Traitor | Chest | 34 | 17.5 | 17.5 | Merchant, 0 runes |
| Beast Champion Armor (Altered)Armor of Belnahr the Traitor | Chest | 34 | 17.2 | 16.4 | Event or quest reward (event reward) |
| Beast Champion GauntletsGauntlets of Belnahr the Traitor | Arms | 7 | 4.4 | 5.8 | Event or quest reward (event reward) |
| Beast Champion GreavesGreaves of Belnahr the Traitor | Legs | 20 | 10.1 | 10.8 | Event or quest reward (event reward) |
| Beast Champion HelmHelm of Belnahr the Traitor | Head | 11 | 6.3 | 7.5 | Event or quest reward (event reward) |
| Blue Cloth CowlCowl of a nomadic warrior, made of blue cloth | Head | 4 | 2.8 | 2.7 | Merchant, 1,000 runes |
| Blue Cloth VestVest of a nomadic warrior, made of blue cloth | Chest | 16 | 9.5 | 7.7 | Merchant, 1,500 runes |
| Champion BracersGauntlets reserved for the badlands' bravest | Arms | 3 | 1.6 | 2.1 | Merchant, 1,000 runes |
| Champion GaitersGaiters formed only of leather straps | Legs | 4 | 3.8 | 3.9 | Merchant, 1,000 runes |
| Champion HeadbandHeadband reserved for the badlands' bravest | Head | 5 | 2.3 | 2.7 | Merchant, 1,000 runes |
| Champion PauldronPauldron reserved for the badlands' bravest | Chest | 10 | 6.1 | 5.1 | Merchant, 1,500 runes |
| Corhyn's RobeRobe of the exiled prophets | Chest | 10 | 6.1 | 6.3 | Event or quest reward (event reward) |
| Crimson HoodHooded cloak of expatriated royalty | Head | 3 | 1.4 | 1.7 | Stormveil Castle (event reward) |
| Crucible Axe ArmorArmor used by Ordovis of the Crucible and his men | Chest | 33 | 17.5 | 15.5 | Event or quest reward (event reward) |
| Crucible Axe Armor (Altered)Armor used by Ordovis of the Crucible and his men | Chest | 31 | 16.8 | 14.9 | Merchant, 0 runes |
| Crucible Axe HelmHelm used by Ordovis of the Crucible and his men | Head | 11 | 6.3 | 6.6 | Event or quest reward (event reward) |
| Crucible GauntletsGauntlets used by the Crucible Knights | Arms | 7 | 4.4 | 5.2 | Event or quest reward (event reward) |
| Crucible GreavesGreaves used by the Crucible Knights | Legs | 20 | 10.1 | 9.6 | Event or quest reward (event reward) |
| Crucible Tree ArmorArmor used by Siluria of the Crucible and her men | Chest | 33 | 17.7 | 15.5 | Deeproot Depths (event reward) |
| Crucible Tree Armor (Altered)Armor used by Siluria of the Crucible and her men | Chest | 31 | 17 | 14.9 | Merchant, 0 runes |
| Crucible Tree HelmHelm used by Siluria of the Crucible and her men | Head | 11 | 6.5 | 6.6 | Deeproot Depths · The Nameless Eternal City |
| Depraved Perfumer GlovesGloves of a depraved perfumer gripped by madness | Arms | 2 | 1.5 | 2 | — |
| Depraved Perfumer HeadscarfHood of a depraved perfumer gripped by madness | Head | 3 | 2 | 2.1 | — |
| Depraved Perfumer RobeRobe of a depraved perfumer gripped by madness | Chest | 8 | 6 | 5 | Merchant, 0 runes |
| Depraved Perfumer Robe (Altered)Tunic of a depraved perfumer gripped by madness | Chest | 7 | 5.3 | 4 | Merchant, 0 runes |
| Depraved Perfumer TrousersBoots of a depraved perfumer gripped by madness | Legs | 7 | 3.9 | 4.3 | — |
| Diallos's MaskHelm passed down through the Hoslow family | Head | 7 | 4.8 | 4.6 | Event or quest reward (event reward) |
| Godskin Noble BraceletsBracelets made from tanned corpulent Demigod skin | Arms | 3 | 1.3 | 1.7 | Liurnia of the Lakes (event reward) |
| Godskin Noble HoodHood made from tanned corpulent Demigod skin | Head | 3 | 1.4 | 1.7 | Liurnia of the Lakes (event reward) |
| Godskin Noble RobeRobe made from tanned corpulent Demigod skin | Chest | 12 | 6.1 | 6.3 | Liurnia of the Lakes (event reward) |
| Godskin Noble TrousersBoots made from tanned corpulent Demigod skin | Legs | 6 | 2.3 | 2.5 | Liurnia of the Lakes (event reward) |
| Hoslow's ArmorArmor passed down through the Hoslow family | Chest | 22 | 14 | 11.8 | Consecrated Snowfield (event reward) |
| Hoslow's Armor (Altered)Armor passed down through the Hoslow family | Chest | 21 | 13.6 | 10.8 | Merchant, 0 runes |
| Hoslow's GauntletsGauntlets passed down through the Hoslow family | Arms | 5 | 3.5 | 3.9 | Consecrated Snowfield (event reward) |
| Hoslow's GreavesGreaves passed down through the Hoslow family | Legs | 13 | 8 | 7.3 | Consecrated Snowfield (event reward) |
| Hoslow's HelmHeavy helm passed down through the Hoslow family | Head | 8 | 5.2 | 5.5 | Consecrated Snowfield (event reward) |
| Lionel's ArmorOddly shaped armor used by foreign knights | Chest | 40 | 17.5 | 21.2 | Leyndell, Royal Capital (event reward) |
| Lionel's Armor (Altered)Oddly shaped armor used by foreign knights | Chest | 38 | 17.1 | 20.2 | Merchant, 0 runes |
| Lionel's GauntletsOddly shaped gauntlets used by foreign knights | Arms | 9 | 4.4 | 7.1 | Leyndell, Royal Capital (event reward) |
| Lionel's GreavesOddly shaped greaves used by foreign knights | Legs | 24 | 10.1 | 13.1 | Leyndell, Royal Capital (event reward) |
| Lionel's HelmOddly shaped helm used by foreign knights | Head | 13 | 6.3 | 9.1 | Leyndell, Royal Capital · Lower Capital Church |
| Lusat's Glintstone CrownSkull-merged Crown of a Crystal Sorcerer | Head | 4 | 3.1 | 3.6 | Event or quest reward (event reward) |
| Lusat's ManchettesDull red arm wraps of a Crystal Sorcerer | Arms | 1 | 1.3 | 1.1 | Event or quest reward (event reward) |
| Lusat's RobeDull red robe of a Crystal Sorcerer | Chest | 12 | 8 | 7.1 | Event or quest reward (event reward) |
| Malenia's ArmorArmor of Arbitress Malenia | Chest | 16 | 10.9 | 7.7 | Merchant, 20,000 runes |
| Malenia's Winged HelmHelm of Arbitress Malenia | Head | 6 | 4.4 | 4 | Merchant, 12,000 runes |
| Maliketh's ArmorArmor of Maliketh the Black Blade | Chest | 24 | 13.5 | 12.8 | Merchant, 15,000 runes |
| Maliketh's Armor (Altered)Armor of Maliketh the Black Blade | Chest | 22 | 12.9 | 11.8 | Merchant, 0 runes |
| Maliketh's GauntletsGauntlets of Maliketh the Black Blade | Arms | 5 | 3.3 | 4.3 | Merchant, 10,000 runes |
| Maliketh's GreavesGreaves of Maliketh the Black Blade | Legs | 14 | 7.7 | 7.9 | Merchant, 10,000 runes |
| Maliketh's HelmHelm of Maliketh the Black Blade | Head | 8 | 4.8 | 5.5 | Merchant, 10,000 runes |
| Navy HoodHooded cloak of expatriated royalty | Head | 3 | 1.4 | 1.7 | Altus Plateau · Road of Iniquity Side Path |
| Noble's GlovesGloves of expatriated royalty | Arms | 2 | 1.5 | 2.1 | Altus Plateau (event reward) |
| Noble's Traveling GarbArmor of expatriated royalty | Chest | 10 | 6.1 | 6.3 | Altus Plateau (event reward) |
| Noble's TrousersTrousers of expatriated royalty | Legs | 6 | 3.4 | 3.9 | Altus Plateau (event reward) |
| Old Sorcerer's LegwrapsDull red waistcloth of a Crystal Sorcerer | Legs | 4 | 3.4 | 2.5 | Event or quest reward (event reward) |
| Prophet BlindfoldBlindfold of the exiled prophets | Head | 1 | 0.2 | 1 | Hermit Merchant, 1,000 runes |
| Prophet RobeTunic of the exiled prophets | Chest | 12 | 6.7 | 6.3 | Hermit Merchant, 1,500 runes |
| Prophet Robe (Altered)Robe of the exiled prophets | Chest | 10 | 6.1 | 5.1 | Merchant, 0 runes |
| Prophet TrousersTrousers of the exiled prophets | Legs | 3 | 3 | 3.1 | Hermit Merchant, 1,000 runes |
| Ragged ArmorArmor pieced together from scavenged metal | Chest | 17 | 9.5 | 9.2 | — |
| Ragged Armor (Altered)Armor pieced together from scavenged metal | Chest | 16 | 9.1 | 8.5 | — |
| Ragged GlovesGauntlets pieced together from scavenged metal | Arms | 4 | 2.3 | 2.9 | — |
| Ragged HatHelm pieced together from scavenged metal | Head | 4 | 3.1 | 3.3 | — |
| Ragged Hat (Altered)Helm pieced together from scavenged metal | Head | 3 | 2.8 | 3 | — |
| Ragged LoinclothGreaves pieced together from scavenged metal | Legs | 3 | 4 | 3.1 | — |
| Royal Remains ArmorArmor that mediates via body of famed ancestor | Chest | 21 | 11.9 | 10.6 | Event or quest reward (event reward) |
| Royal Remains GauntletsGauntlets that mediate via body of famed ancestor | Arms | 4 | 2.9 | 3.5 | Event or quest reward (event reward) |
| Royal Remains GreavesGreaves that mediate via body of famed ancestor | Legs | 12 | 6.8 | 6.6 | Event or quest reward (event reward) |
| Royal Remains HelmMask that mediates via body of famed ancestor | Head | 7 | 4.2 | 4.6 | Event or quest reward (event reward) |
| Twinned ArmorArmor worn by D, Knight of the Golden Order | Chest | 25 | 14.6 | 13.7 | Event or quest reward (event reward) |
| Twinned Armor (Altered)Armor worn by D, Knight of the Golden Order | Chest | 24 | 14 | 12.8 | Merchant, 0 runes |
| Twinned GauntletsGauntlets worn by D, Knight of the Golden Order | Arms | 5 | 3.3 | 3.9 | Event or quest reward (event reward) |
| Twinned GreavesGreaves worn by D, Knight of the Golden Order | Legs | 13 | 7.7 | 7.3 | Event or quest reward (event reward) |
| Twinned HelmHelm worn by D, Knight of the Golden Order | Head | 7 | 4.8 | 5.1 | Event or quest reward (event reward) |
| Vagabond Knight ArmorArmor of a banished knight | Chest | 22 | 13.5 | 10.6 | Merchant, 1,500 runes |
| Vagabond Knight Armor (Altered)Chest Piece of a banished knight | Chest | 21 | 13.2 | 9.6 | Merchant, 0 runes |
| Vagabond Knight GauntletsGauntlets of a banished knight | Arms | 5 | 3.3 | 3.5 | Merchant, 1,000 runes |
| Vagabond Knight GreavesGreaves of a banished knight | Legs | 12 | 7.4 | 5.7 | Merchant, 1,000 runes |
| Vagabond Knight HelmHelm of a banished knight | Head | 7 | 4.6 | 4 | Merchant, 1,000 runes |
| War Surgeon GlovesPhysician's gloves made from thick leather | Arms | 3 | 1.6 | 2.3 | Mohgwyn Palace (event reward) |
| War Surgeon GownOld white tunic, stained with blood | Chest | 13 | 7 | 6.9 | Merchant, 0 runes |
| War Surgeon Gown (Altered)Physician's vest made from thick leather | Chest | 12 | 6.6 | 6.1 | Mohgwyn Palace (event reward) |
| War Surgeon TrousersPhysician's trousers made from thick leather | Legs | 8 | 3.9 | 4.2 | Mohgwyn Palace (event reward) |
| Warrior GauntletsGauntlets of a nomadic warrior | Arms | 3 | 2.3 | 2.6 | Merchant, 1,000 runes |
| Warrior GreavesGreaves of a nomadic warrior | Legs | 10 | 5.4 | 4.8 | Merchant, 1,000 runes |
| White MaskStrange birch mask that hides one's expression | Head | 5 | 2.7 | 3.2 | Mohgwyn Palace (event reward) |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.