Armor · page 7
Every armor piece with poise, damage negation and resistances as the game computes them, and where to find it.
| Ansbach's Attire | Chest | 12 | 5.3 | 5.1 | Event or quest reward (event reward) |
| Ansbach's Attire (Altered) | Chest | 10 | 4.2 | 4.1 | Merchant, 0 runes |
| Ansbach's Boots | Legs | 7 | 3 | 3.1 | Event or quest reward (event reward) |
| Ansbach's Manchettes | Arms | 3 | 1.3 | 1.7 | Event or quest reward (event reward) |
| Armor of Night | Chest | 12 | 7.1 | 7.1 | Scadu Altus (event reward) |
| Armor of Solitude | Chest | 45 | 18.7 | 24 | Event or quest reward (event reward) |
| Armor of Solitude (Altered) | Chest | 43 | 18.3 | 23.2 | Merchant, 0 runes |
| Ascetic's Ankle Guards | Legs | 6 | 3.4 | 2 | — |
| Ascetic's Loincloth | Chest | 10 | 6.1 | 3.2 | — |
| Ascetic's Wrist Guards | Arms | 2 | 1.5 | 1.1 | — |
| Black Knight Armor | Chest | 28 | 14.6 | 13.7 | — |
| Black Knight Gauntlets | Arms | 6 | 3.6 | 4.6 | — |
| Black Knight Greaves | Legs | 17 | 8.4 | 8.5 | — |
| Black Knight Helm | Head | 9 | 5.2 | 5.9 | — |
| Braided Arm Wraps | Arms | 1 | 1 | 0.8 | Event or quest reward (event reward) |
| Braided Cord Robe | Chest | 5 | 6.3 | 3.4 | Event or quest reward (event reward) |
| Caterpillar Mask | Head | 2 | 1.8 | 1.4 | Event or quest reward (event reward) |
| Common Soldier Cloth Armor | Chest | 19 | 12.4 | 8.8 | — |
| Common Soldier Gauntlets | Arms | 4 | 3.1 | 2.9 | — |
| Common Soldier Greaves | Legs | 11 | 7.1 | 5.5 | — |
| Common Soldier Helm | Head | 6 | 4.4 | 3.8 | — |
| Curseblade Mask | Head | 4 | 2.5 | 2.2 | — |
| Dancer's Bracer | Arms | 1 | 1.3 | 1.4 | Event or quest reward (event reward) |
| Dancer's Dress | Chest | 5 | 4.2 | 3.2 | Event or quest reward (event reward) |
| Dancer's Dress (Altered) | Chest | 3 | 2.7 | 2.4 | Merchant, 0 runes |
| Dancer's Hood | Head | 1 | 0.9 | 1 | Event or quest reward (event reward) |
| Dancer's Trousers | Legs | 3 | 2.3 | 2 | Event or quest reward (event reward) |
| Death Knight Armor | Chest | 22 | 12.6 | 11.2 | Scadu Altus (event reward) |
| Death Knight Gauntlets | Arms | 5 | 3.1 | 3.5 | Scadu Altus (event reward) |
| Death Knight Greaves | Legs | 13 | 7.1 | 6.6 | Scadu Altus (event reward) |
| Death Knight Helm | Head | 7 | 4.4 | 4.6 | Scadu Altus · Darklight Catacombs |
| Death Mask Helm | Head | 6 | 4.3 | 3.4 | Shadow Keep (event reward) |
| Divine Beast Helm | Head | 8 | 4.8 | 5.1 | — |
| Divine Beast Warrior Armor | Chest | 22 | 12.9 | 10.4 | — |
| Divine Bird Helm | Head | 8 | 4.8 | 4.6 | — |
| Divine Bird Warrior Armor | Chest | 25 | 14 | 11.6 | — |
| Divine Bird Warrior Gauntlets | Arms | 5 | 3.3 | 3.5 | — |
| Divine Bird Warrior Greaves | Legs | 15 | 8 | 7.3 | — |
| Finger Robe | Chest | 12 | 6 | 5.1 | Merchant, 0 runes |
| Fire Knight Armor | Chest | 19 | 12.9 | 9.3 | Merchant, 0 runes |
| Fire Knight Armor (Altered) | Chest | 17 | 11.9 | 8.4 | Merchant, 0 runes |
| Fire Knight Gauntlets | Arms | 4 | 3.2 | 3.1 | — |
| Fire Knight Greaves | Legs | 11 | 7.4 | 5.7 | — |
| Fire Knight Helm | Head | 6 | 4.6 | 4 | — |
| Freyja's Armor | Chest | 19 | 13.5 | 9.7 | Event or quest reward (event reward) |
| Freyja's Armor (Altered) | Chest | 17 | 12.9 | 9.3 | Merchant, 0 runes |
| Freyja's Gauntlets | Arms | 4 | 3.3 | 3.1 | Event or quest reward (event reward) |
| Freyja's Greaves | Legs | 11 | 7.7 | 5.7 | Event or quest reward (event reward) |
| Freyja's Helm | Head | 8 | 5.5 | 5.8 | Event or quest reward (event reward) |
| Gauntlets of Night | Arms | 3 | 1.7 | 2.4 | Scadu Altus (event reward) |
| Gauntlets of Solitude | Arms | 10 | 4.7 | 8 | Event or quest reward (event reward) |
| Gloried Attire | Chest | 13 | 8 | 7.1 | Ancient Ruins of Rauh (event reward) |
| Gravebird Anklets | Legs | 5 | 3 | 2 | Scadu Altus · Castle Watering Hole |
| Gravebird Armor | Chest | 13 | 6.9 | 6 | Ancient Ruins of Rauh · Ancient Ruins, Grand Stairway |
| Gravebird Bracelets | Arms | 3 | 1.6 | 1.7 | Gravesite Plain · Pillar Path Waypoint |
| Gravebird Helm | Head | 6 | 3.4 | 3.6 | Enir-Ilim · Spiral Rise |
| Gravebird's Blackquill Armor | Chest | 16 | 8.6 | 7.4 | Rauh Base · Ravine North |
| Greaves of Night | Legs | 7 | 4 | 4.4 | Scadu Altus (event reward) |
| Greaves of Solitude | Legs | 27 | 10.8 | 14.8 | Event or quest reward (event reward) |
| Helm of Night | Head | 4 | 2.5 | 3 | Scadu Altus · Bonny Gaol |
| Helm of Solitude | Head | 14 | 6.8 | 10.3 | Event or quest reward (event reward) |
| High Priest Undergarments | Legs | 6 | 3 | 2.5 | Event or quest reward (event reward) |
| Highland Attire | Chest | 13 | 7.1 | 6.3 | Scadu Altus (event reward) |
| Horned Warrior Armor | Chest | 22 | 13.5 | 10.4 | — |
| Horned Warrior Gauntlets | Arms | 5 | 3.3 | 3.5 | — |
| Horned Warrior Greaves | Legs | 13 | 7.7 | 6.6 | — |
| Horned Warrior Helm | Head | 7 | 4.8 | 4.6 | — |
| Igon's Armor | Chest | 17 | 9.5 | 8 | Event or quest reward (event reward) |
| Igon's Armor (Altered) | Chest | 16 | 8.8 | 7.7 | Merchant, 0 runes |
| Igon's Gauntlets | Arms | 4 | 2.3 | 2.8 | Event or quest reward (event reward) |
| Igon's Helm | Head | 5 | 3.1 | 3.3 | Event or quest reward (event reward) |
| Igon's Helm (Altered) | Head | 5 | 2.8 | 3 | Merchant, 0 runes |
| Igon's Loincloth | Legs | 8 | 4 | 3.9 | Event or quest reward (event reward) |
| Leather Arm Wraps | Arms | 3 | 1.9 | 2.4 | Ancient Ruins of Rauh (event reward) |
| Leather Crown | Head | 5 | 3.1 | 3.3 | Scadu Altus · Recluses' River Upstream |
| Leather Headband | Head | 2 | 1.4 | 1 | Unmapped location |
| Leather Leg Wraps | Legs | 8 | 4.5 | 4.4 | Ancient Ruins of Rauh (event reward) |
| Messmer Soldier Armor | Chest | 18 | 12.1 | 9.2 | Merchant, 0 runes |
| Messmer Soldier Armor (Altered) | Chest | 18 | 12.1 | 8.1 | Merchant, 0 runes |
| Messmer Soldier Gauntlets | Arms | 4 | 2.9 | 2.9 | — |
| Messmer Soldier Greaves | Legs | 11 | 6.8 | 5.5 | — |
| Messmer Soldier Helm | Head | 7 | 4.4 | 4 | — |
| Messmer's Armor | Chest | 16 | 9.3 | 7.8 | Merchant, 15,000 runes |
| Messmer's Gauntlets | Arms | 3 | 2.3 | 2.8 | Merchant, 10,000 runes |
| Messmer's Greaves | Legs | 10 | 5.4 | 5.1 | Merchant, 10,000 runes |
| Messmer's Helm | Head | 5 | 3.4 | 3.6 | Merchant, 10,000 runes |
| Messmer's Helm (Altered) | Head | 5 | 3.1 | 3.3 | Merchant, 0 runes |
| Rakshasa Armor | Chest | 27 | 12.9 | 12.8 | Event or quest reward (event reward) |
| Rakshasa Gauntlets | Arms | 6 | 3.2 | 4.3 | Event or quest reward (event reward) |
| Rakshasa Greaves | Legs | 16 | 7.4 | 7.9 | Event or quest reward (event reward) |
| Rakshasa Helm | Head | 9 | 4.6 | 5.5 | Event or quest reward (event reward) |
| Rellana's Armor | Chest | 24 | 13.5 | 11.8 | Merchant, 15,000 runes |
| Rellana's Gloves | Arms | 5 | 3.3 | 3.9 | Merchant, 10,000 runes |
| Rellana's Greaves | Legs | 14 | 7.7 | 7.3 | Merchant, 10,000 runes |
| Rellana's Helm | Head | 8 | 4.8 | 5.1 | Merchant, 10,000 runes |
| Salza's Hood | Head | 6 | 4.4 | 3.8 | Specimen Storehouse (event reward) |
| Soiled Loincloth | Legs | 2 | 2.3 | 1.5 | Event or quest reward (event reward) |
| Winged Serpent Helm | Head | 7 | 4.8 | 4.6 | Specimen Storehouse (event reward) |
| Wise Man's Mask | Head | 7 | 4.2 | 4 | Event or quest reward (event reward) |
| Young Lion's Helm | Head | 10 | 6.1 | 6.4 | Merchant, 12,000 runes |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.