Bloodstained Dagger
With its requirements met (Str 9 · Dex 12), Bloodstained Dagger reaches 231 attack rating at +25; the strongest affinity at those stats is Magic at 348.
- Attack rating (+25)
- 231
- Scaling (+25)
- Str B · Dex D
- Class
- Dagger
- Weight
- 2
- Requires
- Str 9 · Dex 12
- Skill
- Quickstep · FP 3
- Passive
- Causes blood loss buildup (38)
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 12 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 90 | 231 +25 | Physical 231 | Str BDex DInt –Fai –Arc – |
| Heavy | 82 | 211 +25 | Physical 211 | Str ADex –Int –Fai –Arc – |
| Keen | 85 | 229 +25 | Physical 229 | Str EDex BInt –Fai –Arc – |
| Quality | 81 | 211 +25 | Physical 211 | Str BDex BInt –Fai –Arc – |
| Fire | 134 | 299 +25 | Physical 146Fire 153 | Str BDex EInt –Fai –Arc – |
| Flame Art | 138 | 347 +25 | Physical 163Fire 184 | Str DDex EInt –Fai BArc – |
| Lightning | 136 | 314 +25 | Physical 153Lightning 161 | Str EDex BInt –Fai –Arc – |
| Sacred | 121 | 347 +25 | Physical 163Holy 184 | Str DDex EInt –Fai BArc – |
| Magic | 122 | 348 +25 | Physical 160Magic 188 | Str DDex EInt BFai –Arc – |
| Cold | 129 | 291 +25 | Physical 164Magic 127 | Str BDex DInt CFai –Arc – |
| Poison | 74 | 206 +25 | Physical 206 | Str BDex DInt –Fai –Arc D |
| Blood | 74 | 206 +25 | Physical 206 | Str BDex DInt –Fai –Arc D |
| Occult | 79 | 221 +25 | Physical 221 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 90 | 90 | — |
| +1 | 95 | 95 | Smithing Stone [1] × 2 |
| +2 | 100 | 100 | Smithing Stone [1] × 4 |
| +3 | 106 | 106 | Smithing Stone [1] × 6 |
| +4 | 111 | 111 | Smithing Stone [2] × 2 |
| +5 | 117 | 117 | Smithing Stone [2] × 4 |
| +6 | 122 | 122 | Smithing Stone [2] × 6 |
| +7 | 128 | 128 | Smithing Stone [3] × 2 |
| +8 | 133 | 133 | Smithing Stone [3] × 4 |
| +9 | 139 | 139 | Smithing Stone [3] × 6 |
| +10 | 145 | 145 | Smithing Stone [4] × 2 |
| +11 | 150 | 150 | Smithing Stone [4] × 4 |
| +12 | 156 | 156 | Smithing Stone [4] × 6 |
| +13 | 161 | 161 | Smithing Stone [5] × 2 |
| +14 | 167 | 167 | Smithing Stone [5] × 4 |
| +15 | 173 | 173 | Smithing Stone [5] × 6 |
| +16 | 179 | 179 | Smithing Stone [6] × 2 |
| +17 | 184 | 184 | Smithing Stone [6] × 4 |
| +18 | 190 | 190 | Smithing Stone [6] × 6 |
| +19 | 196 | 196 | Smithing Stone [7] × 2 |
| +20 | 202 | 202 | Smithing Stone [7] × 4 |
| +21 | 208 | 208 | Smithing Stone [7] × 6 |
| +22 | 213 | 213 | Smithing Stone [8] × 2 |
| +23 | 219 | 219 | Smithing Stone [8] × 4 |
| +24 | 225 | 225 | Smithing Stone [8] × 6 |
| +25 | 231 | 231 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Bloodstained Dagger
Dropped by 6
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Demi-Human ChiefBoss | Weeping Peninsula · Ailing Village Outskirts | 4% | 57 |
| Demi-Human ChiefBoss | Liurnia of the Lakes · Lakeside Crystal Cave | 4% | 57 |
| Demi-Human ChiefBoss | Altus Plateau · Erdtree-Gazing Hill | 4% | 57 |
| Demi-Human ChiefBoss | Mt. Gelmir · Primeval Sorcerer Azur | 4% | 57 |
| Demi-Human ChiefBoss | Mountaintops of the Giants · Ancient Snow Valley Ruins | 4% | 57 |
| Demi-Human ChiefBoss | Gravesite Plain · Gravesite Plain | 4% | 57 |
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Other daggers with similar AR
- Parrying Dagger 226
- Celebrant's Sickle 224
- Main-gauche 238
- Scorpion's Stinger 241
- Great Knife 218
- Dagger 212
- Miséricorde 256
- Erdsteel Dagger 199
Overview
- Class
- Dagger
- Weight
- 2
- Requires
- Str 9 · Dex 12
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
1140000