Fire Knight's Shortsword
With its requirements met (Str 8 · Dex 13 · Fai 12), Fire Knight's Shortsword reaches 274 attack rating at +25; the strongest affinity at those stats is Fire Knight's Sacred Shortsword at 340.
- Attack rating (+25)
- 274
- Scaling (+25)
- Str D · Dex C · Fai D
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 13 · Fai 12
- Skill
- Quickstep · FP 3
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 13 · Int 10 · Fai 12 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 105 | 274 +25 | Physical 216Fire 58 | Str DDex CInt –Fai DArc – |
| Fire Knight's Heavy Shortsword | 86 | 228 +25 | Physical 183Fire 45 | Str ADex –Int –Fai DArc – |
| Fire Knight's Keen Shortsword | 90 | 249 +25 | Physical 204Fire 45 | Str DDex AInt –Fai DArc – |
| Fire Knight's Quality Shortsword | 85 | 222 +25 | Physical 183Fire 39 | Str BDex BInt –Fai DArc – |
| Fire Knight's Fire Shortsword | 128 | 295 +25 | Physical 122Fire 173 | Str CDex DInt –Fai DArc – |
| Fire Knight's Flame Art Shortsword | 130 | 337 +25 | Physical 131Fire 206 | Str EDex EInt –Fai BArc – |
| Fire Knight's Lightning Shortsword | 128 | 302 +25 | Physical 131Fire 33Lightning 138 | Str DDex BInt –Fai DArc – |
| Fire Knight's Sacred Shortsword | 115 | 340 +25 | Physical 131Fire 43Holy 166 | Str EDex EInt –Fai BArc – |
| Fire Knight's Magic Shortsword | 114 | 328 +25 | Physical 131Magic 159Fire 38 | Str EDex EInt AFai DArc – |
| Fire Knight's Cold Shortsword | 125 | 291 +25 | Physical 136Magic 121Fire 34 | Str DDex CInt BFai DArc – |
| Fire Knight's Poison Shortsword | 76 | 213 +25 | Physical 172Fire 41 | Str DDex BInt –Fai DArc D |
| Fire Knight's Blood Shortsword | 76 | 213 +25 | Physical 172Fire 41 | Str DDex BInt –Fai DArc D |
| Fire Knight's Occult Shortsword | 82 | 228 +25 | Physical 187Fire 41 | Str EDex DInt –Fai EArc A |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 105 | 83 | 22 | — |
| +1 | 112 | 88 | 24 | Smithing Stone [1] × 2 |
| +2 | 118 | 93 | 25 | Smithing Stone [1] × 4 |
| +3 | 125 | 98 | 27 | Smithing Stone [1] × 6 |
| +4 | 132 | 104 | 28 | Smithing Stone [2] × 2 |
| +5 | 138 | 109 | 29 | Smithing Stone [2] × 4 |
| +6 | 145 | 114 | 31 | Smithing Stone [2] × 6 |
| +7 | 151 | 119 | 32 | Smithing Stone [3] × 2 |
| +8 | 158 | 124 | 34 | Smithing Stone [3] × 4 |
| +9 | 164 | 129 | 35 | Smithing Stone [3] × 6 |
| +10 | 171 | 135 | 36 | Smithing Stone [4] × 2 |
| +11 | 178 | 140 | 38 | Smithing Stone [4] × 4 |
| +12 | 184 | 145 | 39 | Smithing Stone [4] × 6 |
| +13 | 191 | 150 | 41 | Smithing Stone [5] × 2 |
| +14 | 198 | 156 | 42 | Smithing Stone [5] × 4 |
| +15 | 204 | 161 | 43 | Smithing Stone [5] × 6 |
| +16 | 211 | 166 | 45 | Smithing Stone [6] × 2 |
| +17 | 218 | 172 | 46 | Smithing Stone [6] × 4 |
| +18 | 225 | 177 | 48 | Smithing Stone [6] × 6 |
| +19 | 232 | 183 | 49 | Smithing Stone [7] × 2 |
| +20 | 239 | 188 | 51 | Smithing Stone [7] × 4 |
| +21 | 246 | 194 | 52 | Smithing Stone [7] × 6 |
| +22 | 252 | 199 | 53 | Smithing Stone [8] × 2 |
| +23 | 260 | 205 | 55 | Smithing Stone [8] × 4 |
| +24 | 266 | 210 | 56 | Smithing Stone [8] × 6 |
| +25 | 274 | 216 | 58 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Fire Knight's Shortsword
The game files don't place this item, drop it from an enemy or sell it; it comes from an event, a quest or a crafting recipe.
Other daggers with similar AR
- Cinquedea 277
- Wakizashi 269
- Reduvia 265
- Miséricorde 256
- Scorpion's Stinger 241
- Main-gauche 238
- Bloodstained Dagger 231
- Parrying Dagger 226
Overview
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 13 · Fai 12
- Affinities
- Standard, Fire Knight's Heavy Shortsword, Fire Knight's Keen Shortsword, Fire Knight's Quality Shortsword, Fire Knight's Fire Shortsword, Fire Knight's Flame Art Shortsword, Fire Knight's Lightning Shortsword, Fire Knight's Sacred Shortsword, Fire Knight's Magic Shortsword, Fire Knight's Cold Shortsword, Fire Knight's Poison Shortsword, Fire Knight's Blood Shortsword, Fire Knight's Occult Shortsword
- Game ID
1510000