Iron Greatsword
With its requirements met (Str 18 · Dex 10), Iron Greatsword reaches 460 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 643.
- Attack rating (+25)
- 460
- Scaling (+25)
- Str B · Dex E
- Class
- Greatsword
- Weight
- 12
- Requires
- Str 18 · Dex 10
- Skill
- Stamp (Upward Cut) · FP 8
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 18 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 174 | 460 +25 | Physical 460 | Str BDex EInt –Fai –Arc – |
| Heavy | 169 | 455 +25 | Physical 455 | Str ADex –Int –Fai –Arc – |
| Keen | 154 | 415 +25 | Physical 415 | Str EDex BInt –Fai –Arc – |
| Quality | 155 | 406 +25 | Physical 406 | Str BDex BInt –Fai –Arc – |
| Fire | 260 | 594 +25 | Physical 291Fire 303 | Str CDex EInt –Fai –Arc – |
| Flame Art | 257 | 643 +25 | Physical 314Fire 329 | Str DDex EInt –Fai CArc – |
| Lightning | 246 | 563 +25 | Physical 281Lightning 282 | Str EDex CInt –Fai –Arc – |
| Sacred | 227 | 643 +25 | Physical 314Holy 329 | Str DDex EInt –Fai CArc – |
| Magic | 227 | 641 +25 | Physical 307Magic 334 | Str EDex EInt CFai –Arc – |
| Cold | 238 | 551 +25 | Physical 335Magic 216 | Str BDex EInt CFai –Arc – |
| Poison | 146 | 421 +25 | Physical 421 | Str BDex EInt –Fai –Arc D |
| Blood | 146 | 421 +25 | Physical 421 | Str BDex EInt –Fai –Arc D |
| Occult | 150 | 417 +25 | Physical 417 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 174 | 174 | — |
| +1 | 185 | 185 | Smithing Stone [1] × 2 |
| +2 | 196 | 196 | Smithing Stone [1] × 4 |
| +3 | 207 | 207 | Smithing Stone [1] × 6 |
| +4 | 218 | 218 | Smithing Stone [2] × 2 |
| +5 | 229 | 229 | Smithing Stone [2] × 4 |
| +6 | 240 | 240 | Smithing Stone [2] × 6 |
| +7 | 251 | 251 | Smithing Stone [3] × 2 |
| +8 | 262 | 262 | Smithing Stone [3] × 4 |
| +9 | 273 | 273 | Smithing Stone [3] × 6 |
| +10 | 284 | 284 | Smithing Stone [4] × 2 |
| +11 | 295 | 295 | Smithing Stone [4] × 4 |
| +12 | 307 | 307 | Smithing Stone [4] × 6 |
| +13 | 318 | 318 | Smithing Stone [5] × 2 |
| +14 | 330 | 330 | Smithing Stone [5] × 4 |
| +15 | 341 | 341 | Smithing Stone [5] × 6 |
| +16 | 353 | 353 | Smithing Stone [6] × 2 |
| +17 | 364 | 364 | Smithing Stone [6] × 4 |
| +18 | 376 | 376 | Smithing Stone [6] × 6 |
| +19 | 388 | 388 | Smithing Stone [7] × 2 |
| +20 | 400 | 400 | Smithing Stone [7] × 4 |
| +21 | 412 | 412 | Smithing Stone [7] × 6 |
| +22 | 424 | 424 | Smithing Stone [8] × 2 |
| +23 | 436 | 436 | Smithing Stone [8] × 4 |
| +24 | 448 | 448 | Smithing Stone [8] × 6 |
| +25 | 460 | 460 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Iron Greatsword
Dropped by 3
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Leonine MisbegottenBoss | Leyndell, Royal Capital · East Capital Rampart | 4% | 57 |
| Leonine MisbegottenBoss | Miquella's Haligtree · Haligtree Town | 4% | 57 |
| Leonine MisbegottenBoss | Miquella's Haligtree · Haligtree Town Plaza | 4% | 57 |
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Sold by 1
- A merchant · 0 runes · stock 1
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Fire attack144→130FireFlame Art
- Lightning attack144→130Lightning
- Holy attack144→130Sacred
- Magic attack144→130Magic
- Magic attack108→98Cold
- 1.04.1from 1.03.3
- Physical guard negation56→73
- Guard boost39→47
- Fire attack130→144FireFlame Art
- Lightning attack130→144Lightning
- Holy attack130→144Sacred
- Magic attack130→144Magic
- Magic attack98→108Cold
- 1.12.1from 1.10
- Stamina damage70→74
Other greatswords with similar AR
Overview
- Class
- Greatsword
- Weight
- 12
- Requires
- Str 18 · Dex 10
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
3020000