Distinguished Greatshield
With its requirements met (Str 32), Distinguished Greatshield reaches 383 attack rating at +25; the strongest affinities at those stats are Distinguished Flame Art Greatshield and Distinguished Sacred Greatshield at 486.
- Attack rating (+25)
- 383
- Scaling (+25)
- Str B
- Class
- Greatshield
- Weight
- 16
- Requires
- Str 32
- Skill
- No Skill
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 32 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 136 | 383 +25 | Physical 383 | Str BDex –Int –Fai –Arc – |
| Distinguished Heavy Greatshield | 140 | 399 +25 | Physical 399 | Str BDex –Int –Fai –Arc – |
| Distinguished Keen Greatshield | 114 | 307 +25 | Physical 307 | Str EDex BInt –Fai –Arc – |
| Distinguished Quality Greatshield | 124 | 340 +25 | Physical 340 | Str CDex CInt –Fai –Arc – |
| Distinguished Fire Greatshield | 203 | 473 +25 | Physical 232Fire 241 | Str DDex EInt –Fai –Arc – |
| Distinguished Flame Art Greatshield | 193 | 486 +25 | Physical 250Fire 236 | Str DDex –Int –Fai DArc – |
| Distinguished Lightning Greatshield | 183 | 418 +25 | Physical 210Lightning 208 | Str EDex DInt –Fai –Arc – |
| Distinguished Sacred Greatshield | 172 | 486 +25 | Physical 250Holy 236 | Str DDex –Int –Fai DArc – |
| Distinguished Magic Greatshield | 169 | 469 +25 | Physical 234Magic 235 | Str EDex –Int DFai –Arc – |
| Distinguished Cold Greatshield | 185 | 431 +25 | Physical 267Magic 164 | Str CDex –Int DFai –Arc – |
| Distinguished Poison Greatshield | 114 | 335 +25 | Physical 335 | Str CDex –Int –Fai –Arc D |
| Distinguished Blood Greatshield | 114 | 335 +25 | Physical 335 | Str CDex –Int –Fai –Arc D |
| Distinguished Occult Greatshield | 121 | 354 +25 | Physical 354 | Str CDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 136 | 136 | — |
| +1 | 145 | 145 | Smithing Stone [1] × 2 |
| +2 | 154 | 154 | Smithing Stone [1] × 4 |
| +3 | 164 | 164 | Smithing Stone [1] × 6 |
| +4 | 173 | 173 | Smithing Stone [2] × 2 |
| +5 | 182 | 182 | Smithing Stone [2] × 4 |
| +6 | 192 | 192 | Smithing Stone [2] × 6 |
| +7 | 202 | 202 | Smithing Stone [3] × 2 |
| +8 | 211 | 211 | Smithing Stone [3] × 4 |
| +9 | 221 | 221 | Smithing Stone [3] × 6 |
| +10 | 231 | 231 | Smithing Stone [4] × 2 |
| +11 | 241 | 241 | Smithing Stone [4] × 4 |
| +12 | 251 | 251 | Smithing Stone [4] × 6 |
| +13 | 261 | 261 | Smithing Stone [5] × 2 |
| +14 | 271 | 271 | Smithing Stone [5] × 4 |
| +15 | 281 | 281 | Smithing Stone [5] × 6 |
| +16 | 291 | 291 | Smithing Stone [6] × 2 |
| +17 | 301 | 301 | Smithing Stone [6] × 4 |
| +18 | 312 | 312 | Smithing Stone [6] × 6 |
| +19 | 322 | 322 | Smithing Stone [7] × 2 |
| +20 | 332 | 332 | Smithing Stone [7] × 4 |
| +21 | 342 | 342 | Smithing Stone [7] × 6 |
| +22 | 353 | 353 | Smithing Stone [8] × 2 |
| +23 | 363 | 363 | Smithing Stone [8] × 4 |
| +24 | 373 | 373 | Smithing Stone [8] × 6 |
| +25 | 383 | 383 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Distinguished Greatshield
Sold by 1
- Hermit Merchant · 5,500 runes · stock 1
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other greatshields with similar AR
Overview
- Class
- Greatshield
- Weight
- 16
- Requires
- Str 32
- Affinities
- Standard, Distinguished Heavy Greatshield, Distinguished Keen Greatshield, Distinguished Quality Greatshield, Distinguished Fire Greatshield, Distinguished Flame Art Greatshield, Distinguished Lightning Greatshield, Distinguished Sacred Greatshield, Distinguished Magic Greatshield, Distinguished Cold Greatshield, Distinguished Poison Greatshield, Distinguished Blood Greatshield, Distinguished Occult Greatshield
- Game ID
32020000