Enemies · page 5
Every enemy with level, HP and attack on Easy, Normal and Hard, elemental weaknesses and drops.
| Chromatic Gault | 13 | — | Boss |
| Chromatic Glaise | 13 | — | Boss |
| Chromatic Gold Chevalière | 13 | — | Boss |
| Chromatic Jar | 13 | — | Boss |
| Chromatic Potier | 13 | — | Boss |
| Chromatic Sapling | 13 | — | Boss |
| Chromatic Steel Chevalière | 13 | — | Boss |
| Gault | 13 | 930 | Weak |
| Gault | 13 | 1328 | Regular |
| Gault Alternativ A | 15 | 1713 | Regular |
| Gault Alternativ B | 15 | 1713 | Regular |
| Gault Alternativ C | 15 | 1713 | Regular |
| Gault Alternativ D | 15 | 1713 | Regular |
| Gault Alternativ E | 15 | 1713 | Regular |
| Glaise | 13 | 2656 | Strong |
| Glaise | 13 | 17264 | Boss |
| Gold Chevalière | 13 | 4249.6 | Strong |
| Jar | 13 | 2656 | Strong |
| Jar alternative A | 15 | 3426 | Strong |
| Jar alternative B | 15 | 3426 | Strong |
| Jar alternative C | 15 | 3426 | Strong |
| Limonsol | 13 | 7968 | Elite |
| Mime | 13 | 7968 | Strong |
| Potier | 13 | 930 | Elusive |
| Potier | 15 | 1199 | Elusive |
| Potier | 15 | 1199 | Elusive |
| Potier | 15 | 1199 | Elusive |
| Potier | 15 | 1199 | Elusive |
| Potier | 15 | 1199 | Elusive |
| Sapling | 13 | 930 | Weak |
| Sapling Alternative A | 15 | 1713 | Regular |
| Sapling Alternative B | 15 | 1713 | Regular |
| Sapling Alternative C | 15 | 1713 | Regular |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.