Twn hospital scrolls
- Level bands
- 11
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Levels 1–2 · 18 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Mage Armour | 43% | 0.43 | 5 | |
| Scroll of Protection from Evil and Good | 43% | 0.43 | 5 | |
| Scroll of Speak with Dead | Uncommon | 34% | 0.38 | 6 |
| Scroll of Bone Chill | 27% | 0.30 | 8 | |
| Scroll of False Life | 27% | 0.30 | 8 | |
| Scroll of Ray of Enfeeblement | 27% | 0.30 | 8 | |
| Scroll of Ray of Sickness | 27% | 0.30 | 8 | |
| Scroll of Witch Bolt | 27% | 0.30 | 8 | |
| Scroll of Darkvision | Uncommon | 8.1% | 0.08 | 28 |
| Scroll of Detect Thoughts | Uncommon | 8.1% | 0.08 | 28 |
| Scroll of Feather Fall | 8.1% | 0.08 | 28 | |
| Scroll of Jump | 8.1% | 0.08 | 28 | |
| Scroll of Blindness | Uncommon | 7.3% | 0.07 | 31 |
| Scroll of Crown of Madness | Uncommon | 7.3% | 0.07 | 31 |
| Scroll of Darkness | Uncommon | 7.3% | 0.07 | 31 |
| Scroll of Web | Uncommon | 7.3% | 0.07 | 31 |
| Scroll of Hold Person | Uncommon | 7.1% | 0.07 | 32 |
| Scroll of See Invisibility | Uncommon | 7.1% | 0.07 | 32 |
Level 3 · 26 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Speak with Dead | Uncommon | 22% | 0.23 | 10 |
| Scroll of Hold Person | Uncommon | 21% | 0.21 | 10 |
| Scroll of Mage Armour | 21% | 0.21 | 10 | |
| Scroll of Protection from Evil and Good | 21% | 0.21 | 10 | |
| Scroll of See Invisibility | Uncommon | 21% | 0.21 | 10 |
| Scroll of Blindness | Uncommon | 21% | 0.22 | 10 |
| Scroll of Crown of Madness | Uncommon | 21% | 0.22 | 10 |
| Scroll of Darkness | Uncommon | 21% | 0.22 | 10 |
| Scroll of Web | Uncommon | 21% | 0.22 | 10 |
| Scroll of Bone Chill | 14% | 0.15 | 16 | |
| Scroll of False Life | 14% | 0.15 | 16 | |
| Scroll of Ray of Enfeeblement | 14% | 0.15 | 16 | |
| Scroll of Ray of Sickness | 14% | 0.15 | 16 | |
| Scroll of Witch Bolt | 14% | 0.15 | 16 | |
| Scroll of Darkvision | Uncommon | 8.1% | 0.08 | 28 |
| Scroll of Detect Thoughts | Uncommon | 8.1% | 0.08 | 28 |
| Scroll of Feather Fall | 8.1% | 0.08 | 28 | |
| Scroll of Jump | 8.1% | 0.08 | 28 | |
| Scroll of Animate Dead | 5.8% | 0.06 | 39 | |
| Scroll of Bestow Curse | 5.8% | 0.06 | 39 | |
| Scroll of Fear | Rare | 5.8% | 0.06 | 39 |
| Scroll of Feign Death | Rare | 5.8% | 0.06 | 39 |
| Scroll of Vampiric Touch | Rare | 5.8% | 0.06 | 39 |
| Scroll of Glyph of Warding | Rare | 4.8% | 0.05 | 48 |
| Scroll of Protection from Energy | Rare | 4.8% | 0.05 | 48 |
| Scroll of Remove Curse | Rare | 4.8% | 0.05 | 48 |
Level 4 · 28 items
Level 5 · 36 items
Level 6 · 36 items
Level 7 · 39 items
Level 8 · 39 items
Level 9 · 44 items
Level 10 · 44 items
Level 11 · 44 items
Level 12 · 44 items
Related tables
Tables it rolls inside 2
Nested tables whose odds are already flattened into the table above.